Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 4/24/2025 09:03 PM
Cardinal JV Classic - 4/24/2025
Hosted by Sun Prairie East High School
Sun Prairie East
Results
Event 1 Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Janesville Craig 11:20.00 11:27.31 10
1) Boschung, Melissa 11 2) Richard, Annabelle 11
3) Punzel, Raegan 10 4) Begay, Clara 9
2 Sun Prairie East 11:40.10 12:30.79 8
1) Prusinski, Lauren 10 2) Marchewka, Reegan 10
3) Meier, Bronwyn 10 4) Lisowe, Maya 11
3 Janesville Craig 'B' 12:20.00 x13:23.41
1) Anderson, Kamryn 10 2) Faber, Zoe 9
3) Richard, Delaney 9 4) Burke, Liza 12
Event 2 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Janesville Craig 9:40.00 9:36.69 10
1) Zas, Jacob 9 2) Dickman, Alistair 9
3) Mullen, Nicholas 10 4) Jones-Sato, Miles 9
2 DeForest 9:00.00 9:37.53 8
1) LaFever, Jadon 9 2) Stanosz, Parker 10
3) Mobry, Kylar 10 4) Drolshagen, CJ 11
3 Oregon 8:50.01 9:46.02 6
1) Kipp, Westin 11 2) Schuetz, Daniel 9
3) Juvinall, Brendan 12 4) Wolfe, Ashton 12
4 Sun Prairie East 9:30.00 9:49.38 5
1) Pearson, Drew 11 2) Schmuck, Owen 10
3) Kelly, Tom 11 4) Freng, Will 11
5 Janesville Craig 'B' 9:50.00 x10:03.69
1) Williams, Ben 10 2) Ferrari, Dominick 10
3) Wieners, Andrew 9 4) Lewis, Daryl 10
6 Oregon 'B' 8:50.01 x10:05.47
1) Kuhlman, Lucas 10 2) Sodemann, Wilson 9
3) Chancellor, Connor 11 4) Juarez-Kim, Aaden 10
7 Janesville Craig 'C' 9:50.00 x10:10.40
1) Jaimes, Bryan 10 2) Barajas, Gabriel 12
3) Lilly, Austin 11 4) Aumock, Jackson 9
8 Mount Horeb 'B' 11:30.00 10:53.89 4
1) Kelley, Laszlo 9 2) Healy, Henry 9
3) Gragg, Barrett 9 4) Ellingson, Jackson 11
9 Jefferson 8:45.47 10:54.46 3
1) Gellendin, Noah 12 2) Miller, Sam 9
3) Zuniga, Jonah 9 4) Kuss-Merkel, Aiden 12
10 Sun Prairie East 'C' 10:00.00 x11:00.21
1) McRoberts, Brady 11 2) Larson, Zach 11
3) Miller, Gavin 11 4) Gammon, Samuel 9
11 Mount Horeb 12:00.00 x11:28.00
1) Thoe, Jamison 10 2) Matz, Jakoby 12
3) Egnew, Cole 10 4) Hart-Bell, Rafe 9
12 Sun Prairie East 'B' 9:45.00 x11:52.88
1) Berens, Mason 11 2) Biksacky, Mason 11
3) Ribordy, Rylan 9 4) Watson, Brody 10
Event 3 Girls 100 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Drake, Megan 9 Sun Prairie East 19.31 19.67 10
2 Stang, Payton 10 DeForest 19.77 20.72 8
3 Folco, Emily 10 Mount Horeb 21.21 21.13 6
4 Guttenburg, Kayla 9 Waunakee 22.00 21.32 5
5 Williams, Roosiah 11 DeForest 22.00 21.79 4
Event 4 Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Petersen, James 10 Sun Prairie East 18.92 18.72 2 10
2 Burdick, Kaleb 11 Sun Prairie East 17.40 19.21 2 8
3 Larson, Dylan 10 La Follette 20.47 19.44 2 6
4 Feltz, Alexander 10 Mount Horeb 19.24 19.49 2 5
5 Ranum, Mathew 12 Waunakee 21.49 19.84 1 4
6 Meyer, Kayden 11 DeForest 20.34 19.89 2 3
7 Wilson, Josiah 9 Craig 21.10 20.42 2 2
8 Thiele, Alex 10 Sun Prairie East 20.80 20.54 2 1
9 Kelley, Lawson 11 DeForest 21.34 20.95 2
10 Wineberg, Silas 10 La Follette 21.88 20.99 1
11 Anderson, Cullen 11 Mount Horeb 21.69 21.02 1
12 Abuchu, Yonaton 12 La Follette 21.72 21.53 1
13 Schauf, Nolan 9 Mount Horeb 21.36 22.06 1
14 Weigel, Chris 11 Oregon 22.68 22.57 1
15 Gallus, Gavin 10 Waunakee 25.00 23.31 1
16 Daniel, Kidus 12 La Follette 21.75 23.69 1
Event 5 Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hunter, Tavaryonna 9 Sun Prairie East 14.01 13.85 3 10
2 Scherer, Macy 10 Sun Prairie East 14.65 14.51 3 8
3 Patterson, Leona 9 Oregon 14.52 14.58 3 6
4 Sangare, Fatoumata 10 DeForest 14.67 14.66 3 5
5 Akale, Hailey 9 Oregon 14.77 14.71 3 4
6 Donahue, Arianna 10 DeForest 14.82 14.82 3 3
7 Roundy, Kaitlyn 10 Waunakee 14.61 14.85 3 2
8 Orvis, Joliana 10 DeForest 14.99 3 1
9 Johnson, Kendall 10 DeForest 14.52 15.09 3
10 Camara, Mariama 9 Sun Prairie East 15.16 15.27 2
11 Batterman, Pearl 11 Waunakee 14.93 15.60 2
12 Malmquist, Savannah 10 Craig 15.50 15.80 2
13 Smith, Alivia 10 Craig 15.22 15.83 2
14 Schill, Skylar 11 Waunakee 15.02 15.89 2
15 Reiter, Bella 9 La Follette 16.08 17.23 1
16 Kirchner, Jordin 9 Craig 17.22 17.96 1
17 Paul, Olivia 9 Oregon 18.42 18.06 1
18 O' Callaghan, Mercedes 10 La Follette 15.34 18.32 2
19 Schwoch, Alaina 9 Sun Prairie East 18.19 19.02 1
Event 6 Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wright, R Mani 10 Oregon 12.11 12.24 4 10
2 Morris Simmons, Kyvon 9 La Follette 12.30 12.28 4 8 12.275
3 Lee, Jacob 12 Sun Prairie East 12.04 12.28 4 6 12.279
4 Bray, Demarja 9 Sun Prairie East 12.46 2 5
5 Fendrick, Aaron 10 Mount Horeb 15.56 12.55 1 4
6 Coyle, Murphy 9 Oregon 12.60 12.56 3 3
7 Lee, Dalton 10 DeForest 12.37 12.59 4 2
8 Marty, Gage 9 Jefferson 12.78 12.69 3 1
9 Badillo, Cedric 10 DeForest 12.48 12.76 3
10 Campbell, Mason 9 Sun Prairie East 12.40 12.82 4
11 Wentzel, William 10 Waunakee 12.56 12.94 3
12 Wiese, Cody 10 Craig 12.80 12.96 3
13 Kjendlie, Aaron 9 Craig 12.10 13.03 4
14 Beversdorf, William 10 Sun Prairie East 13.12 3
15 Meyers, Seth 12 DeForest 13.24 13.16 2 13.152
16 Doebereiner, Alex 10 Jefferson 12.74 13.16 3 13.155
17 Mlsna, Grant 9 Mount Horeb 12.93 13.21 3
18 Clark, Oliver 10 Craig 11.50 13.30 4
19 Gehrman, Alex 11 Jefferson 13.33 2
20 Dean, Esjae 9 Craig 12.30 13.39 4
21 Cham, Alhagie 10 La Follette 14.12 13.42 2
22 Hackman, Ben 10 DeForest 13.32 13.55 2
23 Stanley, Parker 10 Jefferson 13.43 13.65 2
24 Beekman, Nathan 11 La Follette 13.57 14.01 2
25 Biddick, Mason 12 La Follette 13.84 14.03 2
26 Heiting, Connor 9 Mount Horeb 14.13 14.17 1
27 Hollingsworth, Kevin 11 Waunakee 14.80 14.19 1
28 Glynn, Riley 9 Waunakee 16.00 14.80 1
29 Collins, Chase 9 Mount Horeb 14.20 14.92 1
Event 7 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Endres, Amira 10 Waunakee 5:45.11 5:50.50 10
2 Ganske, Brielyn 9 Waunakee 6:00.00 5:56.96 8
3 Lisowe, Maya 11 Sun Prairie East 6:17.00 6:04.96 6
4 Chambers, Abigail 11 Waunakee 6:01.00 6:06.74 5
5 Hamilton, Makira 11 Oregon 6:42.00 6:30.67 4
6 Spahn, Shea 10 DeForest 6:44.90 6:38.38 3
7 Marchewka, Reegan 10 Sun Prairie East 6:43.00 6:39.16 2
8 Ford, Emma 9 Sun Prairie East 6:59.33 6:51.08 1
9 Smith, Emerson 9 La Follette 6:50.00 6:53.69
10 Olson, Kalilah 12 La Follette 7:05.00 6:57.88
11 Hansell, Jaden 11 La Follette 6:50.00 6:58.69
12 Thorkildson, Isla 11 DeForest 6:53.35 6:59.48
13 Noltnerwyss, Zea 9 Mount Horeb 6:55.00 7:05.16
14 Ward, Chloe 9 Sun Prairie East 7:01.55 7:15.25
15 Wells, Joanna 12 DeForest 7:46.93 7:21.41
16 Birkeland, Gretta 12 Mount Horeb 7:45.00 7:29.07
17 Robinson, Roselyn 10 Jefferson 7:21.39 7:31.60
18 Richard, Delaney 9 Craig 7:24.00 8:32.64
Event 8 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Williams, Corron 11 Sun Prairie East 5:47.89 5:03.18 2 10
2 Weibel, Max 9 Sun Prairie East 5:12.00 5:06.57 2 8
3 Meudt, Augustin 11 La Follette 5:12.75 5:10.87 2 6
4 Anhalt, Connor 12 DeForest 5:10.12 5:14.38 2 5
5 Mullen, Nicholas 10 Craig 5:27.00 5:19.57 2 4
6 Schnuelle, Solomon 9 Jefferson 5:35.10 5:24.63 2 3
7 Glassman, Will 11 La Follette 5:24.14 5:25.87 2 2
8 Geist, Brennen 11 DeForest 5:39.98 5:31.93 2 1
9 Lilly, Austin 11 Craig 5:28.00 5:32.90 2
10 Solodin-Braun, Nicholai 10 Mount Horeb 5:42.01 5:35.93 2
11 Cogdill, Will 10 La Follette 5:36.00 5:36.63 2
12 Becerra, Enrique 9 La Follette 5:43.00 5:37.81 2
13 Stoddard, Marc 11 Mount Horeb 6:13.75 5:50.31 1
14 Mehring, Brady 9 Oregon 5:54.72 5:51.58 2
15 Ferrari, Dominick 10 Craig 5:22.00 5:52.16 2
16 Isaacson, Henry 11 Mount Horeb 6:26.91 5:57.21 1
17 Drews, Isaiah 9 Mount Horeb 6:10.00 6:00.00 1
18 Yunke, Owen 9 Oregon 6:20.00 6:04.56 1
19 Strifler, Henley 10 Oregon 6:10.00 6:05.91 1
20 Lipinski, Cameron 11 Sun Prairie East 6:16.28 6:11.90 1
21 Koch, Max 9 Waunakee 6:50.00 6:13.06 1
22 Kurschner, Mack 11 Sun Prairie East 6:31.00 6:27.89 1
23 Robinson, Tucker 9 Craig 6:26.00 6:40.71 1
24 Boettcher, Bradyn 10 Jefferson 6:34.00 7:04.23 1
25 Axford, Hayden 12 DeForest 9:19.47 10:14.61 1
Event 9 Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Oregon 'B' 2:01.00 2:00.83 2 10
1) Akale, Hailey 9 2) Swan, Paige 9
3) Schneider, Celise 9 4) Patterson, Leona 9
2 DeForest 2:05.00 2:01.91 1 8
1) Stang, Payton 10 2) Zagoras, Kimiko 12
3) Spitza, Ryann 9 4) Whitcher, Brenna 9
3 Janesville Craig 2:20.00 2:05.06 1 6
1) Miller, Abby 9 2) Hedman, Abigail 9
3) Sanwick, Amiah 11 4) Smith, Alivia 10
4 Oregon 2:00.00 x2:06.95 2
1) Woods, Danielle 10 2) Johns, Ellie 10
3) Mauel, Samantha 11 4) Kramer, Lindsey 12
5 Madison La Follette 1:59.00 2:08.43 2 5
1) Abga, Aurora 9 2) Robinson, Carlia 9
3) Buschmann, Medeline 10 4) Zukowski, Madeline 9
6 Waunakee 'B' 2:00.00 2:08.71 2 4
1) Johnson, Serena 9 2) Hahn, Molly 10
3) Fitzsimmons, Willow 9 4) Schakelman, Kensley 9
7 Waunakee 'C' 2:04.00 x2:12.17 2
1) Niebuhr, Samantha 11 2) May, Madelyn 10
3) Zerbel, Karinna 10 4) Baker, Emily 9
8 Sun Prairie East 'B' 2:03.00 2:12.90 2 3
1) Stevens, Anna 9 2) Glass, Khianna 11
3) Johnson, Audrey 10 4) Posadowska, De'Maria 12
9 Sun Prairie East 1:59.90 x2:13.14 2
1) Bradley, Paige 9 2) Haldeman, Lily 9
3) Ray, Natalie 9 4) Paul, Elizabeth 9
10 Waunakee 2:01.00 x2:14.82 2
1) Trolinger, Ella 9 2) Petkova Bahl, Maya 10
3) Norland, Sadie 10 4) Guttenburg, Kayla 9
11 Oregon 'C' 2:02.00 x2:19.75 2
1) St Clair, Olivia 10 2) Carlson, Brooklyn 9
3) Hong, Esther 9 4) Severson, Hailey 9
12 DeForest 'B' 2:15.00 x2:20.93 1
1) Warwick, Lauren 9 2) Sanchez, Melanie 9
3) Hollenbeck, Machaella 11 4) Arindwa, Shilla 11
Event 10 Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Oregon 1:40.00 1:41.09 3 10
1) Medsker, Garrett 12 2) Polacek, Nate 11
3) Sutter, Shawn 11 4) Torgerson, Ian 11
2 Waunakee 1:38.90 1:42.87 3 8
1) Giorgetti, Connor 11 2) Koeth, Canyon 11
3) Zander, Ryan 10 4) Kahsai, Yonaton 10
3 Jefferson 1:44.00 1:44.57 2 6
1) Marty, Gage 9 2) Schroedl, Caden 9
3) Pettegrew, Kaden 12 4) Gungl, Ben 9
4 Sun Prairie East 'C' 1:39.90 1:46.01 3 5
1) Jarboh, Musa 9 2) Marshall, Jace 9
3) Jones, Jayden 11 4) Lipscomb, Aidan 10
5 DeForest 1:40.00 1:46.55 3 4
1) Matteson V, Sumner 9 2) Stein, Jay Jay 10
3) Gajeski, Luke 9 4) Olson, Gavin 9
6 Sun Prairie East 1:38.00 x1:46.66 3
1) Zhang, Kyle 9 2) Beversdorf, William 10
3) Crase, Caleb 10 4) Culbertson, Blake 11
7 Jefferson 'B' 1:46.00 x1:47.45 2
1) Vazquez-Contreras, David 11 2) Riemenschneider, Mac 11
3) Hawkins, Owen 9 4) St. John, Bohen 9
8 Madison La Follette 'B' 1:55.00 1:49.04 1 3
1) Guillen, Angel 9 2) Maly, Khampraseut 9
3) Correa, Jibril 10 4) Robertson, Trevor 9
9 Sun Prairie East 'B' 1:39.00 x1:49.26 3
1) Miller, Gavin 11 2) Garwo, Jerome 9
3) Haas, Brady 9 4) Hughes, Cormac 9
10 Oregon 'C' 1:41.50 x1:49.29 2
1) Pugh, Isaac 10 2) Norland, Colin 11
3) Tomczack, Ethan 9 4) Peterson, Toby 11
11 Madison La Follette 1:50.00 x1:49.57 1
1) Biddick, Mason 12 2) Beekman, Nathan 11
3) Larson, Dylan 10 4) Wineberg, Silas 10
12 Oregon 'B' 1:41.00 x1:49.62 3
1) Clay, Darren 11 2) Perez, Domenic 11
3) Schell, Bradley 10 4) Brito-Suarez, Alex 9
13 Waunakee 'C' 1:39.90 x1:50.85 3
1) Fritz, Tiernan 10 2) Sonko, Siaka 10
3) Kashuk, Alex 10 4) Fuhrman, Asher 10
14 DeForest 'C' 1:43.00 x1:52.20 2
1) Schuppener, Declan 9 2) Vang, Wyatt 9
3) Nowakowski, Elliot 9 4) Schmidt, Tanner 10
15 Madison La Follette 'C' 1:55.00 x1:53.35 1
1) Jenkins, Alexander 9 2) Cornelius, Pax 9
3) Alexander, Lamont 9 4) Miller, Sam 10
16 Mount Horeb 1:42.00 1:53.93 2 2
1) Strauss, Earl 10 2) Chase, Ryan 10
3) Aeschlimann, Aiden 10 4) Mlsna, Grant 9
17 Jefferson 'C' 1:47.00 x1:54.50 2
1) Strupp, Sawyer 9 2) Filter, Cameron 9
3) Loyo, Alexander 9 4) Marty, Jaxon 9
18 Waunakee 'B' 1:39.30 x1:55.67 3
1) Mroz, Vincent 11 2) Angle, Logan 9
3) Montes Teciatl, Oscar 9 4) Berg, Noah 11
19 DeForest 'B' 1:42.00 x1:56.69 2
1) Desjarlais, Trevor 9 2) Meyer, Mitchel 9
3) Calkins, Cal 9 4) Allen, Keke 12
Event 11 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Carr, Kennedy 9 Sun Prairie East 1:09.70 1:07.54 2 10
2 Harris, Brielle 10 DeForest 1:09.00 1:08.94 2 8
3 Boschung, Melissa 11 Craig 1:12.00 1:11.23 2 6
4 Casson, Adalyn 9 DeForest 1:11.88 1 5
5 Duckart, Madisyn 10 Sun Prairie East 1:09.80 1:12.21 2 4
6 Alling, Taylor 11 Oregon 1:12.00 1:13.35 2 3
7 Perkins, Miyah 11 La Follette 1:20.33 1:15.19 1 2
8 Michaels, Olivia 10 Waunakee 1:14.00 1:16.42 2 1
9 Garcia, Violet 9 Waunakee 1:12.00 1:16.70 2
10 Litersky, Maya 9 La Follette 1:20.34 1:17.36 1
11 Maughan, Raesana 10 Sun Prairie East 1:09.90 1:18.12 2
12 Frederick, Keelyn 9 Sun Prairie East 1:12.10 1:19.34 2
13 Folco, Emily 10 Mount Horeb 1:20.00 1:25.29 1
14 Wang, Zeyun 9 Waunakee 1:20.00 1:40.33 1
Event 12 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hinderman, Brennan 10 Oregon 55.10 54.57 3 10
2 Graves, Antonio 10 Sun Prairie East 55.89 56.21 3 8
3 Enz, Nick 10 Oregon 56.50 56.82 3 6
4 Gardner, Maximilian 11 DeForest 56.76 57.72 3 5
5 Pearson, Drew 11 Sun Prairie East 58.70 58.16 3 4
6 Tubbs, Tyler 11 Sun Prairie East 58.09 58.65 3 3
7 Tuite, Richard 10 DeForest 57.87 58.68 3 2
8 Nettesheim, Colin 12 Oregon 58.00 59.08 3 1
9 Murphy, Vincent 9 La Follette 59.00 59.18 2
10 Seiler, Madden 11 Craig 1:00.00 1:01.04 2
11 Jones-Sato, Miles 9 Craig 1:02.00 1:01.50 2
12 Kelly, Tom 11 Sun Prairie East 1:00.00 1:03.08 2
13 Dickman, Alistair 9 Craig 1:05.00 1:03.51 2
14 Ritter, Elliot 10 Mount Horeb 1:02.55 1:03.57 2
15 Olson, Ashton 11 DeForest 1:07.79 1:05.44 1
16 Aumock, Greyson 9 Craig 1:10.00 1:06.43 1
17 Gellendin, Noah 12 Jefferson 1:03.14 1:07.28 2
18 Paterson, Scott 10 Mount Horeb 1:05.00 1:07.29 2
19 Petty, Christopher 10 Waunakee 1:10.00 1:08.75 1
20 Mahair, RJ 12 DeForest 1:14.54 1:14.35 1
21 Bricco, Keegan 9 Jefferson 1:12.16 1:15.43 1
22 Schoenrock, Daylen 9 Jefferson 1:32.43 1:28.66 1
Event 13 Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 DeForest 'B' 1:02.00 56.52 1 10
1) Manavong-Tagura, Gabbriella 10 2) Zagoras, Kimiko 12
3) Spitza, Ryann 9 4) Whitcher, Brenna 9
2 Sun Prairie East 'B' 55.60 57.01 2 8
1) Scherer, Macy 10 2) Hunter, Tavaryonna 9
3) Watkins, Daysia 9 4) Watkins, De'Asia 9
3 DeForest 1:00.00 x57.10 1
1) Johnson, Kendall 10 2) Sangare, Fatoumata 10
3) Orvis, Joliana 10 4) Donahue, Arianna 10
4 Janesville Craig 1:01.00 58.99 1 6
1) Tate, Money 9 2) Wojcik, Michelle 9
3) Miller, Abby 9 4) Sanwick, Amiah 11
5 Oregon 57.00 1:00.25 2 5
1) Woods, Danielle 10 2) Swenson, Hayley 10
3) Johns, Ellie 10 4) Mauel, Samantha 11
6 Waunakee 56.60 1:00.76 2 4
1) Batterman, Pearl 11 2) Schill, Skylar 11
3) Johnson, Serena 9 4) King, Grace 11
7 Madison La Follette 58.30 1:01.13 2 3
1) Flores Benites, Janet 10 2) Robinson, Carlia 9
3) Buschmann, Medeline 10 4) Johnson, Dayanna 10
8 Waunakee 'B' 57.10 x1:02.24 2
1) Hahn, Molly 10 2) May, Madelyn 10
3) Zerbel, Karinna 10 4) Fitzsimmons, Willow 9
9 Sun Prairie East 55.50 x1:02.63 2
1) Bradley, Paige 9 2) Haldeman, Lily 9
3) Ray, Natalie 9 4) Paul, Elizabeth 9
10 Oregon 'B' 1:00.00 x1:02.89 2
1) Kristensen, Liv 12 2) Fernandez Lage, Valeria 11
3) Mazzei, Sofia 12 4) Kramer, Lindsey 12
11 Oregon 'C' 58.00 x1:03.61 2
1) Carlson, Brooklyn 9 2) Hong, Esther 9
3) Paul, Olivia 9 4) Schneider, Celise 9
12 Waunakee 'C' 59.50 x1:04.83 2
1) Baker, Emily 9 2) Karls-Dale, Maddie 9
3) Ford, Eden 9 4) Niebuhr, Samantha 11
13 DeForest 'C' 1:08.00 x1:05.02 1
1) Warwick, Lauren 9 2) Sanchez, Melanie 9
3) Hollenbeck, Machaella 11 4) Arindwa, Shilla 11
Event 14 Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Oregon 47.50 48.29 3 10
1) Coyle, Murphy 9 2) Lathrop, Jackson 9
3) Oparie-Adoh, Jayce 9 4) Wright, R Mani 10
2 Waunakee 'B' 48.00 48.51 3 8
1) Koeth, Canyon 11 2) Jackson, Da'Von 9
3) Zander, Ryan 10 4) Jimenez, Brody 10
3 Sun Prairie East 'B' 47.40 49.57 3 6
1) Marshall, Jace 9 2) McKeown, Kaden 11
3) Mitchell, Tyler 10 4) Nelson, Blake 11
4 Jefferson 49.90 49.61 2 5
1) Marty, Gage 9 2) Schroedl, Caden 9
3) Doebereiner, Alex 10 4) Chay, Dylan 9
5 Sun Prairie East 46.50 x49.77 3
1) Bray, Demarja 9 2) Jones, Jayden 11
3) Zhang, Kyle 9 4) Watkins, Brandon 10
6 DeForest 48.00 49.83 3 4
1) Olson, Gavin 9 2) Schwab, Quinn 10
3) Meyers, Seth 12 4) Hackman, Ben 10
7 Waunakee 52.10 x49.92 1
1) Cardenas, Maddyn 10 2) Gorman, Kobe 10
3) House, Rajon 9 4) Montes Teciatl, Oscar 9
8 Oregon 'B' 48.70 x50.48 3
1) Tomczack, Ethan 9 2) Minter, Max 11
3) Peterson, Toby 11 4) Schelitzche, Nick 11
9 Madison La Follette 'C' 51.00 50.69 2 3
1) Alexander, Lamont 9 2) Guillen, Angel 9
3) Maly, Khampraseut 9 4) Cornelius, Pax 9
10 Oregon 'C' 49.00 x50.94 3
1) Schell, Bradley 10 2) Brito-Suarez, Alex 9
3) McGuire, Finn 10 4) Norland, Colin 11
11 Madison La Follette 50.00 x51.35 2
1) Daniel, Kidus 12 2) Cham, Alhagie 10
3) Morris Simmons, Kyvon 9 4) Toomey, Patrick 10
12 Jefferson 'C' 52.80 x51.57 1
1) Schmidt, Brody 10 2) Filter, Cameron 9
3) Meyer, Tristen 10 4) Vazquez-Contreras, David 11
13 Jefferson 'B' 52.00 x52.86 1
1) Marty, Jaxon 9 2) Loyo, Alexander 9
3) Hawkins, Owen 9 4) St. John, Bohen 9
14 DeForest 'B' 50.00 x54.38 2
1) Schuppener, Declan 9 2) Vang, Wyatt 9
3) Nowakowski, Elliot 9 4) Gajeski, Luke 9
15 DeForest 'C' 51.00 x55.71 2
1) Desjarlais, Trevor 9 2) Meyer, Mitchel 9
3) Calkins, Cal 9 4) Allen, Keke 12
16 Mount Horeb 51.00 55.84 2 2
1) Ballew, Joseph 10 2) Young, Jude 11
3) Collins, Chase 9 4) Fendrick, Aaron 10
17 Madison La Follette 'B' 51.00 x1:01.73 2
1) Miller, Sam 10 2) Short, Ben 9
3) Beck, Aaron 10 4) David, Kaden 9
-- Sun Prairie East 'C' 48.20 DQ 3
1) Olson, Riley 9 2) Orantes, Daniel 11
3) Peterson, Anthony 11 4) Quintana, Ramon 10
-- Waunakee 'C' 47.00 DQ 3
1) Angle, Logan 9 2) Gallus, Gavin 10
3) Mroz, Vincent 11 4) Elliot, Charlie 9
Event 15 Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Olsen, Ella Grace 11 Sun Prairie East 56.64 53.55 2 10
2 Drake, Megan 9 Sun Prairie East 57.11 53.62 2 8
3 Konopacki, Kate 10 Oregon 1:01.00 57.11 2 6
4 Guttenburg, Kayla 9 Waunakee 1:00.00 59.71 2 5
5 Williams, Roosiah 11 DeForest 1:06.35 1:01.44 1 4
6 Schiefelbein, Norah 9 Oregon 1:02.18 1:02.69 2 3
7 Glass, Khianna 11 Sun Prairie East 1:05.90 1:09.53 1 2
Event 16 Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Burdick, Kaleb 11 Sun Prairie East 47.00 44.91 2 10
2 Boyle, Logan 10 Waunakee 45.25 2 8
3 Petersen, James 10 Sun Prairie East 46.46 46.96 2 6
4 Feltz, Alexander 10 Mount Horeb 50.89 48.87 2 5
5 Anderson, Cullen 11 Mount Horeb 52.07 49.50 1 4
6 Larson, Dylan 10 La Follette 49.82 49.55 2 3
7 Kelley, Lawson 11 DeForest 52.55 49.66 1 2
8 Wineberg, Silas 10 La Follette 52.11 50.65 1 1
9 Haesler, Ezra 9 Sun Prairie East 52.37 51.44 1
10 Thiele, Alex 10 Sun Prairie East 50.87 51.91 2
11 Wilson, Josiah 9 Craig 52.00 52.50 1
12 Kashuk, Alex 10 Waunakee 50.00 52.70 2
13 Fuhrman, Asher 10 Waunakee 55.00 53.03 1
14 Jenkins, Alexander 9 La Follette 56.00 54.52 1
15 Gungl, Ben 9 Jefferson 58.00 54.90 1
16 Abuchu, Yonaton 12 La Follette 53.00 55.63 1
Event 17 Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Schulz, Lilian 9 DeForest 2:46.05 2:38.68 2 10
2 Prusinski, Lauren 10 Sun Prairie East 2:46.24 2:47.62 2 8
3 Nelson, Clare 9 Waunakee 2:51.00 2:49.59 2 6
4 Spahn, Shea 10 DeForest 3:08.43 2:55.85 2 5
5 Richard, Annabelle 11 Craig 2:52.00 2:56.20 2 4
6 Utrie, Annie 12 Jefferson 2:59.88 2:59.68 2 3
7 Szot, Aubry 9 Waunakee 3:15.00 3:00.40 1 2
8 Faber, Zoe 9 Craig 3:05.00 3:06.85 2 1
9 Yokosh, Cheyenne 9 Waunakee 3:30.00 3:12.19 1
10 Thorkildson, Isla 11 DeForest 3:07.08 3:12.50 2
11 Larkin, Madelyn 9 La Follette 3:11.00 3:12.78 2
12 Griffin, Juliana 10 Sun Prairie East 3:15.00 3:13.75 1
13 Meier, Bronwyn 10 Sun Prairie East 3:13.55 3:19.53 1
14 Clevenstine, Scarlet 9 Sun Prairie East 3:15.14 3:21.30 1
15 Wells, Joanna 12 DeForest 3:30.00 3:23.41 1
16 Robinson, Roselyn 10 Jefferson 3:17.84 3:26.48 1
17 Vermaak, Charley 9 Mount Horeb 3:28.54 3:29.96 1
18 Gasch, Delilah 10 Mount Horeb 3:38.06 3:34.01 1
19 Medina, Florencio, Sandr 10 La Follette 3:30.00 3:41.79 1
Event 18 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Figueroa, Teo 9 Oregon 2:26.00 2:13.59 3 10
2 Freng, Will 11 Sun Prairie East 2:12.76 2:13.84 3 8
3 Schnuelle, Solomon 9 Jefferson 2:22.55 2:22.77 3 6
4 Drolshagen, CJ 11 DeForest 2:31.91 2:23.96 2 5
5 Barbian, Braydon 11 Waunakee 2:25.69 2:24.88 3 4
6 Mittag, Phoenix 10 La Follette 2:35.00 2:26.06 2 3
7 Wanyaka, Rayyan 11 La Follette 2:29.00 2:26.44 3 2
8 Avila Luoung, Anderson 10 La Follette 2:34.00 2:29.38 2 1
9 Jaimes, Bryan 10 Craig 2:32.00 2:30.18 2
