Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 3/28/2025 12:23 AM
Eau Claire North Freshman/Sophomore Invite - 3/27/2025
McPhee Center | Eau Claire, WI
Results
Girls 55 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Johnson, Clara 9 EC Memorial 7.75 4 10
2 Lambrigtsen, Mia 9 Menomonie 7.80 6 8
3 Winfield, Safia 10 Rice Lake 7.85 6 6
4 Elliot, Elsa 9 Menomonie 8.00 6 5
5 Moessner, Maggie 10 EC Memorial 8.15 5 4
6 Wood, MaKenna 9 Chippewa Falls 8.22 4 3
7 King, Aubree 9 Chippewa Falls 8.26 2 1.50 8.257
7 Marlett, Emmi 10 Menomonie 8.26 5 1.50 8.257
9 Rock, Daisy 9 New Richmond 8.29 6
10 Rueber, Elle 9 EC North 8.39 5
11 Estrella, Lilia 10 Hudson 8.41 4
12 Johnson, Tiana 10 Mondovi 8.43 5
13 Schmidt, Corinna 9 River Falls 8.60 5
14 Flaherty, Ayden 10 Mondovi 8.63 4 8.627
15 Goodell, Anissa 10 EC North 8.63 5 8.628
16 Ballmer, Ella 10 Onalaska 8.64 6
17 Garcia-Rodriguez, Josie 9 Rice Lake 8.68 2
18 Koehler, Madison 10 EC North 8.76 4
19 Grathwol, Dyllan 9 River Falls 8.78 4
20 Wilt, Sadie 10 Hudson 8.84 3
21 Xiao, Christy 9 EC Memorial 8.85 3
22 Jacobs, Bella 10 Hudson 8.88 3
23 Wolf, Pairis 10 Onalaska 8.89 3
24 Smith, Liana 9 Mondovi 8.90 6
25 Laridaen, Addyson 9 Mauston 8.96 3
26 Johnson, Mya 10 Chippewa Falls 8.97 2
27 Crouse, Hannah 10 Mauston 8.99 3
28 Hall, Evie 10 Rice Lake 9.16 2
29 Rosario, Melanie 10 New Richmond 9.46 1
30 Dreyer, Azlynn 9 River Falls 9.83 2
31 Olson, Cece 9 Onalaska 9.88 2
32 Carracedo, Sylvia 10 Mauston 9.89 1
33 Jackson, Ella 10 New Richmond 10.32 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Winfield, Safia 10 Rice Lake 28.97 5 10
2 Elliot, Elsa 9 Menomonie 30.55 6 8
3 Cook, Jillian 9 Mauston 30.70 6 6
4 Rueber, Elle 9 EC North 30.76 5 5
5 Mikesell, Claire 9 Menomonie 30.85 5 4
6 Novak, Cadence 9 River Falls 31.60 5 3
7 Goodell, Anissa 10 EC North 31.86 3 2
8 Waldenberger, Lyla 9 Onalaska 32.04 1 1
9 Doxie, Josie 9 EC Memorial 32.30 2
10 Wilt, Sadie 10 Hudson 32.33 3
11 Koehler, Madison 10 EC North 32.80 2
12 McKane, Katelyn 9 Onalaska 33.02 1
13 Wilson, Hannah 10 River Falls 33.21 4
14 Estrella, Lilia 10 Hudson 33.26 3
15 Hoiby, Kayla 9 Menomonie 33.36 5
16 Berglund, Hannah 10 EC Memorial 33.46 4
17 Hampson, Alexuss 10 EC Memorial 33.60 4
18 Crouse, Hannah 10 Mauston 33.85 1
19 Bauschelt, Frankie 10 River Falls 33.88 2
20 Koepl, Kennidee 9 Chippewa Falls 34.13 6
21 Campbell, Quinn 9 Rice Lake 35.35 3
22 Maly, Ella 9 Onalaska 35.93 1
23 Peterson, Sophia 9 Mondovi 36.43 4
24 Christensen, Genevieve 10 Chippewa Falls 37.14 6
25 Humphrey, Mikayla 9 Rice Lake 37.75 3
26 Carracedo, Sylvia 10 Mauston 38.63 1
Girls 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dewey, Hannah 9 EC Memorial 1:02.85 5 10
2 Palecek, Rayya 9 Chippewa Falls 1:07.42 5 8
3 Cook, Jillian 9 Mauston 1:09.51 5 6
4 Melgaard, Anna 10 EC Memorial 1:11.16 4 5
5 Johnson, Tiana 10 Mondovi 1:12.56 5 4
6 Reiff, Astrid 10 River Falls 1:14.21 2 3
7 Gerlach, Sofia 9 Onalaska 1:14.49 2 2
8 Onsager, Carmen 10 Mauston 1:14.89 2 1
9 Hotujec, Charlotte 9 Mondovi 1:16.01 4
10 Pejsa, Nora 9 Menomonie 1:16.07 4
11 Brettin, Olivia 10 Hudson 1:16.37 2
12 Schmidtknecht, Lucy 10 Hudson 1:17.93 3 1:17.921
13 Prechel, Ofelia 9 Menomonie 1:17.93 3 1:17.930
14 Haugen, Maya 9 River Falls 1:18.73 3
15 Wiegert, Ayanna 10 Rice Lake 1:19.87 2
16 Martin, Addi 9 EC Memorial 1:20.15 3
17 Carlson, Alyssa 10 Hudson 1:24.69 1
18 Gerszewski, Gemma 9 Chippewa Falls 1:27.00 4
19 Delf, Kaia 9 Rice Lake 1:30.77 1
20 Williams, Kiera 10 Rice Lake 1:33.42 1
-- Hoeft, Kayla 9 River Falls DNF 3
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christensen, Kendra 9 New Richmond 2:37.12 10
2 Rossano, Camryn 9 Chippewa Falls 2:48.00 8
3 Schmidt, Maddy 10 Chippewa Falls 2:51.22 6
4 Kohn, Hayden 10 Hudson 2:55.00 5
5 Matthias, Malia 10 New Richmond 2:56.14 4
6 Moulder, Ellie 9 Menomonie 2:57.57 3
7 Miller, Moriah 9 Rice Lake 2:58.69 2
8 Brown, Ellison 10 Rice Lake 3:00.36 1
9 Rose, Anahla 10 Onalaska 3:09.79
10 Hanson, Abbie 9 Onalaska 3:11.67
11 Chen, Eliana 10 EC Memorial 3:13.59
12 Muenzhuber, Emilee 10 EC Memorial 3:18.80
13 Peters, Leighton 9 Rice Lake 3:19.92
14 Hotujec, Charlotte 9 Mondovi 3:20.52
15 Aslesen, Elizabeth 9 Onalaska 3:20.72
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rouse, Becca 10 EC Memorial 6:11.84 10
2 Csiacsek, Annemarie 9 River Falls 6:13.44 8
3 Vergin, Tori 9 Chippewa Falls 6:17.22 6
4 Hartman, Maya 9 Onalaska 6:36.67 5
5 Ram, Annie 9 EC Memorial 6:37.08 4
6 Weber, Carly 10 Menomonie 6:52.50 3
7 Majerus, Lucy 9 River Falls 6:58.08 2
8 Runde, Alea 10 Onalaska 7:03.85 1
9 Veliz, Gisselle 9 EC North 7:03.88
10 Demuth, Reagan 10 Chippewa Falls 7:13.45
11 Swartz, Ellie 9 EC Memorial 7:24.08
12 Robers, Hannah 11 EC North 7:33.32
13 Green, Serena 10 Menomonie 7:34.49
14 Waldie, Gabriella 10 EC North 7:50.90
15 Paisley, Hawkins 10 Mauston 7:58.58
16 Munson, Nora 9 River Falls 8:12.86
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Benzer, Madison 10 New Richmond 13:07.85 10
Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Finucan, Eden 10 Mauston 10.29 3 10
2 Schlafer, Gabby 10 New Richmond 10.55 2 8
3 Rudie, Finley 9 Onalaska 10.62 3 6
4 Foster, Jane 9 Rice Lake 10.69 1 5
5 Palecek, Rayya 9 Chippewa Falls 10.70 3 4
6 Doyle, Evelyn 10 Menomonie 11.24 2 3
7 Novak, Cadence 9 River Falls 11.55 2 2
8 Wood, MaKenna 9 Chippewa Falls 11.62 3 1
9 Peterson, Elianna 9 Onalaska 11.81 2
10 Fortun, Claire 9 Onalaska 11.87 2
11 Peterson, Sophia 9 Mondovi 12.29 3
12 Reiff, Astrid 10 River Falls 12.35 1
13 Sie, Emma 9 Mondovi 12.55 1
14 Prechel, Ofelia 9 Menomonie 12.72 2
15 Klink, Sophia 9 Menomonie 12.90 1
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 New Richmond 1:58.45 2 10
1) Wold, Alex 10 2) Christensen, Kendra 9
3) Engelhart, Anna 10 4) Rock, Daisy 9
2 Menomonie 2:00.01 2 8
1) Elliot, Elsa 9 2) Marlett, Emmi 10
3) Bablick, Chloe 9 4) Lambrigtsen, Mia 9
3 Mondovi 2:01.21 2 6
4 Rice Lake 2:02.47 1 5
1) Winfield, Safia 10 2) Foster, Jane 9
3) Newhouse, Ella 9 4) Schmidt, Addison 10
5 Eau Claire Memorial 2:04.21 2 4
1) Deutscher, Avery 10 2) Melgaard, Sophia 9
3) Moessner, Maggie 10 4) Sebesta, Dani 9
6 Chippewa Falls 2:05.43 2 3
1) Small, Kylie 10 2) Jochum, Lucianna 9
3) Daken, Chevee 9 4) Koepl, Kennidee 9
7 Hudson 2:09.24 1 2
1) Reierson, Kyra 10 2) Stringer, Mary 10
3) Lassi, Lali 10 4) Nelson, Addie 10
8 Onalaska 2:09.45 1 1
1) Schauer, Alexa 9 2) Dunn, Juliana 9
3) Seielstad, Alex 9 4) Senn, Ava 9
9 River Falls 2:11.10 1
1) Whipple, Hailey 9 2) Sura, Kayleigh 9
3) Grathwol, Dyllan 9 4) Schmidt, Mackenzie 9
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Menomonie 4:41.64 2 10
1) King, Rylee 9 2) Bablick, Chloe 9
3) Doyle, Evelyn 10 4) Schuler, Addison 9
2 Mondovi 4:48.58 2 8
3 Mauston 4:51.93 2 6
1) Cook, Jillian 9 2) Laridaen, Addyson 9
3) Finucan, Eden 10 4) Onsager, Carmen 10
4 River Falls 4:57.93 2 5
1) Barry, Willa 9 2) Haugen, Maya 9
3) Schmidt, Mackenzie 9 4) Schmidt, Corinna 9
5 Chippewa Falls 5:10.21 2 4
1) Rossano, Camryn 9 2) Schmidt, Maddy 10
3) Vergin, Tori 9 4) Demuth, Reagan 10
6 Hudson 5:18.37 1 3
1) Schmidtknecht, Lucy 10 2) Kohn, Hayden 10
3) Carlson, Alyssa 10 4) Brettin, Olivia 10
7 Eau Claire Memorial 5:23.19 1 2
1) Fibeger, Maija 9 2) Hansen, Emersen 9
3) Mazur, Eva 9 4) Odegarde, Isabelle 9
-- Onalaska DNF 1
1) Peterson, Elianna 9 2) Martinez, Ilyanna 9
3) Most, Elodie 9 4) Ballmer, Ella 10
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Menomonie 10:51.40 10
1) King, Rylee 9 2) Schuler, Addison 9
3) Drake, Bella 10 4) Barfknecht, Bree 9
2 Eau Claire Memorial 12:38.66 8
1) Adkins, Anya 10 2) Lemahieu, Elsie 9
3) Muehlenkamp, Helen 9 4) Mihm, Adria 9
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carlson, Kendall 10 Onalaska 5-02.00 10
2 Bennie, Kaylee 10 Onalaska 4-06.00 8
3 Foster, Jane 9 Rice Lake 4-04.00 6
4 Bauschelt, Frankie 10 River Falls 4-02.00 4.50
4 Ogden, Daphne 9 Menomonie 4-02.00 4.50
6 Barr, Natalie 9 Onalaska 4-02.00 3
7 Marlett, Emmi 10 Menomonie 4-00.00 2
8 Laridaen, Addyson 9 Mauston 3-10.00 0.50
8 Campbell, Quinn 9 Rice Lake 3-10.00 0.50
10 Untz, Riley 10 Menomonie 3-10.00
-- Schoelzel, Taylor 10 Chippewa Falls NH
-- Garcia-Rodriguez, Josie 9 Rice Lake NH
-- Johnson, Mya 10 Chippewa Falls NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Waltner, Aspen 10 Onalaska 8-00.00 10
2 Engelhart, Anna 10 New Richmond 7-00.00 8
3 Hoeft, Kayla 9 River Falls 7-00.00 6
4 Fortun, Claire 9 Onalaska 7-00.00 5
5 Mikesell, Claire 9 Menomonie 6-06.00 4
6 Foster, Jane 9 Rice Lake 6-06.00 3
7 Snyder, Olivia 10 Mondovi 6-06.00 2
8 Kohn, Hayden 10 Hudson 6-06.00 1
9 Schmidt, Corinna 9 River Falls 6-00.00
10 Barry, Willa 9 River Falls 6-00.00
11 Holter, Solvej 10 Hudson 6-00.00
12 Archer, Ellie 9 Onalaska 5-00.00
12 Lassi, Lali 10 Hudson 5-00.00
14 Flaherty, Ayden 10 Mondovi 5-00.00
14 Asher, Evelynn 9 Menomonie 5-00.00
16 Nevin, Grace 10 Menomonie 5-00.00
-- Hall, Evie 10 Rice Lake NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Snyder, Olivia 10 Mondovi 14-10.50 10
2 Finucan, Eden 10 Mauston 14-09.75 8
3 Johnson, Clara 9 EC Memorial 14-06.50 6
4 Ballmer, Ella 10 Onalaska 14-04.00 5
5 King, Aubree 9 Chippewa Falls 14-02.75 4
6 Palecek, Rayya 9 Chippewa Falls 13-11.00 3
7 Reierson, Kyra 10 Hudson 13-10.25 2
8 Prechel, Ofelia 9 Menomonie 13-10.00 1
9 Risen, Sami 10 Mondovi 13-09.50
10 Pejsa, Nora 9 Menomonie 13-07.50
11 Weiss, Amelia 10 Mondovi 13-00.00
12 Rock, Daisy 9 New Richmond 12-11.50
13 Asher, Evelynn 9 Menomonie 12-06.75
14 Nelson, Addie 10 Hudson 12-06.00
15 Calzada, Jone 10 EC Memorial 12-04.50
16 Wilson, Hannah 10 River Falls 12-01.00
17 Peters, Leighton 9 Rice Lake 12-00.75
18 Pierre, Elle 10 Onalaska 11-11.00
19 Dreyer, Azlynn 9 River Falls 11-09.00
20 Dahl, Madalynn 10 Onalaska 11-08.00
21 Small, Kylie 10 Chippewa Falls 11-00.50
22 Delf, Kaia 9 Rice Lake 10-02.00
23 Humphrey, Mikayla 9 Rice Lake 9-10.00
24 Most, Elodie 9 Onalaska 9-08.50
25 Jackson, Ella 10 New Richmond 9-08.00
26 Matthias, Malia 10 New Richmond 9-05.00
27 Lassi, Lali 10 Hudson 7-05.00
-- Xiao, Christy 9 EC Memorial FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Winfield, Safia 10 Rice Lake 33-00.50 10
2 Arsenault, Kate 10 Onalaska 30-00.00 8
3 Reierson, Kyra 10 Hudson 29-06.25 6
4 Schmidtknecht, Lucy 10 Hudson 28-03.00 5
5 Onsager, Carmen 10 Mauston 26-11.00 4
6 Nelson, Addie 10 Hudson 26-06.00 3
7 Prechel, Ofelia 9 Menomonie 26-04.00 2
8 Wold, Alex 10 New Richmond 26-00.00 1
9 Wolf, Pairis 10 Onalaska 25-09.50
10 Campbell, Quinn 9 Rice Lake 23-05.00
11 Rosario, Melanie 10 New Richmond 23-03.00
Girls Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schmidt, Addison 10 Rice Lake 37-08.00 2 10
2 Behlke, Emily 10 EC North 32-03.00 2 8
3 Reit, Josie 9 Chippewa Falls 30-06.50 1 6
4 Horn, Sophia 9 Mauston 29-00.00 2 5
5 Margetta, Audrey 10 Rice Lake 27-08.00 2 4
6 Heisinger, Katelynn 9 Chippewa Falls 26-09.00 1 3
7 Shipman, Hailey 9 EC North 26-07.00 1 2
8 Soland, Peyton 9 Onalaska 25-09.00 1 1
9 Schlafer, Gabby 10 New Richmond 25-04.00 1
10 Amelsberg, Lydia 10 Hudson 25-04.00 2
11 Gerber, Grace 10 EC Memorial 25-03.00 2
12 Keyworth, Christine 10 EC Memorial 25-02.00 2
13 Ericson, Kaitlyn 9 EC North 24-09.50 1
14 Tiegen, Trinity 9 Mondovi 24-02.00 2
15 Noetzelmann, Navaeh 9 Mondovi 24-02.00 2
16 Rodriguez, Madasyn 9 River Falls 24-01.50 2
17 Spiess, Savannah 9 Menomonie 24-00.50 1
18 Dominguez, Mackenzie 9 Mondovi 23-07.00 2
19 Flood, Josie 10 Chippewa Falls 23-05.00 2
20 Dix, Veda 9 EC Memorial 22-10.00 2
21 Holter, Solvej 10 Hudson 22-10.00 2
22 Arndt, Ellie 9 Menomonie 22-07.00 1
23 Wopat, Avery 9 Onalaska 21-07.00 1
24 Teece, Lucy 9 Hudson 19-07.00 1
25 Dittman, Olivia 9 New Richmond 18-10.00 1
26 Smiskey, Brynn 10 Menomonie 16-05.00 1
27 LeFebre, Selah 10 Onalaska 14-08.00 1
Boys 55 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Heinbuch, Brody 10 EC North 6.77 6 10
2 Hoeppner, Ben 9 New Richmond 6.80 6 8
3 Zuleger, Jackson 10 EC Memorial 6.85 4 6
4 Mosel, Brody 10 Chippewa Falls 7.15 3 5
5 Ash, Cale 10 Rice Lake 7.16 6 4
6 Cervantes, Gavin 10 EC North 7.20 6 3
7 Thurston, Evan 10 EC North 7.24 6 2
8 Mosher, Mason 9 Chippewa Falls 7.27 3 1
9 Bartlett, Trevor 9 River Falls 7.30 4
10 Holmstadt, Rylan 9 Menomonie 7.31 2
11 Pingel, Parker 9 Hudson 7.32 5
12 Christiansen, Cade 9 River Falls 7.38 5 7.373
13 Hilton, Cooper 9 Onalaska 7.38 5 7.375
14 Svoboda, Lucas 9 Hudson 7.39 3
15 Path, Preston 9 Menomonie 7.43 4
16 Hoang, Ethan 10 Rice Lake 7.45 5
17 Stanton, Lukas 9 Rice Lake 7.48 6
18 Bossany, Nicolas 9 Menomonie 7.58 4
19 Spindler, Beau 9 Mondovi 7.60 2
20 Holbrook, Zachary 9 River Falls 7.63 5 7.624
21 Kowles, Jake 9 Hudson 7.63 4 7.628
22 Klintworth, Jerrico 9 New Richmond 7.68 4
23 Rodriguez, Lorenzo 9 EC Memorial 7.70 3
24 Gowey, Champion 9 Onalaska 7.74 3
25 Hunter, Austin 10 Mauston 7.98 2
26 Culpitt, Nolan 10 Onalaska 8.00 5
27 Nowlan, Amos 9 EC Memorial 8.11 2
28 Fry, Riley 10 Mauston 8.15 1
29 Shafer, Ryan 9 Mondovi 8.16 1
30 Arneson, Kaiden 9 Chippewa Falls 8.19 2
31 Bleck, Jordan 10 New Richmond 8.66 3
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hoeppner, Ben 9 New Richmond 23.40 7 10
2 Thornton, Drew 10 Chippewa Falls 24.40 7 8
3 Berscheid, Ryder 10 Hudson 24.61 3 6
4 Heinbuch, Brody 10 EC North 24.88 5 5
5 Burch, Wylder 9 Onalaska 25.21 6 4
6 Mosel, Brody 10 Chippewa Falls 25.26 7 3
7 Cervantes, Gavin 10 EC North 25.65 4 2
8 Caldwell, Cayden 10 EC North 25.75 4 1
9 Ash, Cale 10 Rice Lake 26.03 6
10 Heckendorf, Andrew 10 Menomonie 26.18 7
11 Jondreau, Nathan 9 Rice Lake 26.19 5
12 Vanderhoof, Jayden 10 Mauston 26.48 6
13 Tietz, Gabe 9 Hudson 26.69 2
14 Larsen, Brady 9 River Falls 26.85 5
15 Olatunji, Caleb 9 EC Memorial 26.93 4
16 Felce, Hayden 9 EC Memorial 26.98 4
17 Helminiak, Max 10 River Falls 27.19 4
18 Stanton, Lukas 9 Rice Lake 27.34 6
19 Aslesen, Hosea 10 Onalaska 27.49 3
20 Steeves, Dominic 9 New Richmond 27.58 5
21 Pingel, Parker 9 Hudson 27.84 2
22 Borowicz, Blake 9 River Falls 28.17 1
23 Flores, Diego 10 Mauston 28.20 5
24 Mienlame, Bunom 9 EC Memorial 28.37 2
25 Stein, Hunter 10 Mondovi 30.59 3
26 Langteau, Austyn 10 Chippewa Falls 30.94 6
27 Mugisha, Arsene 9 New Richmond 32.16 3
28 Olson, Timothy 9 Onalaska 33.11 1
29 Loomis, Caidan 10 Mauston 39.60 1
Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gunter, Colton 10 New Richmond 55.54 6 10
2 Kestner, Ian 9 Chippewa Falls 56.37 6 8
3 Caldwell, Cayden 10 EC North 58.86 6 6
4 Russell, Nolan 9 River Falls 1:00.74 5 5 1:00.732
5 Rodriguez, Lorenzo 9 EC Memorial 1:00.74 6 4 1:00.738
6 Voelker, Braden 9 Hudson 1:01.50 3 3
7 Wachewicz, Liam 10 Menomonie 1:03.40 3 2
8 Smith, Parker 9 Mauston 1:04.09 4 1
9 Pember, Chase 9 Menomonie 1:05.09 4
10 Todd, Lukas 10 Onalaska 1:05.24 5
11 Allen, Wilson 10 Hudson 1:05.25 2
12 Ombogo, Derrel 10 Onalaska 1:05.40 3
13 Schley, Quinton 9 Chippewa Falls 1:05.57 5
14 Luther, Noah 9 Chippewa Falls 1:06.92 6
15 Oyen, Hayden 9 Onalaska 1:07.53 4
16 McDonald, Andrew 10 EC Memorial 1:09.23 2
17 Hill, Guthrie 9 River Falls 1:09.31 3
18 Schmidt, Dylan 9 Menomonie 1:09.64 2
19 Stein, Hunter 10 Mondovi 1:10.71 3
20 Nowlan, Amos 9 EC Memorial 1:10.75 5
21 Bowles, Jeffery 9 Hudson 1:10.87 1
22 Johnson, Levi 9 Mauston 1:11.19 1
23 Loomis, Caidan 10 Mauston 1:27.02 1
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bostow, Leyton 10 New Richmond 2:09.13 2 10
2 Naquayauma, Sebastian 10 Mauston 2:10.91 2 8
3 Bauer, Trevor 8 EC Memorial 2:23.24 2 6
4 Christopherson, Simon 10 EC Memorial 2:25.74 1 5
5 Montanari, Gino 9 New Richmond 2:27.04 2 4
6 Baist, Mason 9 Chippewa Falls 2:28.11 2 3
7 Sommerfield, Cade 9 Onalaska 2:28.32 2 2
8 Slanger, Mack 10 Hudson 2:28.66 2 1
9 Slaght, Dylan 10 River Falls 2:29.83 2
10 Treichel, James 9 River Falls 2:29.91 2
11 Zwiefelhofer, Blake 9 Chippewa Falls 2:31.27 2
12 Nyirongo, Ethan 9 Menomonie 2:31.61 2
13 Stolhberg, Connor 10 Hudson 2:32.11 1
14 Mangrum, Asher 10 EC Memorial 2:33.87 1
15 West, Jonah 10 Mauston 2:34.91 1
16 Corbin, Porter 10 Rice Lake 2:35.40 1
17 Pelzel, Asher 9 Menomonie 2:35.60 1
18 Griner, Joey 10 EC North 2:35.83 1
19 Cooksey, Brayton 9 Chippewa Falls 2:37.20 2
20 Theis, Isaac 9 EC North 2:38.29 2
21 Hoffman, Andrew 9 River Falls 2:43.25 1
22 Boettcher, Evan 9 Hudson 2:52.77 1
23 Schene, Shayne 10 EC North 2:54.39 1
24 Frost, Rafe 10 Mondovi 2:58.22 1
25 Melsness, Devin 10 Mondovi 3:12.97 1
26 Hulbert, Ryan 9 Menomonie 3:18.84 1
Boys 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pouillie, Weston 10 Mauston 4:50.33 2 10
2 Werwie, Clark 9 River Falls 4:57.26 2 8
3 Ebner, Quinn 10 Rice Lake 5:03.91 2 6
4 Perez Mora, Ethan 9 New Richmond 5:20.98 2 5
5 Cortez, Noah 10 Mauston 5:23.24 2 4
6 Malone, Oliver 10 EC Memorial 5:23.99 2 3
7 Snavely, Mathew 9 Menomonie 5:26.74 2 2
8 Bramwell, Carson 10 EC Memorial 5:29.35 2 1
9 Jasicki, Matthew 10 EC Memorial 5:29.63 2
10 Arroyo, Braedyn 9 Chippewa Falls 5:31.88 1
11 Nyirongo, Ethan 9 Menomonie 5:35.99 1
12 Axel, Tyler 9 Hudson 5:38.58 2
13 Pelzel, Asher 9 Menomonie 5:40.61 1
14 Boettcher, Evan 9 Hudson 5:47.19 2
15 Bell, Braxton 9 Chippewa Falls 5:49.60 1
16 West, Jonah 10 Mauston 5:50.29 1
17 Werwie, George 9 River Falls 5:59.52 1
18 Gadke, Gavin 9 Chippewa Falls 6:05.76 1
19 Jackson, Matt 10 Onalaska 6:11.89 1
20 Faas, Joseph 12 Onalaska 6:16.29 1
21 Hewett, Ty 9 EC North 6:16.48 1
22 Ranilla, Jack 10 EC North 6:20.17 1
23 Rems, Patrick 9 River Falls 6:32.48 1
24 Hodson, Triston 9 Onalaska 6:42.03 1
25 Hutter, Brad 10 Hudson 8:20.17 2
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Seibel, Jackson 10 EC Memorial 10:49.87 10
2 Whatley, Jack 10 EC Memorial 10:50.24 8
3 Condit, Shane 9 EC Memorial 11:15.80 6
4 Cortez-Schneider, Joshua 10 Rice Lake 11:17.82 5
5 Cortez, Noah 10 Mauston 11:19.57 4
6 Kerze, Oliver 9 Menomonie 12:34.38 3
7 Hundt, Jack 10 EC North 12:45.39 2
8 Peleschek, Noah 12 EC North 12:49.92 1
9 Ranilla, Jordan 10 EC North 13:21.69
Boys 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hoff, Aiden 9 Onalaska 9.27 3 10
2 Mathis, Arthur 10 Mondovi 9.34 2 8
3 Burch, Wylder 9 Onalaska 9.42 3 6
4 Winchel, Hudson 9 Onalaska 9.94 3 5
5 Paulson, Everett 9 Menomonie 10.24 3 4
6 Hoepfl, Nolan 10 River Falls 10.50 3 3
7 Mienlame, Bunom 9 EC Memorial 10.58 2 2
8 Fox, Devon 10 River Falls 10.67 2 1
9 Nichols, Holden 9 Hudson 10.75 1
10 Delaney, Landon 9 Menomonie 10.87 2
11 Larsen, Brady 9 River Falls 11.18 2
12 King, Gabe 9 Chippewa Falls 11.45 1
13 Ashley, Bo 9 Chippewa Falls 11.55 2
14 Behnke, Mason 9 Chippewa Falls 11.85 1
-- Ptacek, Jett 10 New Richmond DQ 3
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Eau Claire Memorial 1:41.65 1 10
1) Banjara, Rohan 10 2) Hollenbeck, Carsen 10
3) Muchow, Isaiah 10 4) Zuleger, Jackson 10
2 New Richmond 1:42.90 2 8
1) Stohr, Owen 10 2) Steeves, Donovan 10
3) Moore, Niles 9 4) Franz, Jack 9
3 River Falls 1:43.56 2 6
1) Anderson, Luke 10 2) Fox, Devon 10
3) Hoepfl, Nolan 10 4) O'Keefe, Ryker 10
4 Menomonie 1:45.67 2 5
1) Bossany, Nicolas 9 2) Holmstadt, Rylan 9
3) Path, Preston 9 4) Heckendorf, Alexander 10
5 Chippewa Falls 1:45.86 2 4
1) Mosher, Mason 9 2) Kestner, Ian 9
3) Thornton, Drew 10 4) Arneson, Kaiden 9
6 Rice Lake 1:47.34 1 3
1) Kennen, Carter 10 2) Hoang, Ethan 10
3) Bahls, Cooper 10 4) Kronquist, Aaron 10
7 Hudson 1:48.56 1 2
1) Nichols, Holden 9 2) Marr, Jackson 10
3) Kowles, Jake 9 4) Tietz, Gabe 9
8 Mondovi 1:52.47 2 1
9 Mauston 1:56.14 1
1) Fry, Riley 10 2) Hunter, Austin 10
3) Smith, Parker 9 4) Pouillie, Garrett 9
10 Onalaska 2:00.93 1
1) Stapleton, Myles 10 2) McBride, Latrell 10
3) Nelson, Eli 9 4) Kelemen, Noah 9
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 New Richmond 3:51.36 2 10
1) Gunter, Colton 10 2) Bostow, Leyton 10
3) Perez Mora, Ethan 9 4) Ptacek, Jett 10
2 Mauston 3:53.60 2 8
1) Pouillie, Weston 10 2) Flores, Diego 10
3) Vanderhoof, Jayden 10 4) Naquayauma, Sebastian 10
3 Menomonie 3:56.10 2 6
1) Paulson, Everett 9 2) Winder, Noah 12
3) Pelzel, Owen 10 4) Heckendorf, Andrew 10
4 River Falls 4:01.67 1 5
1) Russell, Nolan 9 2) Johnson, Cruz 10
3) Benedict, Bo 9 4) Metro, Noah 10
5 Onalaska 4:01.71 2 4
1) Winchel, Hudson 9 2) Hoff, Aiden 9
