Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 1/10/2023 03:32 PM
                Kevin Dare Memorial HS Invitational - 1/7/2023                 
                      Horace Ashenfelter III Indoor Track                      
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
        Meet: M  7.55  2015        Chanel Brissett, Cheltenham                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hudson, Nancy                Clarksburg                8.00q  3 
  2 Forbes, Saige             11 Episcopal Ac              8.03q  5 
  3 Bamgboye, Divine          10 Urbana                    8.06q  7  8.057
  4 Olakunle, Oluwasemilore   12 Oakland Mill              8.06q  6  8.060
  5 Williams, Autumn          12 Concord                   8.07q 10 
  6 Murray, Aliya             12 Oakland Mill              8.09q  3  8.083
  7 Hildreth, Eliza           12 Norristown A              8.09q  9  8.089
  8 Hubley, Rachel            12 Great Valley              8.11q 10  8.101
  9 Mitchell, Yashima         12 Uniondale                 8.11   8  8.110
 10 Mellow, Summer            11 Methacton                 8.12   9 
 11 Vu, Cameron               12 Urbana                    8.23   8 
 12 Renk, Olivia                 South Fayette             8.24   2 
 13 Abdullah, Sanai           10 State Colleg              8.26   4  8.252
 14 Johnson, Natalia           9 Norristown A              8.26   1  8.255
 15 De Leon, Aasly            11 McCaskey                  8.28   1 
 16 King, Erica                  South Fayette             8.29   9 
 17 Rush, Sydney                 Somerset Area             8.31   5 
 18 Brower, Addalyn              Juniata Valley            8.34   8 
 19 Clark, Paige              12 Avon Grove                8.35   4 
 20 Hairston, Alicia           9 Northwest                 8.39   2 
 21 Perry-Deaveax, Raysia     12 Coatesville               8.41   2 
 22 Harris, Dayniaya             Chaney                    8.42  10  8.413
 23 Sagullo, Sidney           12 Bayard Rusti              8.42   5  8.416
 24 Barkman, Joss             12 Bayard Rusti              8.44  10 
 25 Keegan, Bridget           10 Avon Grove                8.45   6  8.441
 26 Kravetz, Hailey           11 Altoona Area              8.45   3  8.442
 27 Swinton, AnnJelika        12 McCaskey                  8.45   2  8.445
 28 Doran, Kira               10 Coatesville               8.45   3  8.450
 29 Akhtar, Emily             10 Broadneck                 8.47   6 
 30 Brown, Amani              12 Northeastern              8.50   3 
 31 Bastien, Yolina           11 Sanford H. C              8.51   1 
 32 Cox, Layla                11 Manchester V              8.57   1  8.561
 33 Gagliardi, Sofia           9 Episcopal Ac              8.57   4  8.565
 34 Cassler, Emily            11 Wyomissing                8.57   1  8.568
 35 Smith, Brook              12 Hempfield                 8.63   7  8.621
 36 Harris, Janae             12 Northwest                 8.63   2  8.624
 37 Xayachak, Aaminah          9 Cumberland V              8.63   4  8.628
 38 Aldridege, Aspen          10 Central Daup              8.64  10 
 39 Rodriguez, Nikole            William Penn Sen          8.68   9 
 40 Noel, Lindjara            10 Upper Dublin              8.69   1 
 41 Wallace, Aniye            12 Upper Darby               8.79   5 
 42 Bean, Charlotte            9 Lower Dauphi              8.81   4 
 43 Scott, Rayn                  Cristo Rey Phila          8.84   4 
 44 Morrison, Lauriel          9 Radnor                    8.86   2 
 45 Honerkamp, Hailey            Wellington C. Me          8.87   2 
 46 Portor, Arianna            9 Pennridge                 8.88   8 
 47 Shaffer, Ava              12 Cumberland V              8.90   9 
 48 Morrow, Ari               12 Butler                    8.93   8 
 49 Reinard, Falynn           10 Mifflin Coun              8.94   4 
 50 Stonesifer, Hannah        10 Hershey                   8.95   7 
 51 Smith-Fox, Naylah          9 Upper Darby               8.96   6 
 52 Moses, Alaizya            11 Radnor                    9.03   9 
 53 Zawislak, Amber           11 Pottsgrove                9.10   6 
 54 Holtzman, Olivia          10 Central York              9.11   5 
 55 Le, An                     9 Pottsgrove                9.12   5  9.115
 56 Darrough, Reyna           11 Springfield               9.12   6  9.117
 57 Burmeister, Natalie       11 Manchester V              9.16   6 
 58 Gerhart, Isabelle         12 Methacton                 9.18  10 
 59 Jones, AJ                 12 Butler                    9.20   5  9.197
 60 Langer, Hannah            11 State Colleg              9.20   7  9.200
 61 Fennell, Olyvia           10 Mifflin Coun              9.36   8 
 62 Daskus, Giana              9 Wyomissing                9.38   9 
 63 Prenni, Emma              11 River Valley              9.40   5 
 64 Lawson, Amaya             10 Central Daup              9.42   3 
 65 Dunlap, Tori               9 Solanco                   9.44   8 
 66 Piermattei, Giulia        11 Lower Dauphi              9.60   7 
 67 Buerk, Mackenzie          10 Hershey                   9.70   6 
 68 Dempsey, Danica            9 Solanco                   9.83   7 
 69 Miller, Mariah            11 Springfield              11.04  10 
 70 Querry, Cheyenne           9 Central York             11.22   3 
 -- Tally, Olivia              9 Uniondale                   FS   3 
 -- Mwong, Macayla             9 Northeastern                DQ   8 
 
Girls 60 Meter Dash
================================================================
        Meet: M  7.55  2015        Chanel Brissett, Cheltenham                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 Forbes, Saige             11 Episcopal Ac              7.79  
  2 Hudson, Nancy                Clarksburg                7.92   7.913
  3 Olakunle, Oluwasemilore   12 Oakland Mill              7.92   7.919
  4 Hubley, Rachel            12 Great Valley              8.04  
  5 Hildreth, Eliza           12 Norristown A              8.07  
  6 Bamgboye, Divine          10 Urbana                    8.10  
  7 Murray, Aliya             12 Oakland Mill              8.15  
 -- Williams, Autumn          12 Concord                     FS  
 
Girls 200 Meter Dash
===================================================================
        Meet: M 24.11  2015        Maiya Dendy, Padue Academy                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Darwon, Keturah           12 Bayard Rusti             25.77  15 
  2 Wright, Kamyah            12 McCaskey                 25.85  14 
  3 Schearer, Beth            12 Springfield              26.09  15 
  4 Gorman, Briella           11 Great Valley             26.11  13 
  5 Olakunle, Oluwasemilore   12 Oakland Mill             26.15  14 
  6 Amefia, Angeline          12 Urbana                   26.23  13 
  7 Gladden, Aurianna         11 Urbana                   26.42  13 
  8 Hayes, Kenlee             11 Northwest                26.44  14 
  9 Murray, Aliya             12 Oakland Mill             26.48  15 
 10 Hubley, Rachel            12 Great Valley             26.54  15 
 11 Williams, Autumn          12 Concord                  26.81  14 
 12 Abdullah, Malia            9 State Colleg             26.84  12 
 13 Hairston, Alicia           9 Northwest                26.94  13 
 14 Magno, Josilyn            12 Broadneck                26.99  12 
 15 Baguiao, Julia            12 Sanford H. C             27.04  14 
 16 Renk, Olivia                 South Fayette            27.15  15 
 17 Ross, Ashley              12 Cumberland V             27.39  12 
 18 Ciuffetelli, Eva          12 Avon Grove               27.48  11 
 19 Brower, Addalyn              Juniata Valley           27.71  11 
 20 Stephney, Kayla           12 Bayard Rusti             27.73  13 
 21 Schleicher, Abbigail      12 Bradford Are             27.83  10 
 22 Myers, Tamara                Chaney                   27.84   9 
 23 So, Alicia                11 Cumberland V             27.89   9 
 24 Smyser, Emma              11 Central York             27.91  12 
 25 Newcomb, Ryann             9 Episcopal Ac             27.98   7 
 26 Wagner, Colette            9 Haverford                28.08   7 
 27 Kraus, Kacey               9 Haverford                28.14   9 
 28 Harris, Dayniaya             Chaney                   28.25  11 
 29 Wallace, Aniye            12 Upper Darby              28.28   6 
 30 Gula, Lauren              10 Lower Dauphi             28.30  11 
 31 Latham, Harper            10 Pottsgrove               28.66  11 
 32 Maro, Carmela             10 Methacton                28.73   6 
 33 Mckay, Kimora             10 Uniondale                28.75   9 
 34 Vargas, Leslie            12 Norristown A             28.79   7 
 35 Jack, Rylee                9 Butler                   28.81   7 
 36 Field, Kylie              12 State Colleg             28.86  10 
 37 Brady, Kayla              12 Manchester V             28.95   8 
 38 Davis, Kaitlyn            12 Uniondale                29.12   8 
 39 Morrison, Lauriel          9 Radnor                   29.15   4 
 40 Sheehan, Jordan              Horseheads               29.23   3  29.227
 41 Murray, Wil'Laysha        11 Central York             29.23  10  29.228
 42 Burnett, Samirah             Cristo Rey Phila         29.28   4 
 43 Rodriguez, Nikole            William Penn Sen         29.38   5 
 44 Knouse, Haley              9 Hempfield                29.43  10 
 45 Veenema, Mia               9 Avon Grove               29.51   8  29.505
 45 Becket, Ella              10 Episcopal Ac             29.51   5  29.505
 47 Duggan, Layla             11 Springfield              29.62   4 
 48 Coppola, Maddy            10 Methacton                29.63   7 
 49 Reinard, Falynn           10 Mifflin Coun             29.69   4 
 50 Alston, Kennedy              Cristo Rey Phila         29.88   6  29.872
 51 Clements, Sophie          10 Broadneck                29.88   5  29.876
 52 Fombu, Vera               10 Lower Dauphi             29.95   3 
 53 Noel, Lindjara            10 Upper Dublin             30.01   6 
 54 Smith-Fox, Naylah          9 Upper Darby              30.02   3 
 55 Rosado, Cianaliz           9 Coatesville              30.15   5 
 56 Blaker, Sierra            10 Northeastern             30.27   3 
 57 Morrow, Ari               12 Butler                   30.42   8 
 58 Tran, Brianna             10 McCaskey                 30.46   1 
 59 Boyer, Amauri              9 Coatesville              30.50   4 
 60 Butler, Erin              12 Hershey                  30.52   2 
 61 Vargus, Leila                Horseheads               30.63   7 
 62 Zawislak, Amber           11 Pottsgrove               30.65   5 
 63 Seifert, Charleigh        11 Manchester V             30.87   8 
 64 Groff, Addison            10 Solanco                  31.04   3 
 65 Moses, Alaizya            11 Radnor                   31.07   2 
 66 Valezquez, Violet         10 Norristown A             31.51   6 
 67 Rauch, Avery               9 Central Daup             31.67   1 
 68 Papanikolaou, Melina      12 Lower Morela             32.30   2 
 69 Aexander, Leah            10 Mifflin Coun             32.61   2 
 70 Dunlap, Tori               9 Solanco                  32.62   6 
 71 Buerk, Mackenzie          10 Hershey                  32.80   2 
 72 Marzigliano, Olivia        9 Sanford H. C             32.88   1 
 73 Drdova, Eliska            11 Pennridge                35.54   1 
 74 Brennan, Charlotte         9 Pennridge                36.94   1 
 75 Stofko, Sydney            10 Central Daup             45.90   1 
 
Girls 400 Meter Dash
===================================================================
        Meet: M 55.26  2008        Elizabeth Mott, New Rochelle                
    Name                    Year School                  Finals  H#
===================================================================
  1 Wright, Kamiah            12 McCaskey                 58.90  13 
  2 Ebersole, Riley           12 Cumberland V             59.15  13 
  3 Keegan, Bridget           10 Avon Grove             1:00.40  11 
  4 Hoke, Cadi                12 Wyomissing             1:00.45  11 
  5 Bismark-Pettit, Shayla    12 Great Valley           1:00.53  11 
  6 Robertson, Quincey        10 Cumberland V           1:01.28  11 
  7 De Syon, Lucie            12 McCaskey               1:01.45  10 
  8 Hayes, Kenlee             11 Northwest              1:01.48  12 
  9 O'Donnell, Kenslee        11 Methacton              1:01.62  10 
 10 Seabolt-Wilbanks, Baylee  12 Northwest              1:01.94  12 
 11 Clark, Paige              12 Avon Grove             1:02.17  12 
 12 Mistry, Keira             10 Urbana                 1:02.47  13 
 13 Poindexter, Chloe         11 State Colleg           1:02.76  12 
 14 Arizzi, Avery             12 Broadneck              1:02.80   9 
 15 Giandonato, Kaitlyn       12 Great Valley           1:02.93   8 
 16 Snelling, Julia           11 Bayard Rusti           1:03.13   7 
 17 Smith, Keagan             10 Pennridge              1:03.27   7 
 18 Okpowasili, Nkechi        10 Oakland Mill           1:03.46   9 
 19 MacNeal, Ashley           12 Upper Dublin           1:03.49   8 
 20 Ogundario, Boluwatito     12 Oakland Mill           1:03.66  10 
 21 Rodrigues, Anna           10 Urbana                 1:03.85  13 
 22 Gula, Lauren              10 Lower Dauphi           1:03.91   9 
 23 Kullmann, Ellison         10 Upper Dublin           1:04.13   8 
 24 Schleicher, Abbigail      12 Bradford Are           1:04.17  10 
 25 Alli-Kelly, Kalin          9 Springfield            1:04.31   9 
 26 Thornton, Jayla              Clarksburg             1:04.37   9 
 27 O'Neill, Riona            10 Haverford              1:04.42   6 
 28 Stead, E'Yana             12 Norristown A           1:04.69   8 
 29 McConnell, Sara           11 River Valley           1:04.81  10 
 30 Brown, Amani              12 Northeastern           1:05.00   6 
 31 Gillespie, Mackenzie      11 Haverford              1:05.18   5 
 32 Pickett, Ashley           10 Uniondale              1:05.26   5 
 33 Dean, Jordan                 Waynesburg Centr       1:05.65   4 
 34 Reiter, Mia               11 Springfield            1:05.73   4 
 35 Borek, Alexus                Horseheads             1:05.94   4 
 36 Bigger, Abigail           11 State Colleg           1:06.25   8 
 37 Pultorak, Mia             10 Pennridge              1:06.54   5 
 38 Coppola, Bella            12 Methacton              1:06.61   7 
 39 Curley, Lindsay           12 Broadneck              1:06.69   7 
 40 Myers, Tamara                Chaney                 1:06.81   7  1:06.802
 41 Saviour-Harrell, Jadia     9 Pottsgrove             1:06.81   7  1:06.808
 42 Blaker, Sierra            10 Northeastern           1:07.11   3 
 43 Salinero, Julia           11 Radnor                 1:07.34   3 
 44 Heisey, Bella              9 Hempfield              1:07.96   2 
 45 Seifert, Charleigh        11 Manchester V           1:08.55   5 
 46 Lowe, Anna                   Horseheads             1:10.24   3 
 47 Lakofsky, Caitlyn          9 Bayard Rusti           1:10.25   5 
 48 Zalipsky, Sophia          12 Lower Morela           1:10.43   3 
 49 Himmelwright, Adelyn       9 Altoona Area           1:10.54   6 
 50 Groff, Addison            10 Solanco                1:10.61   4 
 51 Evanko, Addy              10 Butler                 1:10.72   4 
 52 Wolff, Ciera              11 Hershey                1:10.91   1 
 53 Yoder, Iyrie               9 Hempfield              1:10.93   1 
 54 Dougherty, Sonia          10 Radnor                 1:11.03   2 
 55 George, Elizabeth         10 Lower Morela           1:12.05   2 
 56 Woods, Aries                 Chaney                 1:12.37   3 
 57 Soto-Villafane, Jazlin     9 Coatesville            1:13.22   1 
 58 Duncan, Mia               12 River Valley           1:13.38   2 
 59 Cox, Courtney                New Oxford             1:13.90   2 
 60 Soto-Villafane, Jaylin    10 Coatesville            1:13.91   1 
 61 Burnett, Riley            10 Hershey                1:13.95   1 
 62 Lauer, Lexi                9 Central Daup           1:14.82   1 
 63 Valezquez, Violet         10 Norristown A           1:15.36   4 
 64 Fennell, Olyvia           10 Mifflin Coun           1:15.88   8 
 65 Tonini, Georgi             9 Butler                 1:16.47   6 
 66 Brown, Cierra              9 Upper Darby            1:16.68   3 
 67 Aexander, Leah            10 Mifflin Coun           1:23.52   9 
 
Girls 800 Meter Run
===================================================================
        Meet: M 2:10.39  2020        Victoria Vanriele, Governor Livings       
    Name                    Year School                  Finals  H#
===================================================================
  1 Pines, Ashley             12 Cumberland V           2:18.89   5 
  2 Miller, Maddie            11 Bayard Rusti           2:20.78   5 
  3 Landis, Ashley            10 Pennridge              2:20.88   5 
  4 Szybalski, Elizabeth      10 Manchester V           2:20.96   4 
  5 Fralin, Gabriella         12 Upper Darby            2:21.30   5 
  6 Elliott, Morgan           12 Haverford              2:21.65   5 
  7 Moncavage, Kate              Southern Columbi       2:22.60   5 
  8 Durand, Kennedy           10 Lower Morela           2:24.43   5 
  9 Kearns, Courtney          11 Radnor                 2:24.54   3 
 10 Pittakas, Lily            12 Upper Dublin           2:24.81   4 
 11 Koncoski, Nattalie        12 State Colleg           2:24.99   5 
 12 Rodriguez, Victoria          Dallastown             2:25.13   4 
 13 Savage, Avah              10 Norristown A           2:25.91   4 
 14 Thomas, Kate              11 Methacton              2:26.15   4 
 15 Hellenbrand, Siri         12 Lower Morela           2:26.44   4 
 16 Lowery, Camryn            11 Urbana                 2:26.61   4 
 17 Colombo, Lily                South Fayette          2:26.78   5 
 18 Shertzer, Isabella        11 McCaskey               2:27.08   5 
 19 Seabolt-Wilbanks, Baylee  12 Northwest              2:28.30   4 
 20 Boardman, Meryn           10 Cumberland V           2:28.55   4 
 21 Murray, Kelly             12 Haverford              2:30.13   4 
 22 Stoltz, Mary              10 Altoona Area           2:31.12   3 
 23 Jackson, Devon             9 State Colleg           2:31.49   5 
 24 Dole, Amelia              12 Radnor                 2:32.50   2 
 25 Dill, Natalie             10 Great Valley           2:32.53   3 
 26 Granger, Kailey              Dallastown             2:33.56   4 
 27 Lyn-Sue, Rachel           12 Hershey                2:33.63   3 
 28 Kullmann, Mason           11 Upper Dublin           2:33.71   4 
 29 Baker, Mackenzie             Horseheads             2:34.29   1 
 30 Williams, Nya              9 Broadneck              2:35.37   3 
 31 Dean, Jordan                 Waynesburg Centr       2:35.47   4 
 32 Trefcar, Leanna              Wellington C. Me       2:35.61   1 
 33 Willard, Casey            10 Urbana                 2:36.10   3 
 34 Kaiser, Gracie            10 Pennridge              2:36.54   3 
 35 Aguay, Vanessa            11 Wyomissing             2:36.57   2 
 36 Reichel, Makayla          10 Hempfield              2:36.61   3 
 37 Joshi, Siya                  South Fayette          2:36.65   3 
 38 Zampella, Sofia           11 Sanford H. C           2:36.75   4 
 39 Trigone, Juliana          10 Methacton              2:37.26   3 
 40 Nerestant, Anaya           8 Uniondale              2:37.66   2 
 41 Holmes, Cayman            10 Broadneck              2:38.21   2 
 42 Cowan, Cecilia               Horseheads             2:38.35   3 
 43 Aofolaju, Obi             12 Oakland Mill           2:38.44   3 
 44 Barto, Lucy               11 Hershey                2:39.33   1 
 45 Dill, Aimee               10 Great Valley           2:39.36   3 
 46 Stauffer, Morgan          12 McCaskey               2:39.54   2 
 47 Baer, Sophie              10 Manchester V           2:40.59   2 
 48 Powl, Emily               11 Solanco                2:40.71   3 
 49 Stewart, Sara lee          9 Uniondale              2:40.89   2 
 50 Taylor, Caitlyn           11 Bradford Are           2:41.49   2 
 51 Mathis, Scarlet            9 Wyomissing             2:42.04   2 
 52 Ollis, Keira               9 Coatesville            2:42.36   2 
 53 Proctor, Rianna           10 Central Daup           2:42.71   1 
 54 Harper, Isabella          12 Avon Grove             2:42.93   2 
 55 Conner, Haley                Southern Columbi       2:44.98   2 
 56 Haupt, Jordan             10 Central York           2:45.05   2 
 57 Joseph, Alissa            10 Upper Darby            2:46.40   1 
 58 Wertz, Rebekah            10 Northeastern           2:47.44   1 
 59 Bickell, Malia            10 Oakland Mill           2:50.21   2 
 60 Pagano, Ava               11 Hempfield              2:51.23   3 
 61 Scott, Shannon            10 Springfield            2:51.30   1 
 62 Ehinnou, Victoire            Cristo Rey Phila       2:51.89   2 
 63 Odor, Chioma                 Cristo Rey Phila       2:52.81   1 
 64 Bolman, Mia               11 Pottsgrove             2:53.13   1 
 65 Deak, Erin                   New Oxford             2:53.46   1 
 66 Mendenhall, Madison        9 Coatesville            2:54.68   1 
 67 Caulder, Zaida            11 Avon Grove             2:55.13   2 
 68 Zserai, Emily              9 Lower Dauphi           2:56.53   1 
 69 Yosha, Danielle              Wellington C. Me       2:56.70   1 
 70 Duncan, Mia               12 River Valley           2:57.09   2 
 71 Bowden, Lyla              10 Butler                 2:57.22   2 
 72 Gesford, Payton            9 Central Daup           2:58.44   1 
 73 Kinney, Emma              11 Northeastern           3:00.77   1 
 74 Bobko, Paulina             9 Concord                3:09.79   1 
 75 Kenney, Ella              10 Springfield            3:10.31   1 
 76 Bouquin, Jennifer          9 Bradford Are           3:16.74   1 
 77 Clawson, Paige            12 River Valley           3:18.70   2 
 78 Palopoli, Caroline         9 Mifflin Coun           3:19.50   1 
 -- Korrapati, Loukyasri      10 Central York               DNF   1 
 -- Menninger-Low, Jamie       9 Sanford H. C               DNF   3 
 
Girls 1 Mile Run
===================================================================
        Meet: M 4:57.08  2009        Shelby Greany, Suffern                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Keefer, Ellie             12 Bayard Rusti           5:08.45   4 
  2 Kwasnica, Marlee          12 State Colleg           5:12.16   4 
  3 Rodriguez, Victoria          Dallastown             5:13.92   4 
  4 Ogawa, Amelia             11 Lower Morela           5:17.18   4 
  5 Granger, Kailey              Dallastown             5:23.05   4 
  6 Preputnick, Brooke        12 Hershey                5:23.65   4 
  7 Costello, Stephanie       12 Broadneck              5:25.94   4 
  8 Colombo, Lily                South Fayette          5:27.11   4 
  9 Patterson, Lexis          10 Springfield            5:28.44   4 
 10 Margolies, Zoe            11 Radnor                 5:30.60   4 
 11 Morningstar, Grace        12 State Colleg           5:33.16   4 
 12 Golembiewski, Loralei     11 Upper Darby            5:33.35   4 
 13 Gobran, Alexandra         12 Episcopal Ac           5:35.95   3 
 14 Breuninger, Milana        12 McCaskey               5:36.74   4 
 15 Moncavage, Kate              Southern Columbi       5:36.93   4 
 16 Kulak, Emily              11 Upper Dublin           5:37.34   3 
 17 Baker, Mackenzie             Horseheads             5:38.61   3 
 18 Stoltz, Mary              10 Altoona Area           5:39.18   3 
 19 Reardon, Brooke           10 Upper Dublin           5:39.47   3 
 20 Iyer, Megha               12 Great Valley           5:41.35   3 
 21 Mansfield, Kylie          11 Great Valley           5:43.56   3 
 22 Siebert, Molly            11 Hempfield              5:49.50   3 
 23 Thomas, Molly             11 Methacton              5:49.74   3 
 24 Baxter, Emma              12 Solanco                5:49.79   2 
 25 Moktan, Bipasha           12 Methacton              5:52.70   2 
 26 DiMartini, Nina              South Fayette          5:52.83   3 
 27 Treglia, Sophia            9 Northeastern           5:54.33   3 
 28 Fitzpatrick, Annie         9 Sanford H. C           5:56.24   3 
 29 Frey, Anya                12 McCaskey               5:57.15   1 
 30 Scott, Roz                10 Hempfield              6:00.56   2 
 31 Duffy, Lauren             10 Springfield            6:01.46   3 
 32 Coffey, Amilia             9 Mifflin Coun           6:01.98   1 
 33 Conner, Haley                Southern Columbi       6:01.99   3 
 34 Matukaitis, Myra           9 Coatesville            6:02.30   2 
 35 Favazza, Elizabeth        10 Broadneck              6:02.50   2 
 36 Pettibone, London         12 Episcopal Ac           6:05.19   2 
 37 Chezhian, Idhaya          10 Urbana                 6:07.14   2 
 38 Lee, Ava                  10 Urbana                 6:08.09   2 
 39 Krutz, Isabella           12 Cumberland V           6:08.72   2 
 40 Moniz, Molly              10 Lower Morela           6:08.77   2 
 41 Cowan, Cecilia               Horseheads             6:10.10   3 
 42 Manik, Annika             11 Northwest              6:10.17   1 
 43 Xu, Selina                 9 Cumberland V           6:11.39   2 
 44 Decker, Lily              11 Oakland Mill           6:16.07   3 
 45 Wiestling, Haylee          9 Lower Dauphi           6:17.73   1 
 46 Proctor, Rianna           10 Central Daup           6:19.93   2 
 47 Stanton, Emma              9 Avon Grove             6:21.99   1 
 48 McLister, Makayla         10 Butler                 6:23.04   2 
 49 Reyes, Evangeline         10 Wyomissing             6:23.50   1 
 50 Kepple, Alexandria        11 River Valley           6:23.96   2 
 51 Singleton, Olivia         11 Solanco                6:24.68   2 
 52 Main, Ashley              10 Central York           6:27.36   1 
 53 Deak, Erin                   New Oxford             6:29.85   2 
 54 Bines, Leila              11 Bradford Are           6:35.03   2 
 55 Bomberger, Jessica           Juniata                6:35.44   1 
 56 Turner, Amelia             9 Butler                 6:35.89   2 
 57 Butler, Taylor            11 Wyomissing             6:37.71   1 
 58 Rinehart, Alana           10 Altoona Area           6:38.21   1 
 59 Gesford, Payton            9 Central Daup           6:39.41   1 
 60 Mason, Maria              10 Central York           6:39.91   1 
 61 Sheaffer, Justice         12 Mifflin Coun           6:41.79   1 
 62 Gordon, Julia              9 Lower Dauphi           6:45.46   1 
 63 Fornaro, Anna                Wellington C. Me       6:45.68   2 
 64 Dutton, Paige             11 Bayard Rusti           6:52.71   1 
 65 Feeney, Maeve              9 Avon Grove             6:56.46   1 
 66 Goffena, Lyla             11 Manchester V           6:57.06   1 
 67 O'Brien, Grace            12 Coatesville            6:58.48   1 
 68 Weimer, Joleen             9 Bradford Are           7:08.21   1 
 69 Trinh, Victoria            9 Concord                7:10.56   1 
 -- Leara-Lozano, Maria       11 Pennridge                  DNF   3 
 -- Ritting, Nora             12 Pennridge                  DNF   4 
 
Girls 3000 Meter Run
===================================================================
        Meet: M 9:56.84  2008        Cailtin Lane, Greenwich (NY)              
    Name                    Year School                  Finals  H#
===================================================================
  1 Devan, Amy                12 State Colleg          10:22.44   2 
  2 McGeehan, Camryn          10 Haverford             10:38.97   2 
  3 Cohen, Addie              11 Wyomissing            10:44.28   2 
  4 Coldren, Ivy              12 Urbana                10:47.53   2 
  5 Hedglin, Madison             Dallas                10:51.54   2 
  6 Pastore, Mimi             12 Upper Dublin          10:58.50   2 
  7 Aikey, Maizy                 Bloomsburg            11:05.98   2 
  8 Wilbur, Reese             12 Altoona Area          11:08.71   2 
  9 Kim, Sophia                9 Hershey               11:09.94   1 
 10 Brewster, Ava             11 Butler                11:11.94   2 
 11 Lovrich, Alexis              Bellwood-Antis        11:26.81   2 
 12 Ostroff, Sarah               Wellington C. Me      11:30.34   2 
 13 Hyde, Emma                10 Radnor                11:30.46   2 
 14 Domino, Lahidjia          11 Springfield           11:33.96   1 
 15 Warrell, Chloe            12 Cumberland V          11:40.89   2 
 16 Bigger, Julia              9 State Colleg          11:45.68   2 
 17 Fulgieri, Anelisa            Wellington C. Me      11:49.64   2 
 18 Hnetinka, Sophia           9 Bayard Rusti          11:54.57   1 
 19 Winder, Evelyn             9 Hershey               11:55.70   1 
 20 Koran, Catherine          12 Methacton             12:01.65   2 
 21 Bell, Riley               12 Northeastern          12:02.92   1 
 22 Marinello, Matilda        12 Broadneck             12:07.00   1 
 23 MacNamara, Kate           11 Sanford H. C          12:08.09   2 
 24 Forry, Leah               11 Hempfield             12:10.39   1 
 25 Neaves, Daria             12 Solanco               12:13.21   1 
 26 Kurilla, Haylie           12 Northeastern          12:13.90   2 
 27 Myers, Lauren              9 Central York          12:14.51   1 
 28 Barycki, Shannon          12 Haverford             12:14.65   2 
 29 Russo, Belle              11 Bayard Rusti          12:14.74   1 
 30 Page, Ashley              11 Hempfield             12:15.40   1 
 31 Roberts, Ava              11 Episcopal Ac          12:16.19   1 
 32 Hutchins, Brynn            9 Sanford H. C          12:26.40   1 
 33 Wiestling, Haylee          9 Lower Dauphi          12:26.44   1 
 34 Davies, Alyssa            11 Urbana                12:30.35   1 
 35 Buffington, Fiona         12 Avon Grove            12:36.18   1 
 36 Locke, Tessa              12 McCaskey              12:42.68   1 
 37 Wagner, Christine         11 Solanco               12:51.87   1 
 38 Kepple, Alexandria        11 River Valley          12:57.39   1 
 39 Teliska, Anna             12 Pennridge             13:13.77   1 
 40 Ferry, Marina             10 Springfield           13:14.20   1 
 41 Drumm, Eva                10 Altoona Area          13:39.82   1 
 42 Weaver, Kate              10 Lower Dauphi          13:44.46   1 
 43 Sheaffer, Justice         12 Mifflin Coun          13:45.88   1 
 -- Stanton, Emma              9 Avon Grove                 DNF   1 
 -- Kerr, Emma                12 Broadneck                  DNF   2 
 
Girls 60 Meter Hurdles
===================================================================
        Meet: M  8.28  2016        Chanel Brissett, Cheltenham                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Darwon, Keturah           12 Bayard Rusti              9.13q  2 
  2 Leneweaver, Aubrey        12 Haverford                 9.28q  3 
  3 Amefia, Angeline          12 Urbana                    9.45q  5 
  4 Akazi, Chicka             11 Uniondale                 9.49q  7 
  5 Richwine, Maya               New Oxford                9.58q  6 
  6 Elliott, Avery            11 Episcopal Ac              9.65q  6 
  7 Manson, Sara              12 Sanford H. C              9.73q  1 
  8 Howard, Grace                South Fayette             9.79q  5 
  9 Irwin, Alannah            10 Altoona Area             10.01   5 
 10 Cancellarich, Brooke      10 Sanford H. C             10.14   4 
 11 Geiling, Analiesa         12 Methacton                10.22   3  10.212
 12 Cox, Evabella                South Fayette            10.22   1  10.213
 13 Tate, Sarah               10 State Colleg             10.23   7 
 14 Kravetz, Hailey           11 Altoona Area             10.25   3 
 15 Hussein, Linda            10 McCaskey                 10.26   6 
 16 Kelly, Juliet             11 Central York             10.39   3 
 17 Ciuffetelli, Eva          12 Avon Grove               10.43   4 
