Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 3/26/2026 08:51 PM
Eau Claire North Freshman/Sophomore Invite - 3/26/2026
McPhee Center | Eau Claire, WI
Results
Girls 55 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Johnson, Clara 10 EC Memorial 7.78 5 10
2 Melgaard, Sophia 10 EC Memorial 7.82 5 8
3 King, Aubree 10 Chippewa Falls 7.92 5 6
4 Bohnert, Avi 9 Mauston 7.94 1 5
5 Beucler, Adeline 9 Hudson 7.94 1 4
6 Fish, Martha 9 Chippewa Falls 8.05 3 3
7 Anderson, Tenley 10 Chippewa Falls 8.08 1 2
8 Smith, Liana 10 Mondovi 8.11 4 1
9 Bichler, Mia 9 Hudson 8.15 3
10 Whipple, Hailey 10 River Falls 8.23 3
11 Dreher, Cora 9 Hudson 8.32 3
12 Schmidt, Corinna 10 River Falls 8.42 5
13 Christianson, Sophia 10 EC North 8.45 4
14 Anderson, Samantha 10 Menomonie 8.48 4
15 Shypulski, Natalie 9 New Richmond 8.53 5
16 Kopp, Alana 9 Rice Lake 8.54 2
17 Cegielski, Haley 10 Menomonie 8.68 4
18 Lambrigtsen, Mia 10 Menomonie 8.74 5
19 Finucan, Stella 9 Mauston 8.77 2
20 Dauffenbach, Nora 10 EC North 8.89 4
21 Rainville, Riley 9 EC Memorial 9.14 2
22 Budin, Madeline 9 River Falls 9.19 1
23 Halbur, Lilian 9 Rice Lake 9.39 2
24 Manix, Masyn 9 Onalaska 9.42 1
25 Forster, Mackenzie 9 Mauston 9.45 4
26 Petersen, Natalie 9 New Richmond 9.77 3
27 Cook, Audri 9 Onalaska 9.78 2
28 Hamby, Addy 9 Onalaska 9.96 3
29 Adams, Scarlett 9 Rice Lake 10.58 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kolinski, Kylee 9 Chippewa Falls 28.33 7 10
2 Sebesta, Dani 10 EC Memorial 28.37 7 8
3 Mikesell, Claire 10 Menomonie 30.44 6 6
4 Cisneros, Amelia 10 New Richmond 30.48 5 5
5 Becker, Bristine 9 Rice Lake 30.69 1 4
6 Bast, Evelyn 9 EC Memorial 30.71 6 3
7 King, Aubree 10 Chippewa Falls 30.76 7 2
8 Kopp, Alana 9 Rice Lake 30.93 3 1
9 Daken, Chevee 10 Chippewa Falls 30.93 6
10 Christianson, Sophia 10 EC North 31.16 5
11 Carlson-Billinger, Alaya 9 Hudson 31.17 2
12 Smoot, Haylee 9 Onalaska 31.26 4
13 Cudd, Liliana 10 River Falls 31.43 7
14 Petersen, Ava 10 EC North 31.52 4
15 Leverty, Myami 9 Onalaska 32.07 1
16 Anderson, Samantha 10 Menomonie 32.29 5
17 Stanley, Jada 9 River Falls 32.43 6
18 Ellenbecker, Lilia 10 Hudson 32.45 2
19 Larsen, Greta 9 EC Memorial 32.54 6
20 Smith, Summer 9 Rice Lake 32.57 1
21 Schwartz, Anika 10 River Falls 32.67 7
22 Gorneleh, Teona 9 New Richmond 32.70 3
23 Pellegrini, Kylee 9 Mauston 33.16 3
24 Forster, Mackenzie 9 Mauston 33.54 5
25 Lorenzen, Emmalyn 9 Menomonie 33.73 5
26 Nordlof, Lilly 10 EC North 33.76 4
27 Bires, Mckenzie 9 Mauston 34.49 3
28 Hagen, Grace 9 Mondovi 34.61 4
29 Fox, Riley 9 Hudson 34.61 2
30 Winberg, Izzy 9 Mondovi 36.54 3
31 Waldenberger, Lyla 10 Onalaska 37.35 4
32 Petersen, Natalie 9 New Richmond 37.43 2
Girls 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dewey, Hannah 10 EC Memorial 1:03.15 5 10
2 Palecek, Rayya 10 Chippewa Falls 1:05.61 5 8
3 Kolinski, Kylee 9 Chippewa Falls 1:08.40 1 6
4 Bablick, Chloe 10 Menomonie 1:11.33 5 5
5 Persells, Tesla 9 Hudson 1:11.37 2 4
6 Peterson, Elianna 10 Onalaska 1:11.98 5 3
7 Petersen, Ava 10 EC North 1:13.45 4 2
8 Rudie, Finley 10 Onalaska 1:14.77 3 1
9 Hillestad, Brooke 9 EC Memorial 1:14.83 5
10 Settersen, Carli 9 EC Memorial 1:15.50 2
11 Spende, Vivian 9 Hudson 1:15.58 4
12 Steinmetz, Maci 9 Hudson 1:16.31 4
13 Pellegrini, Kylee 9 Mauston 1:16.63 3
14 Smith, Summer 9 Rice Lake 1:17.03 1
15 Nordlof, Lilly 10 EC North 1:17.21 4
16 Cegielski, Haley 10 Menomonie 1:18.20 3
17 Bires, Mckenzie 9 Mauston 1:19.97 4
18 Roberts, Quianna 9 River Falls 1:21.15 3
19 Remondino, Izabella 10 Menomonie 1:23.28 3
20 Sterns, Reagan 10 Rice Lake 1:34.60 2
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thalacker, Alexis 10 Menomonie 2:41.12 2 10
2 Ewoldt, Kailey 9 Chippewa Falls 2:42.05 2 8
3 Norling, Kalyn 9 Mauston 2:51.45 2 6
4 Diggins, Lucy 9 EC Memorial 2:53.06 2 5
5 Blade, Emma 10 EC Memorial 2:53.47 2 4
6 Miller, Moriah 10 Rice Lake 2:53.50 2 3
7 Kulinski, Jocelyn 10 EC North 2:57.60 2 2
8 Cook, Jillian 10 Mauston 3:06.74 2 1
9 Shimon, Lauren 9 Hudson 3:07.07 1
10 Hotujec, Charlotte 10 Mondovi 3:07.12 2
11 Panske, Zoe 9 Hudson 3:07.75 1
12 Johnson, Addison 10 New Richmond 3:09.70 1
13 Haye, Althea 9 Hudson 3:12.00 1
14 Oleson, Ellie 10 EC North 3:14.15 1
15 Wallin, Elise 9 EC Memorial 3:18.06 1
16 Peters, Leighton 10 Rice Lake 3:18.37 1
17 Munson, Nora 10 River Falls 3:21.03 1
18 Schuelke, Lorelai 10 Chippewa Falls 3:36.28 1
19 Delf, Kaia 10 Rice Lake 3:41.33 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Petta, Berkley 9 River Falls 6:17.14 10
2 Kleven, Risa 9 River Falls 6:18.73 8
3 Harings, Adalee 9 EC North 6:35.65 6
4 Holty, Lundynn 10 EC North 6:48.04 5
5 Bennie, Ella 9 Onalaska 6:50.66 4
6 Schommer, Ashelyn 9 River Falls 6:51.18 3
7 Swartz, Ellie 10 EC Memorial 7:17.16 2
8 Hayes, Mya 10 EC Memorial 7:23.57 1
9 Lau-Odegard, Delilah 9 EC Memorial 8:44.13
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Muehlenkamp, Helen 10 EC Memorial 14:11.89 10
2 Mihm, Adria 10 EC Memorial 14:15.09 8
Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rudie, Finley 10 Onalaska 9.56 4 10
2 Foster, Jane 10 Rice Lake 9.92 4 8
3 Palecek, Rayya 10 Chippewa Falls 9.99 4 6
4 Bast, Evelyn 9 EC Memorial 10.02 4 5
5 Ramirez, Mari 9 Menomonie 10.11 4 4
6 Hilson, Ayala 9 Menomonie 10.67 4 3
7 Peterson, Sophia 10 Mondovi 10.71 3 2
8 Peterson, Elianna 10 Onalaska 11.27 3 1
9 Englund, Alexa 9 Hudson 11.48 1
10 Sutherland, Madeline 9 Menomonie 11.59 3
11 Carlson-Billinger, Alaya 9 Hudson 11.61 2
12 Jardine, Emma Pearl 9 Mondovi 11.65 3
13 Cudd, Liliana 10 River Falls 11.67 2
14 Berglund, Sophie 9 EC Memorial 11.73 3
15 Spende, Vivian 9 Hudson 12.02 2
16 Shaurette, Breona 10 Chippewa Falls 12.10 1
17 Durand, Maggie 9 New Richmond 12.11 3
18 Stanley, Jada 9 River Falls 12.24 2
19 Doxsie, Josie 10 EC Memorial 12.61 2
20 Schwartz, Anika 10 River Falls 12.61 2
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Eau Claire Memorial 1:54.92 2 10
1) Johnson, Clara 10 2) Sebesta, Dani 10
3) Melgaard, Sophia 10 4) Martin, Addi 10
2 Mauston 1:59.16 2 8
1) Bohnert, Avi 9 2) Hines, Jaylin 9
3) Norling, Kalyn 9 4) Cook, Jillian 10
3 Menomonie 1:59.16 2 6
1) Ramirez, Mari 9 2) Lambrigtsen, Mia 10
3) Hilson, Ayala 9 4) Ohman, Lauren 9
4 Chippewa Falls 1:59.87 2 5
1) Anderson, Tenley 10 2) Daken, Chevee 10
3) Fish, Martha 9 4) King, Aubree 10
5 Hudson 2:00.44 2 4
1) Dreher, Cora 9 2) Bichler, Mia 9
3) Persells, Tesla 9 4) Beucler, Adeline 9
6 Mondovi 2:08.32 1 3
1) Jardine, Emma Pearl 9 2) Smith, Liana 10
3) Peterson, Sophia 10 4) Winberg, Izzy 9
7 New Richmond 2:11.26 1 2
1) Shypulski, Natalie 9 2) Jeffries, KayMarie 9
3) Petersen, Natalie 9 4) Cisneros, Amelia 10
8 Onalaska 2:11.69 1 1
1) Leverty, Myami 9 2) Manix, Masyn 9
3) Smoot, Haylee 9 4) Miller, Emery 9
9 River Falls 2:15.19 1
1) Gillis, Mylin 9 2) Richter, Raelyn 9
3) Chaplinski, Pearl 9 4) Thielen, Audrey 9
10 Rice Lake 2:18.07 1
1) Campbell, Quinn 10 2) Humphrey, Mikayla 10
3) Newhouse, Ella 10 4) Foster, Jane 10
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Menomonie 4:27.69 2 10
1) King, Rylee 10 2) Schuler, Addison 10
3) Ohman, Lauren 9 4) Barfknecht, Bree 10
2 Mondovi 5:09.96 2 8
1) Hagen, Grace 9 2) Jardine, Emma Pearl 9
3) Peterson, Sophia 10 4) Smith, Liana 10
3 Hudson 5:11.26 2 6
1) Haye, Althea 9 2) Fox, Riley 9
3) Ellenbecker, Lilia 10 4) Steinmetz, Maci 9
4 New Richmond 5:12.35 1 5
1) Gorneleh, Teona 9 2) Shypulski, Natalie 9
3) Jeffries, KayMarie 9 4) Johnson, Addison 10
5 Eau Claire Memorial 5:20.35 1 4
1) Beaulieu, Adrian 9 2) Meier, Brielle 9
3) Prihoda, Ava 9 4) Glass, Lainie 9
6 Onalaska 5:27.15 1 3
1) Tahic, Lejla 9 2) Miller, Emery 9
3) Keister, Norah 9 4) Cossette, Laila 9
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Menomonie 10:26.18 10
1) King, Rylee 10 2) Schuler, Addison 10
3) Ohman, Lauren 9 4) Barfknecht, Bree 10
2 Onalaska 13:08.89 8
1) Aslesen, Elizabeth 10 2) Davidheiser, Madelyn 9
3) Bonner, Jazmine 10 4) Miranda, Phoebe 9
3 Rice Lake 13:15.83 6
1) Lundberg, Riley 9 2) Delf, Kaia 10
3) Miller, Moriah 10 4) Peters, Leighton 10
-- Eau Claire Memorial DNF
1) Gingerich, Elaine 9 2) Paul, Madison 10
3) Rasmussen, Kana 10 4) Sanchez, Adriana 9
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fish, Martha 9 Chippewa Falls 4-10.00 10
3-08 3-10 4-00 4-02 4-04 4-06 4-08 4-10 5-00
O O O O O O O O XXX
2 Ogden, Daphne 10 Menomonie 4-06.00 8
3-08 3-10 4-00 4-02 4-04 4-06 4-08
P P O O O O XXX
3 Becker, Zariah 10 Rice Lake 4-06.00 6
3-08 3-10 4-00 4-02 4-04 4-06 4-08
O O O O XO O XXX
4 Moulder, Ellie 10 Menomonie 4-06.00 5
3-08 3-10 4-00 4-02 4-04 4-06 4-08
P P XXO XXO O O XXX
5 Ewoldt, Kailey 9 Chippewa Falls 4-06.00 4
3-08 3-10 4-00 4-02 4-04 4-06 4-08
O O O O XO XXO XXX
6 Larsen, Greta 9 EC Memorial 4-04.00 2.50
3-08 3-10 4-00 4-02 4-04 4-06
O O O XO O XXX
6 Becker, Bristine 9 Rice Lake 4-04.00 2.50
3-08 3-10 4-00 4-02 4-04 4-06
O O XO O O XXX
8 Sutherland, Madeline 9 Menomonie 4-04.00 1
3-08 3-10 4-00 4-02 4-04 4-06
P P XXO O XXO XXX
9 Campbell, Quinn 10 Rice Lake 4-02.00
3-08 3-10 4-00 4-02 4-04
O O O O XXX
9 Most, Elodie 10 Onalaska 4-02.00
3-08 3-10 4-00 4-02 4-04
P O O O XXX
11 Ellenbecker, Lilia 10 Hudson 4-02.00
3-08 3-10 4-00 4-02 4-04
O O O XO XXX
12 Smoot, Haylee 9 Onalaska 4-00.00
3-08 3-10 4-00 4-02
O O O XXX
12 Jardine, Emma Pearl 9 Mondovi 4-00.00
3-08 3-10 4-00 4-02
O O O XXX
14 Kleven, Zilah 9 River Falls 4-00.00
3-08 3-10 4-00 4-02
O O XO XXX
15 Kolinski, Kylee 9 Chippewa Falls 3-08.00
3-08 3-10
O XXX
-- Gillis, Mylin 9 River Falls NH
3-08
XXX
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schmidt, Corinna 10 River Falls 7-00.00 9
1 Becker, Zariah 10 Rice Lake 7-00.00 9
3 Okelly, Avery 9 Chippewa Falls 7-00.00 6
4 Whipple, Hailey 10 River Falls 7-00.00 5
5 Guest, Karley 9 Chippewa Falls 6-06.00 4
6 Becker, Bristine 9 Rice Lake 6-06.00 3
7 Meyer, Aubrey 10 Chippewa Falls 6-06.00 2
8 Mikesell, Claire 10 Menomonie 6-06.00 1
9 Archer, Ellie 10 Onalaska 6-06.00
10 Foster, Jane 10 Rice Lake 6-00.00
11 Halvorson, Amelia 9 River Falls 5-00.00
-- Peterson, Elianna 10 Onalaska NH
-- Lorenzen, Emmalyn 9 Menomonie NH
-- Markert, Katherine 9 Hudson NH
-- Jeffries, KayMarie 9 New Richmond NH
-- Gorneleh, Teona 9 New Richmond NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Prechel, Ofelia 10 Menomonie 14-04.00 10
2 Ramirez, Mari 9 Menomonie 13-06.75 8
3 Sinz, Ilah 9 Chippewa Falls 13-05.75 6
4 Richter, Raelyn 9 River Falls 13-04.00 5
5 Gaedtke, Mileiah 9 Menomonie 13-03.75 4
6 Okelly, Avery 9 Chippewa Falls 13-03.00 3
7 Anderson, Tenley 10 Chippewa Falls 13-02.50 2
8 Cisneros, Amelia 10 New Richmond 13-00.50 1
9 Kopp, Alana 9 Rice Lake 12-07.75
10 Doxsie, Josie 10 EC Memorial 12-04.75
11 Gorneleh, Teona 9 New Richmond 11-09.00
12 Dreyer, Azlynn 10 River Falls 11-07.50
13 Bires, Mckenzie 9 Mauston 11-05.00
14 Hagen, Grace 9 Mondovi 11-01.00
14 Campbell, Quinn 10 Rice Lake 11-01.00
16 Humphrey, Mikayla 10 Rice Lake 10-08.75
17 Turchin, Stacia 10 River Falls 9-02.75
18 Panske, Zoe 9 Hudson 9-00.00
19 Jeffries, KayMarie 9 New Richmond 8-07.00
-- Miller, Emery 9 Onalaska ND
-- Keister, Norah 9 Onalaska ND
-- Hoyt, Tatum 9 Hudson ND
-- Shimon, Lauren 9 Hudson FOUL
-- Waldenberger, Lyla 10 Onalaska FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilson, Ayala 9 Menomonie 32-02.00 10
2 Tahic, Lejla 9 Onalaska 31-01.00 8
3 Lambrigtsen, Mia 10 Menomonie 30-05.75 6
4 Shypulski, Natalie 9 New Richmond 28-11.00 5
5 Palecek, Rayya 10 Chippewa Falls 28-10.25 4
6 Okelly, Avery 9 Chippewa Falls 27-11.00 3
7 Campbell, Quinn 10 Rice Lake 25-08.00 2
8 Aslesen, Elizabeth 10 Onalaska 25-05.75 1
9 Sinz, Ilah 9 Chippewa Falls 25-00.50
-- Stadler, Brianna 10 New Richmond ND
-- Gaedtke, Mileiah 9 Menomonie ND
-- Pream, Molly 9 Hudson FOUL
Girls Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Most, Elodie 10 Onalaska 29-09.00 2 10
2 Finucan, Stella 9 Mauston 28-09.50 2 8
3 Butler, Mariah 9 Menomonie 27-06.00 2 6
4 Perry, Liliana 9 Rice Lake 27-01.00 1 5
5 Balderas, Solea 10 Chippewa Falls 26-09.50 2 4
6 Noetzelmann, Nevaeh 10 Mondovi 25-08.00 2 3
7 Heintz, Kenleigh 9 EC North 25-08.00 2 2
8 Bystol, Leah 10 Menomonie 25-04.50 2 1
9 Reemtsma, Amelia 9 Chippewa Falls 25-01.00 1
10 Ericson, Kaitlyn 10 EC North 24-02.50 2
11 Tille, Madeline 10 River Falls 23-10.00 2
11 Dix, Veda 10 EC Memorial 23-10.00 2
13 Jurowski, Zoe 9 New Richmond 23-09.00 1
14 Wieczorek, Samantha 10 EC North 23-04.50 2
15 Mota, Rebeca 10 EC Memorial 23-04.00 2
16 Guzman, Crystina 9 Mauston 23-02.50 2
17 Jennetten, Julia 9 EC Memorial 23-02.00 1
18 Stephens, Ella 9 New Richmond 23-01.50 1
19 Cleveland, Zoey 10 Menomonie 22-00.00 2
20 Dittman, Olivia 10 New Richmond 21-07.50 2
21 Yohnk, Adelyn 9 Chippewa Falls 21-00.50 1
22 Fox, Kameila 9 River Falls 21-00.00 1
23 Sterns, Reagan 10 Rice Lake 20-03.50 1
24 Brenden, Jaden 9 Mondovi 20-03.00 1
25 Halbur, Lilian 9 Rice Lake 19-01.50 1
26 Rykal, Cora 10 Mondovi 17-08.50 1
27 Schmidt, Madeline 10 River Falls 16-10.00 1
28 Pream, Molly 9 Hudson 15-10.00 1
Boys 55 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Butler, Javan 9 Menomonie 6.70 5 10
2 Gruber, Cameron 10 Mondovi 6.84 6 8
3 Jondreau, Nathan 10 Rice Lake 6.89 6 6
4 Benedict, Bo 10 River Falls 6.93 5 5
5 Wiseman, Corey 10 EC Memorial 7.02 4 4
6 Hebert, Andrew 9 Chippewa Falls 7.05 2 3
7 Dahlman, Mason 10 New Richmond 7.05 6 2
8 Pingel, Parker 10 Hudson 7.15 6 1
9 Vang, Landon 9 Menomonie 7.17 5
10 Tietz, Gabe 10 Hudson 7.19 4
11 Halvorson-Bergstrom, Mal 9 EC Memorial 7.19 3
11 Mosher, Mason 10 Chippewa Falls 7.19 5
13 Wahlquist, Maxim 9 River Falls 7.20 5
14 France, Chelan 9 EC North 7.21 3
15 Moore, Niles 10 New Richmond 7.23 5
16 Bossany, Nicolas 10 Menomonie 7.23 6
17 Nicholls, Holden 10 Hudson 7.27 4
18 Taylor, Gavin 9 EC Memorial 7.29 3
19 Bartlett, Trevor 10 River Falls 7.30 6
20 Barfield, Josh 9 EC North 7.39 4
21 Brantner, Brody 10 Mondovi 7.51 4
22 Heike, Braeden 10 Mondovi 7.52 3
23 Stanton, Lukas 10 Rice Lake 7.52 4
24 Bachim, Oliver 9 Mauston 7.72 2
25 Fox, Landon 10 New Richmond 7.89 2
26 Ellis, James 9 Rice Lake 7.89 3
27 Pierce, Kaleb 9 Onalaska 8.02 2
28 Vang, Eric 9 Onalaska 8.18 1
29 Edwards, Michael 9 Mauston 8.32 2
30 Xiong, Lian Lue 9 Onalaska 8.35 1
31 Kovach, Brody 9 Mauston 8.60 3
32 Gupton, Carson 10 EC North 8.71 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Roe, Winston 9 Onalaska 24.31 5 10
2 Oestreich, Peter 9 River Falls 24.62 7 8
3 Hebert, Andrew 9 Chippewa Falls 25.01 7 6
4 Hartigan, Jackson 10 New Richmond 25.45 4 5
5 White, Jaxon 9 New Richmond 25.55 4 4
6 Benrud, Jameson 9 Onalaska 25.74 2 3
7 Becker, Mason 10 River Falls 25.74 7 2
8 Reich, Luke 9 EC Memorial 25.79 2 1
9 Schemenauer, Jackson 9 Chippewa Falls 25.99 6
10 Nowlan, Amos 10 EC Memorial 26.00 5
11 Nicholls, Holden 10 Hudson 26.22 6
12 Vang, Landon 9 Menomonie 26.40 6
13 France, Chelan 9 EC North 26.47 5
14 King, Micah 9 Onalaska 26.68 5
15 Barfield, Josh 9 EC North 26.76 5
16 Pingel, Parker 10 Hudson 26.98 7
17 Wilson, Jordan 10 Hudson 27.27 1
18 Wiseman, Peyton 10 Menomonie 27.43 7
19 Depoister, Jaymison 9 Rice Lake 27.94 4
20 Kennedy, Liam 9 Rice Lake 28.12 3
21 Olson, Carter 9 New Richmond 28.30 4
22 Khoury, Leo 9 River Falls 29.05 6
23 Wright, Nick 9 Mondovi 29.11 3
24 Johnvin, Korbyn 9 Mondovi 29.46 3
25 Anklam, Braiden 9 EC Memorial 29.82 1
26 George, Mosiah 9 Mondovi 30.01 3
27 Gupton, Carson 10 EC North 30.46 1
28 Kovach, Brody 9 Mauston 31.50 2
29 Vinopal, Jack 9 Mauston 31.65 2
Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hegge, Cooper 10 Onalaska 56.51 5 10
2 Perez Mora, Ethan 10 New Richmond 58.24 5 8
3 Schemenauer, Jackson 9 Chippewa Falls 58.31 5 6
4 Hilton, Cooper 10 Onalaska 58.69 4 5
5 Voelker, Braden 10 Hudson 58.88 4 4
6 Page, Eric 10 New Richmond 59.81 5 3
7 Zenner, Ryan 10 Chippewa Falls 1:00.18 1 2
8 Walley, Liam 9 Menomonie 1:00.93 3 1
9 Simmons, Brayden 10 EC North 1:01.83 4
10 Estrella, Ethan 9 Hudson 1:02.76 1
11 Zwiefelhofer, Isaac 9 EC Memorial 1:04.21 3
12 Weindorfer, Isaac 10 EC Memorial 1:04.86 5
13 Brown, Weston 9 Mauston 1:06.83 1
14 Johnvin, Korbyn 9 Mondovi 1:07.19 4
15 Thompson, Warren 9 Onalaska 1:07.65 3
16 McGuire, Aden 9 Mondovi 1:09.78 3
17 Derosier, Dennis 9 New Richmond 1:10.53 1
18 Reiter, Carson 10 Chippewa Falls 1:11.12 2
19 Scholfield, Cade 9 Menomonie 1:12.21 3
20 Cooper, Lucas 10 EC Memorial 1:12.90 1
21 Vinopal, Jack 9 Mauston 1:13.38 2
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rybicki, Henry 9 EC Memorial 2:20.23 1 10
2 Boettcher, Evan 10 Hudson 2:27.07 2 8
3 Baron, Everett 9 EC Memorial 2:27.25 2 6
4 Theis, Isaac 10 EC North 2:30.24 2 5
5 Cook, Kaden 9 Mauston 2:30.31 1 4
6 Schwennsen, Riley 10 Mondovi 2:31.24 2 3
7 Sinette, Ethan 9 EC North 2:32.17 1 2
8 Burkart, Liam 9 Hudson 2:33.05 1 1
9 Cameron, Silas 9 Menomonie 2:34.65 2
10 Mathis, Roman 9 Mondovi 2:35.82 2
11 Prince, Mason 9 Rice Lake 2:35.87 2
12 Brown, Grayson 9 Menomonie 2:36.51 2
13 Werwie, George 10 River Falls 2:37.96 2
14 Pelzel, Asher 10 Menomonie 2:40.39 2
15 Corbin, Oliver 9 Rice Lake 2:42.63 2
16 Schroeder, Fynn 9 Rice Lake 2:43.34 2
17 Mrotek, Marcel 10 EC Memorial 2:44.94 1
18 Sandberg, Finn 9 Mondovi 2:45.32 1
19 Olson, Osten 9 River Falls 2:45.57 1
20 Kane, Logan 9 EC North 2:48.21 1
21 Bonfiglio, Nicholas 9 Mauston 2:51.57 1
22 Beeson-Barr, Jack 9 New Richmond 2:52.12 1
23 Hartman, Gabriel 9 Chippewa Falls 2:56.64 1
24 Maahs-Henderson, Jacob 9 Hudson 2:57.75 1
25 Johnson, Stefon 10 Chippewa Falls 3:04.94 1
Boys 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sommerfield, Cade 10 Onalaska 5:00.92 1 10
2 Black, Micaiah 9 River Falls 5:02.34 1 8
3 Brown, Landon 9 Rice Lake 5:11.29 1 6
4 Zielski, Zak 9 EC Memorial 5:13.53 1 5
5 McCallum, Jack 10 EC Memorial 5:13.83 1 4
6 Snavely, Mathew 10 Menomonie 5:27.78 1 3
7 Salzman, Brody 9 Menomonie 5:28.18 1 2
8 Tarasewicz, Jonathan 9 River Falls 5:30.83 1 1
9 Mommsen, Zachary 9 Rice Lake 5:36.05 1
10 Larson, Ben 9 EC Memorial 5:36.38 2
11 Johnson, Gunnar 9 River Falls 5:38.58 2
12 Hewett, Ty 10 EC North 5:38.76 2
13 Pelzel, Asher 10 Menomonie 5:42.70 1
14 Maahs-Henderson, Wyatt 9 Hudson 5:43.98 2
15 Hundt, Easton 9 EC North 5:56.11 2
16 Simon, Desmond 9 Onalaska 5:56.77 2
17 Behnke, Will 9 Hudson 6:06.53 2
18 Kasper, Jackson 9 Rice Lake 6:07.62 1
19 Yearous, John 9 Chippewa Falls 6:46.10 2
20 Walden, Alexander 9 Onalaska 7:00.55 2
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Topper, Logan 10 Menomonie 10:19.10 10
2 Condit, Shane 10 EC Memorial 10:49.83 8
3 Kerze, Oliver 10 Menomonie 11:30.89 6
4 Thornton, Logan 9 Mondovi 11:33.50 5
5 Ellevold, Brody 11 New Richmond 11:38.83 4
6 Hjort, Skylar 9 Mondovi 11:59.26 3
7 Anderson, Liam 10 EC Memorial 12:16.24 2
8 Ray, Seth 9 Menomonie 12:31.17 1
9 Moklegaard, Max 9 Hudson 12:39.39
Boys 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hoff, Aiden 10 Onalaska 9.30 3 10
2 Winchel, Hudson 10 Onalaska 9.37 3 8
3 Paulson, Everett 10 Menomonie 9.96 3 6
4 Wright, Nick 9 Mondovi 10.49 2 5
5 Martinek, Branson 9 Chippewa Falls 10.52 2 4
6 Wiseman, Peyton 10 Menomonie 10.62 2 3
7 Wilson, Jordan 10 Hudson 10.95 1 2
8 McGuire, Aden 9 Mondovi 11.36 3 1
9 Lovell, Charles 9 Hudson 11.75 2
10 Roslansky, Royden 9 River Falls 12.28 1
11 Mathis, Roman 9 Mondovi 12.96 3
12 Mill, Emery 9 Onalaska 15.19 2
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 River Falls 1:42.38 2 10
1) Becker, Mason 10 2) Oestreich, Peter 9
3) Bertrand, Finley 9 4) Wahlquist, Maxim 9
2 Menomonie 1:43.69 2 8
1) Holmstadt, Rylan 10 2) Bossany, Nicolas 10
3) Wiseman, Peyton 10 4) Paulson, Everett 10
3 Hudson 1:44.45 1 6
1) Tietz, Gabe 10 2) Kowles, Jake 10
3) Wilson, Jordan 10 4) Pingel, Parker 10
4 Eau Claire Memorial 1:45.92 1 5
1) Rodriguez, Lorenzo 10 2) Rau, Aiden 10
3) Olatunji, Caleb 10 4) Wuennecke, Ryan 10
5 Mondovi 1:46.89 2 4
1) Brantner, Brody 10 2) Heike, Braeden 10
3) Sheldon, Ethan 9 4) Gruber, Cameron 10
6 Rice Lake 1:47.08 1 3
1) Jondreau, Nathan 10 2) Kennedy, Liam 9
3) Driggs, Peyton 9 4) Boehme, Hunter 10
7 Onalaska 1:48.34 2 2
1) Kuhn, Adam 10 2) Clark, Victor 9
3) Peters, Marshall 9 4) Breza, Paxton 9
8 Mauston 1:48.62 1 1
1) Bachim, Oliver 9 2) Pokorney, Trig 9
3) Trost, Kehler 9 4) Manning, Trevor 9
-- Chippewa Falls DNF 2
1) Hebert, Andrew 9 2) Krause, Jackson 9
3) Mosher, Mason 10 4) Schemenauer, Jackson 9
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 New Richmond 3:57.29 2 10
1) Dahlman, Mason 10 2) Moore, Niles 10
