Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/24/2025 08:22 PM
                         Cadott MS Invite - 4/24/2025                          
                              Cadott High School                               
                                    Results                                    
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Chwala, Vaida              8 Stanley-Boyd             19.07   2 
  2 flashinski, helayna        8 Notre Dame               19.13   4 
  3 bushman, jolie             7 Notre Dame               19.32   2 
  4 doyle, camilla             7 Notre Dame               20.01   1 
  5 Spaeth, Teigan             8 Cadott                   20.22   5  20.214
  5 Nelson, Kinley             8 Augusta                  20.22   3  20.214
  7 Anderson, Paige            8 Fall Creek               20.40   3 
  8 Christopherson, Tia        7 Cadott                   20.85   4 
  9 Brunette, Emersyn          6 Neillsville              21.00   5 
 10 Raether, Quinleigh         6 Gilman                   21.50   4 
 11 Sather, Samantha           7 Fall Creek               21.57   5 
 12 goossens, tabrett          6 Notre Dame               21.79   3 
 13 Schmidt, Addison           8 Bloomer                  21.84   4 
 14 Tlusty, Layden             6 Neillsville              21.88   2 
 15 White, Celia               7 Fall Creek               21.93   5 
 16 Conrey, Jocelyne           7 CV Lightning             22.17   5 
 17 Nelson, Harper             8 Bloomer                  22.28   3 
 18 Kolpien, Annabell          8 Osseo-Fairchild          22.35   2 
 19 Dmytro, Claire             6 Gilman                   22.37   1 
 20 Krizan, Kaylee             7 Stanley-Boyd             22.55   3 
 21 DeBriyn, Audrey            8 Altoona                  22.75   4 
 22 Freese, Brooke             8 Owen-Withee              22.83   1 
 23 Antczak, Adelle            7 Fall Creek               23.03   4 
 24 Bourget, Hadley            8 Stanley-Boyd             23.05   3 
 25 Gross, Mya                 6 Neillsville              23.21   1 
 26 Meckley, Natalie           7 Bloomer                  23.36   4 
 27 Armstrong-Baglien, Layne   8 Osseo-Fairchild          23.45   2 
 28 Davis, Lydia               6 CV Lightning             24.21   5 
 29 Pilgrim, Mikayla           6 Cadott                   24.26   3 
 30 Nichols, Kyleigh           7 Stanley-Boyd             24.68   2 
 31 Parisi, Bezawit            8 Altoona                  25.15   5 
 32 Fransway, Harper           6 Cadott                   27.51   5 
 33 Raine, Anna                6 Neillsville              29.42   3 
 
Event 4  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Korger, Kale               8 Fall Creek               18.29   1 
  2 Short, Cassiel             8 Fall Creek               18.46   1 
  3 Jones, Langdon             8 Bloomer                  20.63   1 
  4 petefish, theodore         8 Notre Dame               21.34   1 
  5 Henderson, Ben             8 Stanley-Boyd             21.50   3 
  6 Bartow, Brayden            8 Fall Creek               21.86   2 
  7 Salter, Kouper             8 Fall Creek               22.18   2 
  8 Peterson, Maveryk          6 Owen-Withee              22.32   2 
  9 Abramczak, Andrew          8 Thorp                    22.54   3 
 10 Koenig, Elliot             8 Cadott                   22.99   3 
 11 Barta, Jesse               7 Stanley-Boyd             23.11   3 
 12 Huber, Benton              8 Bloomer                  23.41   2 
 13 McCurdy, Connor            8 Bloomer                  23.57   1 
 14 Frederick, Avrin           7 Stanley-Boyd             23.67   1 
 15 Waldal, Alex               6 CV Lightning             23.90   1 
 16 Wehling, Ian               7 Stanley-Boyd             26.63   2 
 17 Vetterkind, Cole           6 Owen-Withee              28.41   2 
 18 Schwinn, Ira               7 Bloomer                  28.74   2 
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Marg, Eden                 8 Neillsville              14.57   7 
  2 Christianson, Bentley      7 Altoona                  14.68   6  14.676
  3 Darnell, Anya              7 Regis                    14.68   5  14.678
  4 Smith, Lacie               8 Stanley-Boyd             14.76   1 
  5 Schroeder, Tessa           7 Augusta                  14.84   6 
  6 Longtine, Melanie          8 Augusta                  14.99   7 
  7 Juzwiak, Isabella          8 Owen-Withee              15.08   6 
  8 Favilla, Cydney            7 Bloomer                  15.25   1 
  9 Heuer, Audrey              8 Fall Creek               15.43   4  15.422
 10 Hoenigmann, Brielle        7 Fall Creek               15.43   6  15.427
 11 Charles, Adasyn            8 Stanley-Boyd             15.49   3 
 12 Krizan, Kaylee             7 Stanley-Boyd             15.55   2 
 13 Zank, Sunnie               6 Augusta                  15.58   6 
 14 Lotts, Lydia               7 Regis                    15.61   6 
 15 Ronnei, Brooke             8 Bloomer                  15.68   5 
 16 White, Celia               7 Fall Creek               15.73   6 
 17 Trescher, Lyla             8 CV Lightning             15.75   4 
 18 Gunderson, Stella          8 Altoona                  15.77   2 
 19 Mertens, Molly             7 Stanley-Boyd             15.91   4 
 20 Drier, Morgan              7 Fall Creek               16.00   2 
 21 Laubenstein, Kallie        7 Neillsville              16.05   4 
 22 Triplett, Faith            8 CV Lightning             16.16   7 
 23 buescher, aubrey           7 Notre Dame               16.21   2 
 24 Johnson, Emma              6 Osseo-Fairchild          16.22   4 
 25 Ciolkosz, Audra            6 Thorp                    16.24   2 
 26 Rajaofera, Misaina         7 Thorp                    16.27   1 
 27 Longtine, Annie            6 Augusta                  16.28   3 
 28 Davis, Cadence             8 CV Lightning             16.35   5 
 29 Foster, Adalynn            7 Thorp                    16.38   3 
 30 Davis, Anna                6 Owen-Withee              16.52   7 
 31 Dmytro, Claire             6 Gilman                   16.74   7  16.737
 32 Raether, Quinleigh         6 Gilman                   16.74   3  16.739
 33 Cha, Alaya                 7 Altoona                  16.86   6 
 34 Amadon, Kayla              8 Cadott                   16.99   1 
 35 Trejo, Eloina              7 Altoona                  17.05   4 
 36 Nordgaard, Lauren          6 Osseo-Fairchild          17.06   7 
 37 Schmidt, Addison           8 Bloomer                  17.07   3 
 38 bateson, abby              7 Notre Dame               17.14   5 
 39 Ruff, Avery                8 Bloomer                  17.23   1 
 40 Salzgeber, Tiana           6 Cadott                   17.42   5 
 41 Podgornik, Amaryllis       6 Owen-Withee              17.43   2 
 42 Knudson, Alaura            6 Regis                    17.47   5 
 43 Lisowski, Emma             7 Osseo-Fairchild          17.56   7 
 44 Boon, Erica                6 Neillsville              17.98   3  17.975
 45 Kiesow, Arianna            6 Osseo-Fairchild          17.98   5  17.976
 46 Brenny, Olivia             6 Cadott                   18.04   3 
 47 Krumenauer, Brooklyn       8 Cadott                   18.29   4 
 48 uttecht, mari              6 Notre Dame               19.24   5 
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Boettcher, Isaac           8 Bloomer                  12.13   2 
  2 Bauer, Andy                8 Regis                    12.86   2 
  3 Williams, Erick            7 Neillsville              13.24   3 
  4 Winsand, Trey              8 Fall Creek               13.40   4 
  5 Stienbach, Kaynen          7 Stanley-Boyd             13.42   3  13.411
  6 Willkom, Vincent           7 Fall Creek               13.42   2  13.415
  7 Wyant, Parker              8 Gilman                   13.56   5 
  8 Kaszubowski, Triton        8 Thorp                    13.59   3 
  9 Harmon, Damion             8 Cadott                   13.69   5 
 10 Abrahamson, Nicholas       8 Fall Creek               13.81   1 
 11 Acker, Max                 8 Stanley-Boyd             13.85   4 
 12 Risler, Bennett            8 Regis                    13.99   4 
 13 Perry, Bryce               8 Osseo-Fairchild          14.20   2 
 14 Kletsch, Clay              7 Stanley-Boyd             14.33   4 
 15 Wagner, Abel               8 Regis                    14.41   1 
 16 Janicki, Paxton           12 Neillsville              14.45   5 
 17 Olsen, Hunter              8 Osseo-Fairchild          14.49   1 
 18 Schneider, Gavin           7 Thorp                    14.52   4 
 19 Vetterkind, Easton         6 Thorp                    14.58   1 
 20 Hoel, Liam                 7 Stanley-Boyd             14.68   5 
 21 Easker, Noah               8 Altoona                  14.78   6 
 22 Herrick, Jackson           7 Bloomer                  14.79   6 
 23 Munz, Hunter               8 Fall Creek               15.13   5 
 24 Bergman, Brady             7 Augusta                  15.26   5  15.251
 25 baker, brayden             7 Notre Dame               15.26   4  15.254
 26 Scott, Danny               7 Bloomer                  15.34   1 
 27 Abramczak, Andrew          8 Thorp                    15.41   3 
 28 Schoessow, Nathan          7 Neillsville              15.51   6 
 29 Lor, Tytus                 6 Osseo-Fairchild          15.76   3 
 30 meixner, trey              6 Notre Dame               15.93   6 
 31 Fradette, Ray              7 Regis                    16.08   5 
 32 McCurdy, Owen              7 Bloomer                  16.16   1 
 33 Peterson, Quinn            6 Osseo-Fairchild          16.19   5 
 34 Jackson, Israel            7 Altoona                  16.38   1 
 35 Holewinski, Owen           6 Augusta                  16.51   6 
 36 Koenig, Wyatt              7 Cadott                   16.84   3 
 37 Komanec, Brody             6 Gilman                   16.88   6 
 38 Lee, Mason                 7 Altoona                  16.95   2 
 39 boehnen, solomon           6 Notre Dame               17.09   1 
 40 Boettcher, Cale            6 Augusta                  17.10   2 
 41 Slocum, Gavin              6 Cadott                   17.21   4 
 42 Arneson, Isaac             7 Gilman                   17.24   6 
 43 Brenner, Isaac             8 Notre Dame               17.52   2 
 44 Armbrust, CJ               8 Neillsville              18.99   6 
 
Event 7  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Goessl, Evelyn             7 Owen-Withee            6:06.96  
  2 Chwala, Vaida              8 Stanley-Boyd           6:09.91  
  3 Ceranski, Kenadi           7 Fall Creek             6:19.51  
  4 Larson, Elodie             7 Altoona                6:26.33  
  5 Misner, Elsie              8 CV Lightning           6:35.50  
  6 Hanson, Megan              7 Altoona                6:42.86  
  7 Mohr, Emerson              7 Altoona                6:45.12  
  8 willkom, aubrey            6 Notre Dame             6:46.32  
  9 goossens, tabrett          6 Notre Dame             6:51.07  
 10 Lyngen, Daphne             7 Osseo-Fairchild        6:51.88  
 11 Marin, Emerald             8 Altoona                6:53.14  
 12 Myers, Lyv                 7 Stanley-Boyd           6:56.58  
 13 petefish, annie            6 Notre Dame             7:05.95  
 14 Albright, Sydnie           6 Regis                  7:13.93  
 15 Ciolkosz, Elise            7 Thorp                  7:16.62  
 16 VanWormer, Lila            7 Fall Creek             7:18.91  
 17 Niznik, Abigail            6 CV Lightning           7:19.70  
 18 Wundrow, Edlyn             7 Stanley-Boyd           7:26.02  
 19 Kramschuster, Annelysse    8 Stanley-Boyd           7:32.12  
 
Event 8  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smit, John                 8 Stanley-Boyd           5:19.55   1 
  2 Rogge, Ashton              8 Bloomer                5:20.51   2 
  3 Kinsella, Daniel           7 CV Lightning           5:20.81   1 
  4 Ziegler, William           8 Osseo-Fairchild        5:49.68   1 
  5 Pawlak, Masen              6 Thorp                  5:58.37   2 
  6 Churkey, Bryher            7 Owen-Withee            5:59.17   2 
  7 Christoph, Jeremy          8 Augusta                6:00.33   1 
  8 Kofler, Mathew             8 Cadott                 6:01.84   1 
  9 Brooks, Layton             8 Regis                  6:02.30   1 
 10 Noble, Dax                 7 Fall Creek             6:02.57   1 
 11 Spencer, Daniel            7 Fall Creek             6:03.75   2 
 12 Ogle, Hunter               8 Stanley-Boyd           6:04.05   1 
 13 Clark, George              8 Osseo-Fairchild        6:07.86   2 
 14 Anderson, Isaac            7 Cadott                 6:10.58   1 
 15 Leslie, Andrew             7 Fall Creek             6:13.86   1 
 16 Roldan, Corban             7 CV Lightning           6:14.40   1 
 17 Mach, Jack                 6 Osseo-Fairchild        6:15.75   2 
 18 Madsen, Adam               7 Augusta                6:24.66   2 
 19 petefish, theodore         8 Notre Dame             6:26.24   1 
 20 Schmoldt, Jonathan         7 CV Lightning           6:27.23   1 
 21 Kelly, Lance               8 Stanley-Boyd           6:28.99   1 
 22 Lundgren, Christian        7 Bloomer                6:30.15   2 
 23 Gruhlke, Harper            8 Altoona                6:35.89   1 
 24 cooley, landon             8 Notre Dame             6:38.25   2 
 25 Le, Nevan                  8 CV Lightning           6:39.12   2 
 26 Thell, Kenaniah            8 Neillsville            6:39.17   2 
 27 Hermann, Hudson            7 Altoona                6:45.00   2 
 28 wollmer, peter             8 Notre Dame             7:08.18   2 
 29 Cody, Finnegan             7 Stanley-Boyd           7:24.60   1 
 30 Rurup, Henry               8 Neillsville            7:25.22   2 
 31 Boos, Beau                 7 Cadott                 7:47.84   2 
 32 Bratina, Kole              8 Osseo-Fairchild        8:29.21   1 
 -- stary, felix               8 Notre Dame                 DNF   2 
 
Event 13  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Augusta  'B'                                       x1:00.08   4 
     1) Bergman, Faith 8                2) Gerike, Reese 8                
     3) Longtine, Melanie 8             4) Nelson, Kinley 8               
  2 Stanley-Boyd                                        1:00.16   2 
     1) Charles, Adasyn 8               2) Hannah, Mayonna 8              
     3) Boes, Mollie 8                  4) Overgard, Olivia 8             
  3 Neillsville                                         1:00.53   1 
     1) Borzillo, Gwyn --               2) Marg, Eden 8                   
     3) Laubenstein, Kallie 7           4) Brunette, Emersyn 6            
  4 Osseo-Fairchild                                     1:00.58   2 
     1) Cash, Rosie 6                   2) Johnson, Emma 6                
     3) Becker, Lyla 8                  4) Hoffman, Naomi 8               
  5 Thorp                                               1:01.94   4 
     1) Olsen, Hailey 8                 2) Mai, Emilia 8                  
     3) Vetterkind, Taylor 8            4) Horgen, Kaelyn 8               
  6 Bloomer                                             1:02.08   3 
     1) Favilla, Cydney 7               2) Duffield, Lilly 8              
     3) Rogge, Iris 7                   4) Meckley, Natalie 7             
  7 Gilman                                              1:02.22   3 
     1) Szemraj, Sofya 7                2) Komanec, Hope 7                
     3) Syryczuk, Danielle 7            4) Cepress, Makatlyn 8            
  8 Fall Creek                                          1:02.67   2 
     1) Hoenigmann, Brielle 7           2) Sachsenmaier, Aaralyn 7        
     3) Heuer, Audrey 8                 4) Drier, Morgan 7                
  9 Notre Dame                                          1:02.77   2 
     1) doyle, eleanor 8                2) bushman, jolie 7               
     3) christopherson, braeya 8        4) geissler, laney 7              
 10 Augusta                                             1:02.96   1 
     1) Bergman, Hadley 7               2) Schroeder, Tessa 7             
     3) Zank, Sunnie 6                  4) Longtine, Annie 6              
 11 Fall Creek  'B'                                    x1:03.63   4 
     1) Walters, Grace 8                2) Anderson, Paige 8              
     3) Hotujec, Natalie 8              4) Hotujec, Sophia 8              
 12 Altoona  'B'                                       x1:03.95   4 
     1) Krause, Paisley 8               2) Pals, Lydia 7                  
     3) Gunderson, Stella 8             4) Prohovnik, Addison 8           
 13 Thorp  'B'                                         x1:04.00   4 
     1) Petranovich, Carli 7            2) Ciolkosz, Audra 6              
     3) Rajaofera, Misaina 7            4) Foster, Adalynn 7              
 14 Stanley-Boyd  'B'                                  x1:04.01   3 
     1) Gohde, Kiana 7                  2) Nichols, Kyleigh 7             
     3) Krenzelok, Madi 7               4) Gouge, Alayzia 7               
 15 Owen-Withee                                         1:04.18   1 
     1) Shepherd, Elise 8               2) Clark, Bella 8                 
     3) Roberts, Maddie 8               4) Juzwiak, Isabella 8            
 16 Regis                                               1:04.60   4 
     1) Albright, Sydnie 6              2) Ahrendt, Anastasia 6           
     3) Lotts, Lydia 7                  4) Darnell, Anya 7                
 17 Altoona                                             1:05.76   3 
     1) Polenz, Julia 8                 2) Cha, Alaya 7                   
     3) Trejo, Eloina 7                 4) Williams, Jon'Nai 7            
 18 Osseo-Fairchild  'B'                               x1:08.60   3 
     1) Apland, Stella 6                2) Olson, Serenity 7              
     3) Nordgaard, Lauren 6             4) Aguilard, Bella 7              
 19 Neillsville  'B'                                   x1:08.96   3 
     1) Paine, Courtney 8               2) Kunudson, Maci 7               
     3) Raine, Anna 6                   4) Boon, Erica 6                  
 20 Chippewa Valley Lightning Bolt  'B'                x1:09.61   4 
     1) Schmidt, Nathalie 7             2) Triplett, Hope 6               
     3) Waldal, Alyssa 8                4) Ehrat, Rebekah 7               
 21 Regis  'B'                                         x1:10.71   3 
     1) Santine, Gabriella 7            2) Lokken, Gabrielle 6            
     3) Mueller, Kimberly 6             4) Knudson, Alaura 6              
 22 Cadott  'B'                                        x1:14.29   3 
     1) Lemm, Lauren 7                  2) Allerd, Alivia 6               
     3) Cook, Temperance 7              4) Krumenauer, Brooklyn 8         
 23 Notre Dame  'B'                                    x1:16.99   4 
     1) schindler, caroline 6           2) gerber, adleah 7               
     3) ruxton, joslyn 6                4) leibrandt, catherine 7         
 -- Cadott                                                  DNF   2 
     1) Olichwier, Maci 8               2) Hladilek, Brooklyn 8           
     3) Seeley, Madyson 7               4) Webster, Greenlee 8            
 -- Chippewa Valley Lightning Bolt                           DQ   2 
     1) Huie, Avery 8                   2) Huie, Ally 6                   
     3) Trescher, Lyla 8                4) Davis, Cadence 8               
 
Event 14  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Thorp                                                 53.31   1 
     1) Girard, Avery 8                 2) Ustianowski, Ashton 8          
     3) Bielecki, Brayden 8             4) Kaszubowski, Triton 8          
  2 Stanley-Boyd                                          53.69   1 
     1) Stienbach, Kaynen 7             2) Krajacic, Micah 8              
     3) Leichleitner, Kellen 8          4) Acker, Max 8                   
  3 Regis                                                 54.43   2 
     1) Helland, Isaac 8                2) Hurt, Naol 8                   
     3) Rockow, Grant 8                 4) Wagner, Abel 8                 
  4 Bloomer                                               56.43   3 
     1) Boettcher, Isaac 8              2) Jones, Langdon 8               
     3) Anderson, Emmitt 8              4) Smetana, Easton 7              
  5 Osseo-Fairchild                                       57.04   3 
     1) Clark, George 8                 2) Ziegler, William 8             
     3) Perry, Bryce 8                  4) Olsen, Hunter 8                
  6 Thorp  'B'                                           x57.75   3 
     1) Schneider, Gavin 7              2) Samplawski, Brayden 7          
     3) Penterman, Izaak 7              4) Krzyzanowski, Mason 7          
  7 Fall Creek                                            58.09   2 
     1) Christenson, Reece 8            2) Polacek, Maxwell 8             
     3) Munz, Hunter 8                  4) Willkom, Vincent 7             
  8 Regis  'B'                                           x58.13   2 
     1) Anduze-Bell, Tegan 8            2) Risler, Bennett 8              
     3) Bauer, Andy 8                   4) Wampler, Ryan 8                
  9 Altoona                                               58.67   2 
     1) Easker, Noah 8                  2) Smuhl-Halvorsen, Wyatt 8       
     3) Kulig, Lucas 8                  4) Hibbard, Tanner 7              
 10 Notre Dame  'B'                                    x1:02.06   3 
     1) boehnen, solomon 6              2) smiskey, dane 6                
     3) meixner, trey 6                 4) stepp, gabriel 6               
 11 Notre Dame                                          1:02.30   3 
     1) krulik, liam 8                  2) uttecht, paxton 7              
     3) obrien, gage 7                  4) cooley, landon 8               
 12 Cadott  'B'                                        x1:02.93   1 
     1) Jensen, Preston 7               2) Roen, Karter 7                 
     3) Urbanek, Asher 6                4) Koenig, Wyatt 7                
 13 Cadott                                              1:03.75   3 
     1) Much, Luke 8                    2) Spaeth, Bryson 6               
     3) Simpson-Greene, Bryson 7        4) Wellner, Will 6                
 14 Augusta  'B'                                       x1:05.02   2 
     1) Aris, Owen 7                    2) Bauch, Cyrus 6                 
     3) Christoph, Jeremy 8             4) Madsen, Adam 7                 
 15 Neillsville                                         1:05.59   3 
     1) Heiman, Kieran 6                2) Canfield, Anthony 6            
     3) White, Nathaniel 7              4) Williams, Erick 7              
 16 Altoona  'B'                                       x1:06.16   2 
     1) Gunderson, Breck 8              2) Guzman, Oscar 8                
     3) Fullmer, Zachary 8              4) Davies, Grifynn 8              
 17 Augusta                                             1:06.29   3 
     1) Boettcher, Cale 6               2) Ives, Bentley 6                
     3) Bergman, Brady 7                4) Holewinski, Owen 6             
 18 Gilman                                              1:06.36   2 
     1) Arneson, Isaac 7                2) Komanec, Brody 6               
     3) Henke, Aiden 7                  4) Wyant, Parker 8                
 19 Stanley-Boyd  'B'                                  x1:07.32   2 
     1) Cody, Finnegan 7                2) Bloemendaal, Ayden 7           
     3) Kelly, Zander 7                 4) Kelly, Lance 8                 
 
Event 11  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Rebecca          8 Bloomer                1:08.66   5 
  2 Olsen, Hailey              8 Thorp                  1:12.05   5 
  3 Mertens, Mika              7 Stanley-Boyd           1:13.72   3 
  4 Hoffman, Naomi             8 Osseo-Fairchild        1:14.35   2 
  5 Theilmann, Brielle         8 Cadott                 1:15.40   5 
  6 Spaeth, Teigan             8 Cadott                 1:15.68   4 
  7 Favilla, Cydney            7 Bloomer                1:16.06   2 
  8 Fransway, Harper           6 Cadott                 1:16.18   1 
  9 christopherson, braeya     8 Notre Dame             1:16.32   4 
 10 doyle, camilla             7 Notre Dame             1:17.31   4 
 11 Yule, Cali                 7 Fall Creek             1:17.40   1 
 12 Hayes, Sydney              7 Stanley-Boyd           1:17.73   2 
 13 Goshaw, Olivia             6 Regis                  1:17.86   1 
 14 Ruggles, Sydnee            7 Owen-Withee            1:18.63   3 
 15 Brion, Braea               8 Altoona                1:19.17   2 
 16 Myers, Lyv                 7 Stanley-Boyd           1:19.75   2 
 17 Polzin, Mercie             8 CV Lightning           1:19.97   4 
 18 Saenwong, Jaycie           8 Altoona                1:20.12   5 
 19 Kolpien, Annabell          8 Osseo-Fairchild        1:20.22   5 
 20 Kleinhans, Lilian          7 Fall Creek             1:20.25   3 
 21 Melsness, Briella          6 Osseo-Fairchild        1:22.31   3 
 22 Polacek, Evelyn            7 Fall Creek             1:24.29   4 
 23 ryan, jenessa              7 Notre Dame             1:24.45   3 
 24 Gouge, Alayzia             7 Stanley-Boyd           1:25.07   4 
 25 Walters, Grace             8 Fall Creek             1:27.23   3 
 26 Gonzalez, Galilea          8 Neillsville            1:29.57   5 
 27 Santine, Gabriella         7 Regis                  1:30.90   2 
 28 Wilkinson, Caitlin         6 Osseo-Fairchild        1:34.01   4 
 29 Niznik, Abigail            6 CV Lightning           1:39.89   3 
 
Event 12  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Short, Cassiel             8 Fall Creek               59.52   3 
  2 Korger, Kale               8 Fall Creek             1:02.91   2 
  3 Krajacic, Micah            8 Stanley-Boyd           1:05.63   3 
  4 Matott, Parker             8 Cadott                 1:07.85   4 
  5 Kinsella, Daniel           7 CV Lightning           1:08.17   3 
  6 Anderson, Emmitt           8 Bloomer                1:08.61   4 
  7 petefish, theodore         8 Notre Dame             1:09.64   5 
  8 stolt, jacob               8 Notre Dame             1:10.03   2 
  9 Widiker, Tristan           8 Fall Creek             1:11.25   3 
 10 Jensen, Preston            7 Cadott                 1:11.53   1 
 11 Xiong, Christian           8 Altoona                1:12.44   2 
 12 Ruiz, Ruben                8 Regis                  1:12.63   3 
 13 Rogge, Ashton              8 Bloomer                1:13.26   2 
 14 Lundgren, Christian        7 Bloomer                1:14.72   3 
 15 krulik, liam               8 Notre Dame             1:18.51   5 
 16 Le, Nevan                  8 CV Lightning           1:19.49   3 
 17 Schnieder, Alex            6 Regis                  1:19.69   1 
 18 eddy, john                 7 Notre Dame             1:20.09   4 
 19 Ives, Bentley              6 Augusta                1:21.64   4 
 20 Peterson, Quinn            6 Osseo-Fairchild        1:25.42   5 
 21 Christoph, Trace           7 Stanley-Boyd           1:25.70   3 
 22 Barta, Jesse               7 Stanley-Boyd           1:25.91   1 
 23 Oemig, Tristan             6 Regis                  1:28.06   4 
 24 Burgess, Gabe              7 Cadott                 1:33.36   5 
 25 Harley, Grant             12 Neillsville            1:46.40   5 
 
Event 19  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Marg, Eden                 8 Neillsville              30.33   7 
  2 Anderson, Rebecca          8 Bloomer                  30.94   5 
  3 Bergman, Faith             8 Augusta                  31.76   7 
  4 Pilgrim, Megan             8 Stanley-Boyd             31.81   6 
  5 Gerike, Reese              8 Augusta                  31.82   3 
  6 Mai, Emilia                8 Thorp                    32.35   5 
  7 Overgard, Olivia           8 Stanley-Boyd             32.37   6 
  8 doyle, eleanor             8 Notre Dame               32.43   3 
  9 Mertens, Mika              7 Stanley-Boyd             32.44   4 
 10 Boes, Mollie               8 Stanley-Boyd             32.84   5 
 11 Webster, Greenlee          8 Cadott                   33.11   2 
 12 Waters, Kylie              8 Altoona                  33.33   2 
 13 Devine, Palmer             8 Owen-Withee              33.55   3 
 14 Lotts, Lydia               7 Regis                    33.77   2 
 15 Aguilard, Bella            7 Osseo-Fairchild          33.85   7 
 16 Gross, Mya                 6 Neillsville              34.28   7 
 17 Klingbeil, Stella          6 Augusta                  34.83   5 
 18 Sather, Samantha           7 Fall Creek               35.02   4 
 19 DeBriyn, Audrey            8 Altoona                  35.05   7 
 20 Armstrong-Baglien, Layne   8 Osseo-Fairchild          35.53   7 
 21 Tlusty, Layden             6 Neillsville              35.69   7 
 22 Shepherd, Elise            8 Owen-Withee              35.97   6 
 23 Antczak, Adelle            7 Fall Creek               35.99   7 
 24 Davis, Cadence             8 CV Lightning             36.24   1 
 25 Waldal, Alyssa             8 CV Lightning             36.25   5 
 26 Scheffer, Sophia           7 Osseo-Fairchild          36.28   4 
 27 Prychalla, Ellie           7 Owen-Withee              36.30   2 
 28 Podgornik, Amaryllis       6 Owen-Withee              36.99   1 
 29 Weiss, Paisley             7 Altoona                  37.56   4 
 30 hanson, caroline           8 Notre Dame               37.86   1 
 31 Martinson, Hannah          8 Cadott                   38.22   3 
 32 Olson, Serenity            7 Osseo-Fairchild          38.82   6 
 33 Hughes, Lyla               6 Thorp                    40.65   6 
 34 Raether, Annabelle         7 Fall Creek               41.36   3 
 
Event 20  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Boettcher, Isaac           8 Bloomer                  25.94   5 
  2 Williams, Erick            7 Neillsville              27.82   3 
  3 Helland, Isaac             8 Regis                    28.18   2 
  4 Ustianowski, Ashton        8 Thorp                    28.22   6 
  5 Leichleitner, Kellen       8 Stanley-Boyd             28.44   3 
  6 Abrahamson, Nicholas       8 Fall Creek               28.82   4 
  7 Trachsel, Harrison         8 Altoona                  28.92   6 
  8 Kofler, Mathew             8 Cadott                   29.00   2 
  9 Girard, Avery              8 Thorp                    29.23   6 
 10 Brooks, Layton             8 Regis                    29.53   5 
 11 stolt, jacob               8 Notre Dame               29.67   2 
 12 Penterman, Izaak           7 Thorp                    29.75   1 
 13 giza, lincoln              8 Notre Dame               29.91   5 
 14 Widiker, Tristan           8 Fall Creek               30.28   2 
 15 Gomez, Edwin               8 Altoona                  30.86   4 
 16 Janicki, Paxton           12 Neillsville              30.99   1 
 17 Krzyzanowski, Mason        7 Thorp                    31.01   2 
 18 Xiong, Tristan             8 Altoona                  31.57   6 
 19 Salter, Kouper             8 Fall Creek               31.58   5 
 20 Major, Blaize              7 CV Lightning             31.79   2 
 21 Nitz, Samuel               7 Stanley-Boyd             31.94   3 
 22 Urbanek, Asher             6 Cadott                   32.18   3 
 23 Ott, Owen                  7 Stanley-Boyd             32.27   4 
 24 Bergman, Brady             7 Augusta                  32.82   5 
 25 geissler, colin            7 Notre Dame               32.89   3 
 26 House, Austin              8 Altoona                  33.08   6 
 27 Kelly, Cooper              6 Cadott                   33.12   1 
 28 Lor, Tytus                 6 Osseo-Fairchild          33.17   3 
 29 Schoessow, Nathan          7 Neillsville              33.33   4 
 30 Lor, Lotus                 7 Osseo-Fairchild          33.50   5 
 31 Koehler, Andon             8 Fall Creek               34.33   1 
 32 McCurdy, Owen              7 Bloomer                  34.55   2 
 33 Mach, Jack                 6 Osseo-Fairchild          34.89   4 
 34 Waldal, Alex               6 CV Lightning             35.85   6 
 35 Spaeth, Bryson             6 Cadott                   36.32   6 
 36 Peterson, Quinn            6 Osseo-Fairchild          36.78   1 
 37 Christoph, Trace           7 Stanley-Boyd             37.42   5 
 38 Berry, Braxtyn             6 Augusta                  37.59   2 
 39 White, Nathaniel           7 Neillsville              40.93   6 
 
Event 17  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
