Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 4/29/2024 12:32 PM
8th Annual "Sting Cancer" Invitational - 4/26/2024
Brillion High School
Results
Event 1 Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 St. Mary Catholic 10:20.00 10:36.70 10
1) Ripley, Lauren 11 2) Marti, Maria 11
3) Lee, Norah 12 4) Higgins, Claire 9
2 Kiel 11:10.88 11:14.14 8
1) Arenz, Jayda 10 2) Kraus, Nina 9
3) Helms, Hailey 11 4) Larson, Lilly 11
3 Chilton 11:24.12 11:17.95 6
1) Mueller, Morgan 9 2) Heller, Emily 11
3) Povsha, Zoey 10 4) Woelfel, Jordyn 9
4 Manitowoc Lutheran 11:35.00 11:18.19 5
1) Luebke, Peyton 12 2) Schulz, Selah 11
3) Schuettpelz, Taylor 12 4) Wang, Dorcas 12
Event 2 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Manitowoc Lutheran 8:59.58 8:39.11 10
1) Kanzenbach, Jacob 11 2) Ungemach, Joseph 11
3) Vogt, Ryder 11 4) Revak, Braden 11
2 Kiel 8:45.55 8:49.65 8
1) Arenz, Pierce 12 2) Cafferty, Hayden 12
3) Murphy, Aidan 12 4) Korb, Owen 12
3 Chilton 9:30.90 9:12.97 6
1) Kuehn, Lincoln 11 2) Plate, Kaleb 11
3) Wieting, Eliot 10 4) Glynn, Brody 10
4 St. Mary Catholic 9:26.51 9:32.15 5
1) Auer, Ethan 10 2) Meyer, Dominic 9
3) Schoeni, Benjamin 12 4) Seiske, Nathan 11
5 Brillion 10:05.03 9:54.12 4
1) Vandehey, Alex 11 2) Jeske, Aiden 11
3) Keltesch, Wyatt 11 4) Holly, Connor 10
6 Shiocton 10:01.04 9:59.98 3
1) Sanchez, Isreal 12 2) Sanchez, Izaiah 10
3) Wilke, Matthew 10 4) Anderson, Kaleb 10
7 Wrightstown 9:53.43 10:14.30 2
1) Van Dyke, Jacob 9 2) Monzon, Mario 10
3) Geurts, Isaac 11 4) Schroth, Mathias 9
Event 5 Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Birch, Karissa 12 Shiocton 12.65 12.96Q 3
2 Peterson, Cailey 11 Wrightstown 12.85 13.17Q 1
3 Wenzel, Addie 11 Brillion 12.81 13.20Q 2
4 Bodinger, Adeline 9 Chilton 13.08 13.31q 1
5 Blauert, Elizabeth 11 Manitowoc Luth. 13.57 13.61q 2
6 Recob, Kali 10 Wrightstown 13.56 13.67q 3
7 Theunis, Stella 11 Wrightstown 13.77 13.70q 1
8 Byrge, Taylor 10 Chilton 13.57 13.72q 1
9 Nohr, Shania 10 Brillion 13.93 13.95 3
10 Rimmer, Claire 11 Roncalli 13.39 14.05 3
11 McDole, Maddison 10 Kiel 13.20 14.08 2
12 Culligan, Lindsey 12 Roncalli 13.77 14.11 2
13 Carimalo, Felicie 11 Brillion 14.40 14.40 2
14 Melhorn, Marissa 10 Manitowoc Luth. 14.13 14.77 2
15 Grossheim, Beth 9 Mishicot 14.67 14.78 3
16 Fuhrman, Abby 9 St Mary Catholic 14.18 14.91 1
17 Ray, Jayleen 10 Mishicot 14.75 15.09 3
18 Heyduk, Anna 9 Roncalli 14.91 15.15 2
19 Alexander, Nadia 9 St Mary Catholic 16.07 15.66 1
20 Dominoski, Grace 12 St Mary Catholic 14.20 15.69 1
21 Coffman, Madeline 9 Mishicot 18.58 18.97 1
Event 6 Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Zorn, Harrison 11 Kiel 11.56 11.61Q 2
2 Kuehn, Paxton 10 Shiocton 11.65 11.62Q 1
3 Wittmus, Aiden 12 Chilton 11.55 11.64Q 3
4 Kleist, Brennen 11 Brillion 11.83 11.73q 3
5 Potter, Quirt 12 Roncalli 11.60 11.79q 1
6 Lapoujade, Mateo 12 Kiel 11.85 11.86q 2
7 Albiter, Jasen 10 Chilton 11.80 12.07q 3
8 Scharrer, Ben 12 Brillion 11.74 12.11q 2
9 Young, Carter 12 Shiocton 12.00 12.25 2
10 You, Sungmin 12 Brillion 12.25 12.39 1 12.384
11 Kunz, Gabriel 10 Mishicot 12.13 12.39 2 12.385
12 Young, Cody 11 Shiocton 12.00 12.39 3 12.386
13 Stuebs, Gabriel 11 Manitowoc Luth. 11.99 12.53 1
14 Baye, Kamden 11 Manitowoc Luth. 12.35 12.55 1
15 VanHelvoirt, Alex 8 Wrightstown 12.38 12.61 2
16 Higgins, Teddy 12 St Mary Catholic 12.38 12.65 3
17 King, David 12 Mishicot 12.56 12.73 2
18 Bereza, Parker 8 Wrightstown 12.56 12.83 3
19 Olsen, Gabe 11 Roncalli 14.08 12.98 1
20 Nenahlo, Brayden 9 Chilton 12.94 13.40 1
21 Ortiz, Nelson 10 Wrightstown 14.39 14.86 2
Event 3 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Koehler, Samantha 12 Chilton 18.12 17.57Q 1
2 Mertz, Maddie 10 Chilton 17.99 18.32Q 2
3 Steckling, Moorea 9 St Mary Catholic 18.08 18.10q 1
4 Krause, Makiah 10 Manitowoc Luth. 18.55 18.39q 2
5 Norville, Lucy 9 St Mary Catholic 18.66 18.90q 2
6 Kinzel, Natalie 10 Roncalli 19.79 19.73q 2
7 Krahn, Emma 10 Brillion 19.81 19.75q 2
8 Hedtke, Aubrey 9 Chilton 19.20 20.02q 1
9 Riesterer, Carolyn 11 Kiel 18.99 20.39 1
10 Johanek, Elli 10 Mishicot 21.23 21.41 2
11 Hill, Aja 12 Kiel 21.85 23.44 2
12 Hoffman, Katie 11 Mishicot 21.17 25.65 1
Event 4 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Schuettpelz, Trenton 10 Manitowoc Luth. 17.12 16.93Q 2
2 Butler, Anthony 12 Mishicot 17.41 18.07Q 1
3 VanderZanden, William 12 Brillion 17.99 17.48q 2
4 Brenn, Braeden 12 St Mary Catholic 18.28 18.21q 2
5 Schumacher, Noah 12 Chilton 18.02 18.30q 1
6 Zamora, Kevin 12 Kiel 17.86 18.31q 2
7 Hess, Wyatt 9 Shiocton 17.83 18.40q 1
8 Kautzer, Logan 10 Kiel 18.43 18.53q 2
9 Rice, Carson 8 Wrightstown 18.46 19.13 1
10 Butler, Aiden 11 Chilton 21.87 21.20 1
Event 3 Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Koehler, Samantha 12 Chilton 17.57 17.46 10
2 Mertz, Maddie 10 Chilton 18.32 17.59 8
3 Steckling, Moorea 9 St Mary Catholic 18.10 18.03 6
4 Krause, Makiah 10 Manitowoc Luth. 18.39 18.65 5
5 Norville, Lucy 9 St Mary Catholic 18.90 19.15 4
6 Kinzel, Natalie 10 Roncalli 19.73 19.55 3
7 Krahn, Emma 10 Brillion 19.75 19.57 2
8 Hedtke, Aubrey 9 Chilton 20.02 19.59 1
Event 4 Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Schuettpelz, Trenton 10 Manitowoc Luth. 16.93 17.11 10
2 Butler, Anthony 12 Mishicot 18.07 17.56 8
3 Brenn, Braeden 12 St Mary Catholic 18.21 17.60 6
4 VanderZanden, William 12 Brillion 17.48 17.78 5
5 Schumacher, Noah 12 Chilton 18.30 18.04 4
6 Hess, Wyatt 9 Shiocton 18.40 18.05 3
7 Zamora, Kevin 12 Kiel 18.31 18.49 2
8 Kautzer, Logan 10 Kiel 18.53 18.69 1
Event 5 Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Birch, Karissa 12 Shiocton 12.96 13.03 10
2 Wenzel, Addie 11 Brillion 13.20 13.23 8
3 Peterson, Cailey 11 Wrightstown 13.17 13.32 6
4 Bodinger, Adeline 9 Chilton 13.31 13.40 5
5 Byrge, Taylor 10 Chilton 13.72 13.60 4
6 Theunis, Stella 11 Wrightstown 13.70 13.66 3
7 Blauert, Elizabeth 11 Manitowoc Luth. 13.61 13.69 2
8 Recob, Kali 10 Wrightstown 13.67 13.90 1
Event 6 Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Kuehn, Paxton 10 Shiocton 11.62 11.32 10
2 Zorn, Harrison 11 Kiel 11.61 11.47 8
3 Wittmus, Aiden 12 Chilton 11.64 11.52 6
4 Potter, Quirt 12 Roncalli 11.79 11.74 5
5 Lapoujade, Mateo 12 Kiel 11.86 11.80 4
6 Kleist, Brennen 11 Brillion 11.73 11.89 3
7 Albiter, Jasen 10 Chilton 12.07 11.96 2
Event 7 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lorenz, Ava 12 Shiocton 5:28.95 5:32.06 10
2 Watson, Lily 11 Kiel 5:30.80 5:33.01 8
3 Larson, Lilly 11 Kiel 5:40.18 5:51.98 6
4 Heller, Emily 11 Chilton 5:59.21 5:58.30 5
5 Helms, Hailey 11 Kiel 6:05.00 6:00.18 4
6 Breeden, Grace 11 Brillion 6:17.29 6:24.70 3
7 Schulz, Selah 11 Manitowoc Luth. 6:29.00 6:31.35 2
8 Dondlinger, Kayla 9 Mishicot 6:40.90 6:50.36 1
Event 8 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vander Meer, Ethan 12 Kiel 4:37.31 4:55.01 10
2 Thiele, Dominic 10 Roncalli 4:53.10 4:58.19 8
3 Huntley, Bob 11 Brillion 5:06.10 4:59.67 6
4 Keuler, Sam 10 Kiel 4:57.00 4:59.88 5
5 Kuehn, Lincoln 11 Chilton 4:55.39 5:02.47 4
6 Reiss, Kaden 12 Kiel 4:53.00 5:04.27 3
7 Glodowski, James 9 Manitowoc Luth. 5:08.44 5:10.28 2
8 Harrison, Jacob 9 Roncalli 5:08.58 5:12.26 1
9 Ziegelbauer, Owen 9 Chilton 5:50.48 5:32.16
10 Geurts, Isaac 11 Wrightstown 5:36.26 5:37.44
11 Sanchez, Izaiah 10 Shiocton 5:35.94 5:40.48
12 Brice, Benjamin 10 Mishicot 5:31.94 5:41.89
13 Monzon, Mario 10 Wrightstown 5:51.48 5:42.52
14 Paulson, Maxwell 12 Brillion 6:00.19 5:46.77
15 Kozlowski, Blake 10 Mishicot 5:32.99 5:46.81
16 Van Dyke, Jacob 9 Wrightstown 5:37.07 5:58.47
Event 9 Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Shiocton 1:54.03 1:49.63 10
1) Hofacker, Lydia 11 2) Monnot, Cordilia 9
3) Monnot, Destiny 11 4) Birch, Karissa 12
2 Wrightstown 1:52.59 1:51.51 8
1) Theunis, Stella 11 2) Hruska, Katerina 10
3) Recob, Kali 10 4) Peterson, Cailey 11
3 Manitowoc Lutheran 1:52.39 1:52.53 6
1) Dewane, Maren 11 2) Korte, Addison 11
3) Melhorn, Lilly 10 4) Blauert, Elizabeth 11
4 St. Mary Catholic 1:54.31 1:54.17 5
1) Steckling, Moorea 9 2) Marti, Maria 11
3) Crowe, Autumn 9 4) Nackers, Luci 9
5 Chilton 2:00.70 1:59.94 4
1) Anhalt, Amber 12 2) Tasch, Bryleigh 11
3) Durdahl, Brooklyn 10 4) Mertz, Maddie 10
6 Kiel 1:59.44 2:03.58 3
1) Steffes, Annie 11 2) Halfmann, Isabella 11
3) Gibbs, Dalila 9 4) Fintelmann, Maryssa 9
7 Brillion 2:09.00 2:05.68 2
1) Tisler, Kaitlin 12 2) Lusk, Sara 10
3) Carimalo, Felicie 11 4) Schwahn, Karley 11
Event 10 Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. Mary Catholic 1:38.50 1:37.89 10
1) Dwyer, Maddox 11 2) Post, Ashton 12
3) Post, Gavin 9 4) Higgins, Harry 12
2 Kiel 1:37.89 1:38.55 8
1) Schaefer, Mason 9 2) Barts, Trey 11
3) Kienbaum, Nathan 12 4) Zamora, Kevin 12
3 Shiocton 1:41.91 1:39.83 6
1) Kuehn, Paxton 10 2) Law, Noah 9
3) Anday, Shadrick 11 4) Young, Cody 11
4 Manitowoc Lutheran 1:41.21 1:41.01 5
1) Buege, Matthias 9 2) Dillon, Noah 10
3) Harrison, Ben 10 4) Neuser, Alex 9
5 Chilton 1:45.83 1:44.52 4
1) Albiter, Jasen 10 2) Willett, Ben 11
3) Meyer, Marc 11 4) Nenahlo, Brayden 9
6 Wrightstown 1:45.80 1:47.29 3
1) Brewer, Lex 11 2) Bereza, Parker 8
3) Hendricks, Isaac 8 4) Jahn, Elliott 9
7 Roncalli 1:45.85 1:48.42 2
1) Mueller, Max 10 2) Cedano, Alex 12
3) LaPorta, Marco 9 4) Rodriguez, Junior 12
-- Brillion 1:39.25 DQ
1) Nett, Brenner 10 2) Thibodeau, Chase 11
3) You, Sungmin 12 4) Mielke, Caden 10
Event 11 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Vogel, Addison 10 Kiel 1:05.10 1:05.10 2 10
2 Higgins, Claire 9 St Mary Catholic 1:05.21 1:05.48 2 8
3 Mueller, Morgan 9 Chilton 1:05.47 1:06.01 2 6
4 Schmidt, Chelsea 10 Kiel 1:05.33 1:06.42 2 5
5 Schuettpelz, Taylor 12 Manitowoc Luth. 1:09.28 1:08.32 1 4
6 Dinka, Addison 12 St Mary Catholic 1:04.42 1:08.65 2 3
7 Hruska, Katerina 10 Wrightstown 1:05.71 1:09.03 2 2
8 Krajnek, Mallory 10 Roncalli 1:07.52 1:09.43 1 1
9 Anderson, Sanalisa 10 Mishicot 1:08.09 1:10.04 1
10 Lee, Norah 12 St Mary Catholic 1:07.01 1:10.24 1
11 Habeck, Jaelyn 11 Manitowoc Luth. 1:13.60 1:13.65 1
12 Wang, Dorcas 12 Manitowoc Luth. 1:13.37 1:13.66 1
13 Oakley, Ava 11 Mishicot 1:16.03 1:18.23 1
Event 12 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kanzenbach, Jacob 11 Manitowoc Luth. 52.88 52.66 2 10
2 Calaway, Ian 10 Brillion 53.35 53.23 2 8
3 Fix, Bradyn 10 Mishicot 55.33 55.85 2 6
4 Curry, Adler 10 Kiel 55.10 56.37 2 5
5 Schroth, Mathias 9 Wrightstown 57.28 56.97 2 4
6 Pauwels, Matthew 11 Roncalli 55.09 57.40 2 3
7 Jeske, Aiden 11 Brillion 59.09 57.88 1 2
8 Muchka, Isaiah 10 Manitowoc Luth. 58.50 58.18 1 1
9 Hedtke, Bryce 11 Chilton 57.80 58.27 2
10 Darnell, Kyle 10 Chilton 1:00.00 1:00.56 1
11 Harris, William 11 Shiocton 1:00.43 1:00.75 1
12 Hagenow, Gavyn 10 Mishicot 58.77 1:00.84 1
13 Jahn, Elliott 9 Wrightstown 1:00.39 1:06.50 1
Event 13 Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Chilton 51.45 51.88 10
1) Anhalt, Amber 12 2) Bodinger, Adeline 9
3) Byrge, Taylor 10 4) Koehler, Samantha 12
2 Brillion 53.00 52.92 8
1) Brandenburg, Taylor 11 2) Galoff, Sophia 12
3) Wenzel, Addie 11 4) Nohr, Shania 10
3 St. Mary Catholic 55.96 55.32 6
1) Norville, Lucy 9 2) Jackson, Mina 9
3) Crowe, Autumn 9 4) Nackers, Luci 9
4 Manitowoc Lutheran 56.72 56.07 5
1) Flores, Bella 11 2) Duveneck, Brooke 9
3) Melhorn, Marissa 10 4) Brunner, Stevie 10
5 Shiocton 57.17 56.95 4
1) Riehl, Lexi 12 2) Monnot, Cordilia 9
3) Garcia, Alexis 11 4) Normann, Adeline 11
6 Roncalli 56.34 57.15 3
1) Rimmer, Claire 11 2) Krajnek, Mallory 10
3) Lara, Joslyn 11 4) Culligan, Lindsey 12
7 Wrightstown 53.80 58.31 2
1) Eilbes, Bridgette 9 2) Weyenberg, Paige 9
3) Leick, Allison 9 4) Weyenberg, Brooke 11
8 Kiel 59.20 59.75 1
1) Gardner, Sierra 9 2) Funk, Jocilyn 9
3) Faust, Courtney 11 4) Hill, Aja 12
Event 14 Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Brillion 45.71 45.65 2 10
1) Kleist, Brennen 11 2) Cousin, Heath 10
3) Lehman, Jacob 12 4) Scharrer, Ben 12
2 Shiocton 46.52 46.31 2 8
1) Kuehn, Paxton 10 2) Schmidt, Bennett 12
3) Anday, Shadrick 11 4) Hess, Joey 12
3 Kiel 45.43 47.01 2 6
1) Gullixon, Bryce 11 2) Lapoujade, Mateo 12
3) Zorn, Harrison 11 4) Kienbaum, Nathan 12
4 Chilton 47.62 47.13 1 5
1) Albiter, Jasen 10 2) Meyer, Marc 11
3) Willett, Ben 11 4) Wittmus, Aiden 12
5 St. Mary Catholic 47.47 47.20 2 4
1) Dwyer, Maddox 11 2) Fields, Preston 11
3) Higgins, Harry 12 4) Post, Ashton 12
6 Manitowoc Lutheran 47.95 47.82 1 3
1) Baye, Kamden 11 2) Dillon, Noah 10
3) Ott, Jaymen 10 4) Brodtke, Emett 10
7 Roncalli 46.71 49.97 2 2
1) Norell, Carter 12 2) Pauwels, Matthew 11
3) Thiele, Dominic 10 4) Potter, Quirt 12
8 Wrightstown 50.17 50.79 1 1
1) Bereza, Parker 8 2) Hendricks, Isaac 8
3) Haven, Sam 9 4) VanHelvoirt, Alex 8
Event 15 Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mertz, Maddie 10 Chilton 51.66 50.72 2 10
2 Hofacker, Lydia 11 Shiocton 51.48 50.97 2 8
3 Steckling, Moorea 9 St Mary Catholic 52.40 53.54 2 6
4 Norville, Lucy 9 St Mary Catholic 52.57 53.74 2 5
5 Krause, Makiah 10 Manitowoc Luth. 53.43 54.12 2 4
6 Krahn, Emma 10 Brillion 57.96 57.30 1 3
7 Helms, Hailey 11 Kiel 57.59 59.89 1 2
8 Hedtke, Aubrey 9 Chilton 56.25 59.94 2 1
9 Riesterer, Carolyn 11 Kiel 57.09 1:00.31 2
10 Pershing, Madi 9 Chilton 56.92 1:00.91 2
Event 16 Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Butler, Anthony 12 Mishicot 44.69 45.45 2 10
2 Hess, Wyatt 9 Shiocton 47.04 46.47 2 8
3 Groppel, Alexander 12 St Mary Catholic 46.17 46.90 2 6
4 Rice, Carson 8 Wrightstown 47.21 47.99 2 5
5 Schumacher, Noah 12 Chilton 47.90 49.93 1 4
6 Brunner, Landon 12 Kiel 46.70 50.38 2 3
7 Butler, Aiden 11 Chilton 50.96 51.79 1 2
8 Lisowe, Jack 12 Chilton 49.40 55.36 1 1
Event 17 Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ripley, Lauren 11 St Mary Catholic 2:25.63 2:25.83 2 10
2 Stuebs, Ava 9 Manitowoc Luth. 2:32.00 2:29.57 2 8
3 Luebke, Peyton 12 Manitowoc Luth. 2:36.69 2:40.05 2 6
4 Guevara-Derber, Camdyn 12 Brillion 2:46.85 2:44.53 2 5
5 Denor, Ava 11 Brillion 2:46.34 2:45.39 2 4
6 Heller, Emily 11 Chilton 2:38.24 2:47.85 2 3
7 Schulz, Selah 11 Manitowoc Luth. 2:43.00 2:58.82 2 2
8 Breen, Madeleine 10 St Mary Catholic 3:05.00 2:59.28 1 1
9 Woelfel, Jordyn 9 Chilton 2:58.75 3:03.19 1
10 Dondlinger, Kayla 9 Mishicot 2:56.11 3:05.30 2
11 Hoffman, Claire 11 Mishicot 2:58.52 3:14.91 1
12 Moehn, Gini 9 Chilton 3:19.00 3:27.83 1
13 Sucha, Anetka 11 St Mary Catholic 3:38.68 3:38.83 1
Event 18 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mathes, Lucas 12 Brillion 2:02.23 2:08.19 2 10
2 Vander Meer, Ethan 12 Kiel 2:04.25 2:09.30 2 8
3 Plate, Kaleb 11 Chilton 2:08.49 2:11.13 2 6
4 Murphy, Aidan 12 Kiel 2:07.94 2:11.89 2 5
5 Schroth, Mathias 9 Wrightstown 2:15.03 2:14.95 2 4
6 Auer, Ethan 10 St Mary Catholic 2:11.55 2:16.80 2 3
7 Revak, Braden 11 Manitowoc Luth. 2:12.00 2:17.75 2 2
8 Glodowski, James 9 Manitowoc Luth. 2:16.00 2:22.24 2 1
9 Heritz, Logan 11 Chilton 2:29.43 2:26.07 1
10 Geurts, Isaac 11 Wrightstown 2:27.26 2:30.11 1
11 Bennett, Dominik 10 Chilton 2:30.58 2:32.26 1
12 Anderson, Kaleb 10 Shiocton 2:30.17 2:32.69 1
13 Brice, Benjamin 10 Mishicot 2:27.30 2:33.35 1
14 Kozlowski, Blake 10 Mishicot 2:26.81 2:36.00 1
15 Monzon, Mario 10 Wrightstown 2:35.33 2:39.97 1
16 Olson, Davin 11 Mishicot 2:43.91 2:48.98 1
Event 19 Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Birch, Karissa 12 Shiocton 26.84 27.72 4 10
2 Nackers, Luci 9 St Mary Catholic 28.51 28.29 3 8
3 Koehler, Samantha 12 Chilton 28.12 28.33 4 6
4 Melhorn, Lilly 10 Manitowoc Luth. 28.67 28.39 3 5
5 Peterson, Cailey 11 Wrightstown 26.56 28.44 4 4
6 Wenzel, Addie 11 Brillion 27.36 28.61 4 3
7 Schmidt, Chelsea 10 Kiel 27.70 28.65 4 2
8 Theunis, Stella 11 Wrightstown 28.36 28.79 4 1
9 Dewane, Maren 11 Manitowoc Luth. 28.81 28.88 3
10 Galoff, Sophia 12 Brillion 28.80 28.97 3
11 Recob, Kali 10 Wrightstown 28.46 29.76 4
12 Bodinger, Adeline 9 Chilton 28.61 30.17 3
13 Crowe, Autumn 9 St Mary Catholic 30.43 30.31 2
14 Lara, Joslyn 11 Roncalli 29.72 30.32 2
15 Monnot, Destiny 11 Shiocton 28.83 30.57 3
16 Rimmer, Claire 11 Roncalli 30.76 31.71 2
17 Grossheim, Beth 9 Mishicot 31.12 32.02 2
18 Fischer, Morgan 11 Manitowoc Luth. 31.75 32.05 1
19 Walesh, Cassidy 10 Roncalli 31.86 32.66 1
20 McClone, Rylee 11 St Mary Catholic 31.41 34.30 2
21 Stodola, Kenna 10 Mishicot 29.70 37.34 2
Event 20 Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hess, Joey 12 Shiocton 23.24 23.62 4 10
2 Wittmus, Aiden 12 Chilton 23.86 23.99 4 8
3 Lehman, Jacob 12 Brillion 24.06 24.09 4 6
4 Calaway, Ian 10 Brillion 24.70 24.46 3 5
5 Schaefer, Mason 9 Kiel 24.45 24.74 3 4
6 Post, Ashton 12 St Mary Catholic 24.44 24.81 4 3
7 Dwyer, Maddox 11 St Mary Catholic 24.76 24.83 3 2
8 Kunz, Gabriel 10 Mishicot 25.26 25.48 3 1
9 Schuman, Dylan 11 Brillion 25.70 25.56 3
10 Haven, Sam 9 Wrightstown 25.23 25.89 3
11 Young, Carter 12 Shiocton 25.50 25.91 3
12 Muchka, Isaiah 10 Manitowoc Luth. 27.07 26.13 2
13 Potter, Quirt 12 Roncalli 24.23 26.34 4
14 Post, Gavin 9 St Mary Catholic 25.78 26.76 2
15 Brewer, Lex 11 Wrightstown 27.38 27.02 2
16 Law, Noah 9 Shiocton 27.14 27.20 2
17 Meyer, Marc 11 Chilton 25.75 27.28 3
18 Mueller, Max 10 Roncalli 27.40 27.41 2
19 Dempsky, Samuel 10 Mishicot 27.74 27.46 1
20 Neuser, Alex 9 Manitowoc Luth. 27.50 27.48 2
21 Jahn, Elliott 9 Wrightstown 27.54 27.71 1
22 Lopez, Jose 10 Mishicot 27.50 28.75 2
23 Kahlow, Quinn 10 Chilton 29.63 29.09 1
Event 21 Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lorenz, Ava 12 Shiocton 11:53.87 12:11.08 10
2 Schmidt, Libby 12 Roncalli 11:43.71 12:13.19 8
3 Kraus, Nina 9 Kiel 14:05.60 13:24.77 6
4 Wieting, Alydia 12 Chilton 14:20.16 14:26.29 5
5 Lane, Mattea 10 Shiocton 14:42.77 14:35.34 4
Event 22 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Keuler, Sam 10 Kiel 10:42.16 10:54.07 10
2 Reiss, Kaden 12 Kiel 10:47.00 11:00.22 8
3 Schoeni, Benjamin 12 St Mary Catholic 10:50.00 11:00.37 6
4 Vogt, Ryder 11 Manitowoc Luth. 11:02.00 11:02.16 5
5 Wieting, Eliot 10 Chilton 11:25.94 11:20.79 4
6 Korb, Owen 12 Kiel 10:52.00 11:37.31 3
7 Glynn, Brody 10 Chilton 11:53.91 12:12.23 2
8 Sanchez, Isreal 12 Shiocton 11:34.48 12:35.60 1
Event 23 Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. Mary Catholic 4:22.00 4:26.25 10
1) Ripley, Lauren 11 2) Marti, Maria 11
3) Dinka, Addison 12 4) Higgins, Claire 9
2 Manitowoc Lutheran 4:25.50 4:37.92 8
1) Brunner, Stevie 10 2) Melhorn, Lilly 10
3) Flores, Bella 11 4) Korte, Addison 11
3 Brillion 4:43.80 4:51.07 6
1) Denor, Ava 11 2) Galoff, Sophia 12
3) Guevara-Derber, Camdyn 12 4) Tisler, Kaitlin 12
4 Chilton 4:41.66 4:53.09 5
1) Mueller, Morgan 9 2) Tasch, Bryleigh 11
3) Hedtke, Aubrey 9 4) Pershing, Madi 9
Event 24 Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brillion 3:40.32 3:35.73 10
1) Lehman, Jacob 12 2) Mathes, Lucas 12
3) Calaway, Ian 10 4) Cousin, Heath 10
2 Manitowoc Lutheran 3:42.92 3:43.61 8
1) Brodtke, Emett 10 2) Dillon, Noah 10
3) Harrison, Ben 10 4) Kanzenbach, Jacob 11
3 Shiocton 4:01.40 3:53.68 6
1) Hess, Wyatt 9 2) Anday, Shadrick 11
3) Schmidt, Bennett 12 4) Young, Cody 11
4 St. Mary Catholic 3:54.88 3:59.61 5
1) Auer, Ethan 10 2) Higgins, Harry 12
3) Seiske, Nathan 11 4) Valentine, Noah 12
5 Chilton 3:55.38 4:02.97 4
1) Willett, Ben 11 2) Plate, Kaleb 11
3) Lisowe, Jack 12 4) Hedtke, Bryce 11
6 Mishicot 3:55.02 4:15.64 3
1) Butler, Anthony 12 2) Fix, Bradyn 10
3) King, David 12 4) Sosnosky, Wyatt 9
Event 25 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McDole, Maddison 10 Kiel 5-01.00 4-10.00 8
1 Mueller, Grace 12 Roncalli 5-04.00 4-10.00 8
1 Hruska, Katerina 10 Wrightstown 5-01.00 4-10.00 8
4 Wotachek, Michaelynn 9 Mishicot 5-02.00 4-06.00 4
4 Brunner, Stevie 10 Manitowoc Luth. 4-10.00 4-06.00 4
4 Byrge, Taylor 10 Chilton 4-09.00 4-06.00 4
7 Kozak, Aeryn 12 Roncalli 4-08.00 J4-06.00 2
8 Stuebs, Ava 9 Manitowoc Luth. 4-11.00 J4-06.00 1
9 Duveneck, Brooke 9 Manitowoc Luth. 4-04.00 4-04.00
9 Diaz, Gabby 11 Chilton 4-06.00 4-04.00
-- Tisler, Kaitlin 12 Brillion 4-02.00 NH
-- Normann, Adeline 11 Shiocton 3-10.00 NH
-- Riesterer, Carolyn 11 Kiel 4-08.00 NH
