Licensed to PrimeTime Timing - Contractor License
                                        HY-TEK's Meet Manager 5/1/2025 08:38 PM
              Waunakee Frehsmen/Sophomore Invitational - 5/1/2025              
                                Warrior Stadium                                
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Waunakee                                           10:40.62   10   
     1) Ganske, Brielyn 9               2) Nelson, Clare 9                
     3) Stephens, Keeley 9              4) Endres, Amira 10               
     5) Shefchik, Annalise 9            6)                                
  2 Middleton                                          12:13.89    8   
     1) Pralat, Abigail 9               2) Schoppmann, Madison 10         
     3) Spahn, Miri 10                  4) Wagner, Anna 9                 
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Madison La Follette                                 9:01.36   10   
     1) Anderson-Delgado, Oliver 10     2) Roesken, Griffin 10            
     3) Mittag, Phoenix 10              4) Castellanos, Lucas 10          
  2 Sauk Prairie                                        9:11.53    8   
     1) Carncross, Gavin 10             2) Brensike, Drake 10             
     3) Goodman, Ethan 10               4) Isenring, Taylor 10            
  3 Monona Grove                                        9:53.44    6   
     1) Bjork, Dominic 9                2) Kutz, Elliott 10               
     3) Dietsche, Gabe 9                4) Fary, Caden 9                  
  4 Monona Grove  'B'                                 x11:15.26  
     1) Heinritz, Joshua 9              2) Gladuestoltz, Huxley 10        
     3) Meyer, Evan 10                  4) Purcell, Ethan 10              
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dergacheva, Sofiia         9 Middleton                16.29   2  10   
  2 Lee, Anneka                9 Waunakee                 18.03   2   8   
  3 Stang, Payton             10 DeForest                 19.92   2   6   
  4 Turner, Masaki             9 Middleton                20.74   2   5   
  5 Jamison, Kazariah          9 Madison East             20.90   1   4   
  6 Akpandja, Eva             10 Madison Edgewood         20.92   2   3   
  7 Njie, Ramatulah            9 Madison East             21.03   1   2   
  8 Wipperfurth, Emma          9 Waunakee                 21.10   2   1   
  9 Guttenburg, Kayla          9 Waunakee                 22.19   2  22.186
 10 Koenst, Elina              9 Middleton                22.19   1  22.188
 11 Razenkova, Katerina        9 Middleton                22.22   1 
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Haffele, Hans             10 Monona Grove             17.53   2  10   
  2 Boyle, Logan              10 Waunakee                 17.58   1   8   
  3 Potter, Jaxson            10 DeForest                 18.14   2   6   
  4 Larson, Dylan             10 Madison La Folle         18.80   2   5   
  5 Hansen, Kyler             10 Madison Memorial         19.32   2   4   
  6 Lezotte, Kallan           10 Waunakee                 19.47   1   3   
  7 Armstrong, Colin           9 Middleton                20.13   2   2   
  8 Bindl-Ballou, Jackson      9 Sauk Prairie             20.26   2   1   
  9 Kashuk, Alex              10 Waunakee                 21.01   1 
 10 Wineberg, Silas           10 Madison La Folle         21.07   1 
 11 Knorr, Eliyan              9 Madison East             21.10   1 
 12 Sanyang, Muhammed         10 Madison East             21.19   1 
 13 Powell, Aidan             10 Sauk Prairie             26.98   2 
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tetteh, Timara             9 Madison Memorial         13.56   6  10   
  2 Harden, Kennedi           10 Madison Memorial         13.64   6   8   
  3 Churchill, Zoe            10 Waunakee                 13.72   5   6   
  4 Willis, Lamya             10 Madison Memorial         13.76   6   5   
  5 Himebauch, Alyssa          9 Sauk Prairie             13.91   6   4   
  6 Laufenberg, Isabelle       9 Waunakee                 14.01   4   3   
  7 Radovan, Briley            9 Monona Grove             14.43   6   2   
  8 Rausch, Keira             10 DeForest                 14.47   6   1   
  9 Greffin, Makayla          10 Sauk Prairie             14.66   6 
 10 Steinberg, Maria          10 Waunakee                 14.67   6 
 11 Donahue, Arianna          10 DeForest                 14.71   5 
 12 Schmitt, Eloise           10 Madison Edgewood         14.81   4 
 13 Ferm, Liana                9 Madison East             14.92   5 
 14 Weber, Olivia              9 Middleton                14.93   1 
 15 Whitcher, Brenna           9 DeForest                 14.96   4 
 16 Perez-Monroe, Ariela       9 Madison Memorial         15.00   5  14.996
 17 Lindner, Julianne         10 Madison Edgewood         15.00   4  14.997
 18 Orvis, Joliana            10 DeForest                 15.01   5 
 19 Robinson, Carlia           9 Madison La Folle         15.06   4  15.057
 20 Hannon, Evelyn             9 Sauk Prairie             15.06   4  15.059
 21 Johnson, Kendall          10 DeForest                 15.11   5 
 22 Pomroy, Alexandra          9 Middleton                15.16   1 
 23 McVicker, Rory            10 Madison Edgewood         15.24   4 
 24 Meyer, Lauren              9 Middleton                15.29   1 
 25 Di Salvo, Ainslei         10 Madison Edgewood         15.61   4 
 26 Cooper, Bridget            9 Madison Edgewood         15.83   3 
 27 Buschmann, Medeline       10 Madison La Folle         15.89   3 
 28 Johnson, Dayanna          10 Madison La Folle         16.01   2 
 29 Zukowski, Madeline         9 Madison La Folle         16.03   2 
 30 Martin, Sierra             9 Sauk Prairie             16.13   3 
 31 Nodich, Madison            9 Madison East             16.39   3 
 32 Kramarz, Ellie             9 Monona Grove             16.40   3 
 33 Werlein, Reese            10 Middleton                16.44   3 
 34 Sanchez, Melanie           9 DeForest                 16.77   2 
 35 Reiter, Bella              9 Madison La Folle         17.23   2 
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Penn, Kingston            10 Middleton                11.48   6  10   
  2 Sager, Augie              11 Madison Edgewood         11.77   6   8   
  3 Mussallem, andrew         10 Waunakee                 11.89   6   6    11.885
  4 Nolan, Aidan              10 DeForest                 11.89   6   5    11.887
  5 Straw, Bryce              10 Waunakee                 11.91   5   4   
  6 Oelkers, Dylan            10 Madison La Folle         12.06   4   3    12.053
  7 Lopez-Darden, Immanuel    10 Madison Memorial         12.06   6   2    12.056
  8 Fowler, Makai             10 Monona Grove             12.08   6   1   
  9 Riojas, Francisco         10 Middleton                12.11   5 
 10 McNair, Avery             10 Madison La Folle         12.15   2  12.143
 10 Stout, Dean                9 Sauk Prairie             12.15   6  12.143
 12 Pieton, Jack              10 Waunakee                 12.19   5 
 13 Kouta-Lopatey, Ivan        9 Middleton                12.38   4 
 14 Juergens, Tim             10 Madison Memorial         12.39   6  12.384
 15 Lee, Dalton               10 DeForest                 12.39   5  12.386
 16 Morris Simmons, Kyvon      9 Madison La Folle         12.42   5 
 17 House, Rajon               9 Waunakee                 12.54   1 
 18 Reber, Seth               10 Middleton                12.57   5 
 19 Ellis-Wilkinson, Zion     10 Madison East             12.58   4 
 20 Adame, Diego               9 Monona Grove             12.64   5 
 21 Eliganti, Kiran           10 Madison Edgewood         12.66   4 
 22 Badillo, Cedric           10 DeForest                 12.75   4 
 23 Cribbs, Jordan             9 Monona Grove             12.83   4 
 24 Xie, Liam                  9 Madison Memorial         12.85   5 
 25 Schwab, Quinn             10 DeForest                 12.95   4 
 26 Jones, Josiah             10 Madison East             13.23   3 
 27 Chacon, Lucas              9 Madison Memorial         13.44   4 
 28 Van Jamieson, Chance       9 Madison East             13.46   3 
 29 Busch, Samuel              9 Stoughton                13.49   3 
 30 Duong, Todd                9 Madison East             13.76   3 
 31 Jimenez-Montes, Aldo       9 Waunakee                 13.89   1 
 32 Reuschlein, Isaiah        10 Madison Edgewood         13.97   3 
 33 Zech, Kolyn               10 Sauk Prairie             14.18   3 
 34 Hellenbrand, Benedict     10 Madison Edgewood         14.36   2 
 35 Miller, Sam               10 Madison La Folle         14.61   3 
 36 Gonzalez, Esteban         10 Madison Edgewood         15.03   2 
 37 Lopez-Arrieta, Santi      10 Sauk Prairie             15.16   2 
 38 Leck, Owen                10 Monona Grove             15.40   2 
 39 Krasovec, Timothy          9 Sauk Prairie             15.48   2 
 40 Herrera, Raul             10 Madison Edgewood         16.88   2 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Redepenning, Riley         9 Middleton              5:53.16   10   
  2 Wills, Jada               10 Waunakee               6:08.71    8   
  3 Shefchik, Annalise         9 Waunakee               6:13.07    6   
  4 Evans, Charlotte          10 Madison Edgewood       6:15.75    5   
  5 Drummond, Kylie            9 Madison Edgewood       6:16.10    4   
  6 Spahn, Miri               10 Middleton              6:17.23    3   
  7 Knudson, Leah              9 Madison East           6:21.88    2   
  8 Larkin, Madelyn            9 Madison La Folle       6:38.08    1   
  9 Holum, Isla                9 Madison Edgewood       6:38.86  
 10 Smith, Emerson             9 Madison La Folle       6:44.54  
 11 Chawla, Marigold           9 Madison East           6:58.51  
 12 Barton, Bailey            10 Madison East           7:08.18  
 13 Zimbauer, Eliana          10 Madison East           7:10.26  
 14 Wagner, Anna               9 Middleton              7:13.26  
 15 Schoppmann, Madison       10 Middleton              7:14.96  
 16 Sherwin, Emily            10 Stoughton              7:57.26  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Collins, Aidan            10 Waunakee               4:53.54   10   
  2 Niermeyer, Tyler          10 Waunakee               4:53.67    8   
  3 Stanosz, Parker           10 DeForest               4:58.81    6   
  4 Ciula, Maximus             9 Monona Grove           5:04.28    5   
  5 Pacubas, Noah             10 Monona Grove           5:09.20    4   
  6 Welch, Cyril              10 Sauk Prairie           5:15.08    3   
  7 Chapa, Bennett             9 Monona Grove           5:15.60    2   
  8 Seiler, Jorden             9 DeForest               5:18.66    1   
  9 Cogdill, Will             10 Madison La Folle       5:18.92  
 10 Brenner, Joseph            9 Madison Edgewood       5:19.49  
 11 Ebbott, Andy               9 Madison Memorial       5:20.07  
 12 Bertram, Vincent          10 DeForest               5:21.58  
 13 Munson, John              10 Madison Edgewood       5:21.81  
 14 De Laix, Rodger            9 Madison Edgewood       5:22.77  
 15 Mobry, Kylar              10 DeForest               5:23.15  
 16 Avila Luoung, Anderson    10 Madison La Folle       5:32.54  
 17 Kysley, Henry             10 Madison East           5:33.21  
 18 Sibila-Ott, Alex          10 Sauk Prairie           5:34.12  
 19 Dennison, Aiden            9 Stoughton              5:43.62  
 20 Koch, Max                  9 Waunakee               6:01.09  
 21 Dettling-Burki, Sage      10 Madison East           6:11.22  
 22 Defour, William            9 Madison East           6:28.60  
 
Event 9  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Madison Memorial                                    1:50.36   2  10   
     1) Tetteh, Timara 9                2) Harden, Kennedi 10             
     3) Watson, Sasha 9                 4) Lewis, Derr 9                  
  2 DeForest                                            1:59.87   2   8   
     1) Goninen, Brinley 10             2) Spitza, Ryann 9                
     3) Orvis, Joliana 10               4) Rausch, Keira 10               
     5) Warwick, Lauren 9               6)                                
  3 Madison Memorial  'B'                              x2:04.59   1 
     1) Schumacher, Kaitlyn 10          2) Bertram, Brinleigh 9           
     3) Lawrence, Madison 8             4) Marcel, Abbigail 10            
  4 Middleton                                           2:05.40   2   6   
     1) Barnes, Audrey 10               2) Keen, Anabelle 10              
     3) Roldan, Amalia 10               4) Burt, Kayley 10                
  5 Middleton  'B'                                     x2:08.62   2 
     1) Wang, Weiqi 9                   2) Balasubramanian, Yazhini 9     
     3) Koenst, Elina 9                 4) Hansbro, Nadiyah 9             
  6 Waunakee  'B'                                       2:10.30   2   5   
     1) Laufenberg, Isabelle 9          2) Jacobson, Delphine 10          
     3) Karls-Dale, Maddie 9            4) Zerbel, Karinna 10             
  7 Madison La Follette                                 2:11.60   1   4   
     1) Zukowski, Madeline 9            2) Johnson, Dayanna 10            
     3) Flores Benites, Janet 10        4) Litersky, Maya 9               
  8 Waunakee  'C'                                      x2:13.58   2 
     1) Hady, Ruby 9                    2) Trolinger, Ella 9              
     3) Fitzsimmons, Willow 9           4) Ford, Eden 9                   
     5) Schakelman, Kensley 9           6)                                
  9 Madison Memorial  'C'                              x2:14.44   1 
     1) Pence, Adeline 9                2) Ludwig, Annie 10               
     3) Myers-Parker, Kylie 9           4) Plummer, Rex 9                 
 10 Waunakee                                           x2:20.98   2 
     1) Michaels, Olivia 10             2) Youssef, Yasmine 10            
     3) Garcia, Violet 9                4) Baker, Emily 9                 
     5) Petkova Bahl, Maya 10           6)                                
 
Event 10  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Madison La Follette                                 1:38.24   3  10   
     1) Peeler, Shaun 10                2) James, Kingston 10             
     3) Alexander, Lamont 9             4) Casey, Eliot 10                
  2 DeForest                                            1:38.88   3   8   
     1) Badillo, Cedric 10              2) Lee, Dalton 10                 
     3) Schwab, Quinn 10                4) Nolan, Aidan 10                
  3 Madison Memorial                                    1:38.98   3   6   
     1) Juergens, Tim 10                2) Graves, Cal 10                 
     3) Johnson, Eric 11                4) Lopez-Darden, Immanuel 10      
  4 Middleton  'B'                                      1:39.67   3   5   
     1) Russell, William 10             2) Anderson, Eli 10               
     3) Riojas, Francisco 10            4) Reber, Seth 10                 
  5 Waunakee  'C'                                       1:43.27   3   4   
     1) Straw, Bryce 10                 2) Pieton, Jack 10                
     3) Zander, Ryan 10                 4) Gorman, Kobe 10                
     5) Gallus, Gavin 10                6)                                
  6 Sauk Prairie                                        1:44.22   3   3   
     1) Sherman, Ayden 10               2) Leith, Malcom 10               
     3) Thompson, Elijah 9              4) Larson, Micah 10               
     5) Powell, Aidan 10                6)                                
  7 Waunakee                                           x1:44.69   3 
     1) Reina, Alan 9                   2) Cardenas, Maddyn 10            
     3) Jimenez, Brody 10               4) Fritz, Tiernan 10              
     5) Jackson, Da'Von 9               6)                                
  8 Middleton                                          x1:45.17   2 
     1) Kouta-Lopatey, Ivan 9           2) Manteufel, Samuel 9            
     3) Schoenke, Chase 9               4) Whitson, Luca 9                
  9 Madison East                                        1:45.23   2   2   
     1) Hirekatur, Zerihun 9            2) Sanyang, Muhammed 10           
     3) Savidusky, Oliver 9             4) Singh, Amrit 10                
     5) Schwei, Calvin 9                6)                                
 10 Waunakee  'B'                                      x1:47.55   3 
     1) House, Rajon 9                  2) Angle, Logan 9                 
     3) Berg, Noah 11                   4) Chambers, Jack 9               
     5) Lezotte, Kallan 10              6) Montes Teciatl, Oscar 9        
 11 Madison Memorial  'B'                              x1:48.54   2 
     1) Roberts, Connor 10              2) Pratsch, Kylan 12              
     3) Rogness, Grady 9                4) Nandanwar, Arnav 10            
 12 Stoughton                                           1:48.94   2   1   
     1) Busch, Samuel 9                 2) Clark, James 9                 
     3) Snyder, Ryan 9                  4) Heggelund, Owen 10             
 13 Madison La Follette  'B'                           x1:49.12   2 
     1) Toxqui, Shamir 9                2) Starr, Devin 9                 
     3) Cornelius, Pax 9                4) Robertson, Trevor 9            
 14 DeForest  'B'                                      x1:51.37   2 
     1) Desjarlais, Trevor 9            2) Gajeski, Luke 9                
     3) Turnbull, Daniel 9              4) Hackman, Ben 10                
 15 Madison La Follette  'C'                           x1:53.26   1 
     1) Becket-Ball, John 10            2) Beck, Aaron 10                 
     3) David, Kaden 9                  4) Short, Ben 9                   
 16 DeForest  'D'                                      x1:53.44   2 
     1) Schuppener, Declan 9            2) Hoffman, Charles 9             
     3) Vang, Wyatt 9                   4) Olson, Gavin 9                 
 17 DeForest  'C'                                      x1:53.79   2 
     1) Meyer, Mitchel 9                2) Ketelboeter, Logan 10          
     3) Stein, Jay Jay 10               4) Potter, Jaxson 10              
 18 Madison Memorial  'C'                              x1:58.33   1 
     1) Moe, Cameron 10                 2) Twilliger, Henry 9             
     3) Obydyennov, Anatoli 9           4) Best, Nolan 10                 
 19 Monona Grove                                        2:01.00   1 
     1) Jordan, Lucas 9                 2) Stein, Jameson 9               
     3) Veltum, Camden 9                4) Howard, Carter 12              
 
Event 11  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bahe, Evelyn              10 Sauk Prairie           1:03.97   2  10   
  2 Trombley, Elise            9 Madison Memorial       1:05.04   2   8   
  3 Burtrymowicz, Ada          9 Madison Memorial       1:05.18   2   6   
  4 Casson, Adalyn             9 DeForest               1:09.34   2   5   
  5 Harris, Brielle           10 DeForest               1:09.49   2   4   
  6 Pralat, Abigail            9 Middleton              1:10.23   1   3   
  7 Heuer, Addyson            10 DeForest               1:10.71   2   2   
  8 Schueffner, Lilly          9 Middleton              1:11.45   2   1   
  9 Wang, Zeyun                9 Waunakee               1:40.15   1 
 
Event 12  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tolstov, Alex             10 Madison La Folle         55.82   4  10   
  2 Elliot, Charlie            9 Waunakee                 56.80   4   8   
  3 Blust, Sisay              10 Middleton                56.91   4   6   
  4 Tranowski, Grant          10 Madison Edgewood         57.17   4   5   
  5 Anderson, Truman          10 Madison Edgewood         57.71   3   4   
  6 Lenz, Anthony             10 Madison Memorial         57.77   3   3   
  7 Murphy, Vincent            9 Madison La Folle         57.86   3   2   
  8 Saillard, Kaiden           9 Madison Memorial         58.55   4   1   
  9 Lashley, Nelson            9 Madison East             59.25   3 
 10 Tuite, Richard            10 DeForest                 59.35   4 
 11 Koffison, Alric            9 Madison Memorial       1:00.98   2 
 12 Salas, Carlos             10 Madison East           1:02.39   2 
 13 McKinney, Nysiah           9 Monona Grove           1:02.40   2 
 14 Buss, Nash                 9 Monona Grove           1:02.80   2 
 15 Petty, Christopher        10 Waunakee               1:03.70   2 
 16 Howard, Marshall          10 Sauk Prairie           1:05.20   2 
 17 Mulligan, Conor           10 Madison Edgewood       1:05.81   2 
 18 Ackley, Liam               9 Stoughton              1:06.83   1 
 19 Guillen, Angel             9 Madison La Folle       1:07.38   3 
 20 Jimenez-Montes, Aldo       9 Waunakee               1:08.50   1 
 21 Donabedian, Desmond        9 Madison East           1:10.45   2 
 22 Dillon, Eli                9 Sauk Prairie           1:12.68   1 
 23 Willis, Asher             10 Madison Memorial       1:29.49   1 
 -- Kramer, Marty              9 Madison East                FS   3 
 
Event 13  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Madison Memorial                                      52.27   2  10   
     1) Tetteh, Timara 9                2) Harden, Kennedi 10             
     3) Watson, Sasha 9                 4) Lewis, Derr 9                  
  2 Madison Memorial  'B'                                x55.67   2 
     1) Shaw, Keyera 10                 2) Willis, Lamya 10               
     3) Phaneuf, Finja 9                4) Perez-Monroe, Ariela 9         
  3 DeForest                                              55.80   2   8   
     1) Donahue, Arianna 10             2) Orvis, Joliana 10              
     3) Rausch, Keira 10                4) Johnson, Kendall 10            
     5) Whitcher, Brenna 9              6)                                
  4 Sauk Prairie                                          55.96   2   6   
     1) Hannon, Evelyn 9                2) Breunig, Braylin 9             
     3) Greffin, Makayla 10             4) Himebauch, Alyssa 9            
  5 Middleton                                             58.74   1   5   
     1) Koenst, Elina 9                 2) Wang, Weiqi 9                  
     3) Balasubramanian, Yazhini 9      4) Audhya, Sophie 9               
  6 Waunakee                                              59.30   2   4   
     1) Johnson, Serena 9               2) May, Madelyn 10                
     3) Zerbel, Karinna 10              4) Jacobson, Delphine 10          
  7 Madison East  'B'                                   1:00.24   1   3   
     1) Vang, Camilla 9                 2) Harrington, Jocelyn 9          
     3) Ferm, Liana 9                   4) Robinson, Xandria 10           
     5) Carrick, Harper 9               6)                                
  8 Madison Memorial  'C'                              x1:01.08   1 
     1) Enriquez, Stephanie 9           2) Fiedler, Alayna 10             
     3) Myers-Parker, Kylie 9           4) McCann, Heaven 9               
     5) Tucker, Dana 10                 6)                                
  9 Madison La Follette                                 1:01.36   2   2   
     1) Flores Benites, Janet 10        2) Robinson, Carlia 9             
     3) Buschmann, Medeline 10          4) Johnson, Dayanna 10            
 10 Madison East                                       x1:01.79   1 
     1) Fofana, Khadijah 10             2) Ndoye, Bineta 9                
     3) Jallow, Fatima 9                4) Nodich, Madison 9              
     5) Francis, Kayana 10              6)                                
 11 Madison Edgewood                                    1:02.30   2   1   
     1) Crokus, Anna 9                  2) Di Salvo, Ainslei 10           
     3) Cooper, Bridget 9               4) Lindner, Julianne 10           
 12 Waunakee  'C'                                      x1:02.72   1 
     1) Hady, Ruby 9                    2) Baker, Emily 9                 
     3) Trolinger, Ella 9               4) Fitzsimmons, Willow 9          
 13 Waunakee  'B'                                      x1:03.29   2 
     1) Ford, Eden 9                    2) Karls-Dale, Maddie 9           
     3) Norland, Sadie 10               4) Petkova Bahl, Maya 10          
     5) Youssef, Yasmine 10             6)                                
 14 Middleton  'B'                                     x1:03.32   1 
     1) Brown, Liliana 9                2) Meyer, Lauren 9                
     3) Sickler, Poppy 9                4) Soetan, Ololade 9              
 
Event 14  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Madison Memorial                                      47.32   3  10   
     1) Juergens, Tim 10                2) Graves, Cal 10                 
     3) Johnson, Eric 11                4) Lopez-Darden, Immanuel 10      
  2 Monona Grove                                          47.33   3   8   
     1) Fowler, Makai 10                2) Weiss, Gavin 9                 
     3) Adame, Diego 9                  4) Busalacchi, Nic 9              
  3 DeForest                                              47.68   2   6   
     1) Swoboda, Logan 9                2) Matteson V, Sumner 9           
     3) Schmidt, Tanner 10              4) Weisbrod, Sam 10               
  4 Sauk Prairie                                          49.04   2   5   
     1) Sherman, Ayden 10               2) Leith, Malcom 10               
     3) Thompson, Elijah 9              4) Larson, Micah 10               
     5) Powell, Aidan 10                6)                                
  5 Madison La Follette  'C'                              49.33   2   4   
     1) Cham, Alhagie 10                2) McNair, Avery 10               
     3) Coan, William 10                4) Beck, Aaron 10                 
  6 Madison Memorial  'B'                                x49.66   2 
     1) Xie, Liam 9                     2) Campbell, Juelz 10             
     3) Chacon, Lucas 9                 4) Campbell, Ian 9                
  7 Waunakee  'C'                                         49.82   3   3   
     1) Angle, Logan 9                  2) Jimenez, Brody 10              
     3) Fritz, Tiernan 10               4) Wentzel, William 10            
     5) Reina, Alan 9                   6)                                
  8 Madison East                                          50.46   3   2   
     1) Ramsey, Anthony 10              2) Jones, Josiah 10               
     3) Ellis-Wilkinson, Zion 10        4) Turner Sturm, Rocco 9          
     5) Van Jamieson, Chance 9          6)                                
  9 Middleton  'C'                                        51.07   1   1   
     1) Hendrix, Talan 10               2) Schultz, Roman 10              
     3) Russo, James 10                 4) Gordon, Benjamin 10            
 10 Waunakee                                             x51.52   3 
     1) Jackson, Da'Von 9               2) Montes Teciatl, Oscar 9        
     3) Mendoza, Santiago 9             4) Zander, Ryan 10                
     5) Cardenas, Maddyn 10             6)                                
 11 DeForest  'B'                                        x51.91   2 
     1) Hackman, Ben 10                 2) Gajeski, Luke 9                
     3) Olson, Gavin 9                  4) Schuppener, Declan 9           
 12 Waunakee  'B'                                        x51.95   3 
     1) Derksen, Grant 9                2) Christenson, Evan 9            
     3) Chambers, Jack 9                4) Vaccaro, Dominic 9             
     5) Berg, Noah 11                   6)                                
 13 Monona Grove  'B'                                    x51.97   1 
     1) Cribbs, Jordan 9                2) Ozulamoi, Zion 9               
     3) Stein, Jameson 9                4) Howard, Carter 12              
 14 Middleton  'B'                                       x52.40   1 
     1) Boy, Oliver 9                   2) Supple, Charlie 9              
     3) Braach, Lukas 9                 4) Callow, Ronald 9               
 15 Madison La Follette                                  x52.57   2 
     1) Cornelius, Pax 9                2) David, Kaden 9                 
     3) Maly, Khampraseut 9             4) Robertson, Trevor 9            
 16 Stoughton                                             53.11   3 
     1) Johnson, Jack 10                2) Snyder, Ryan 9                 
     3) Clark, James 9                  4) Heggelund, Owen 10             
 17 Madison Memorial  'C'                                x54.01   1 
     1) Pratsch, Kylan 12               2) Nandanwar, Arnav 10            
     3) Moe, Cameron 10                 4) Twilliger, Henry 9             
 18 DeForest  'D'                                        x56.69   1 
     1) Hoffman, Charles 9              2) Turnbull, Daniel 9             
     3) Ketelboeter, Logan 10           4) Hall, Cooper 9                 
 19 DeForest  'C'                                        x57.59   2 
     1) Meyer, Mitchel 9                2) Vang, Wyatt 9                  
     3) Desjarlais, Trevor 9            4) Stein, Jay Jay 10              
 
Event 15  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lee, Anneka                9 Waunakee                 49.68   2  10   
  2 Fitz, Meredith            10 Waunakee                 50.88   2   8   
  3 Wipperfurth, Emma          9 Waunakee                 56.36   1   6   
  4 Stang, Payton             10 DeForest                 56.86   2   5   
  5 Chellevold, Addison        9 Middleton                56.97   2   4   
  6 Turner, Masaki             9 Middleton                57.17   2   3   
  7 Pomroy, Alexandra          9 Middleton                58.10   1   2    58.091
  8 Njie, Ramatulah            9 Madison East             58.10   2   1    58.097
  9 Guttenburg, Kayla          9 Waunakee                 58.89   2 
 10 Koenst, Elina              9 Middleton              1:08.30   1 
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boyle, Logan              10 Waunakee                 44.38   2  10   
  2 Potter, Jaxson            10 DeForest                 46.29   2   8   
  3 Lezotte, Kallan           10 Waunakee                 46.93   2   6   
  4 Rogness, Grady             9 Madison Memorial         48.42   2   5   
  5 Larson, Dylan             10 Madison La Folle         48.63   2   4   
  6 Stafford, Carter          10 Madison Edgewood         50.00   2   3   
  7 Fuhrman, Asher            10 Waunakee                 51.71   1   2   
  8 Kashuk, Alex              10 Waunakee                 53.03   1   1   
  9 Wineberg, Silas           10 Madison La Folle         53.29   2 
 10 Jenkins, Alexander         9 Madison La Folle         54.36   1 
 11 Bindl-Ballou, Jackson      9 Sauk Prairie             55.02   1 
 12 Ballstadt, Joshua          9 Middleton                55.05   1 
 13 Armstrong, Colin           9 Middleton                57.09   1 
 14 Veltum, Camden             9 Monona Grove           1:04.78   1 
 
Event 17  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Endres, Amira             10 Waunakee               2:36.12   10   
  2 Bermudo, Aaliyah          10 Sauk Prairie           2:37.85    8   
  3 Klestinski, Sylvie        10 Madison Edgewood       2:42.35    6   
  4 Hagen, Kjersten            9 Sauk Prairie           2:47.46    5   
  5 Thompson, Elbie            9 Madison Edgewood       2:48.82    4   
  6 Szot, Aubry                9 Waunakee               2:49.77    3   
  7 Sturm, Marta               9 Madison East           2:55.60    2   
  8 Holum, Isla                9 Madison Edgewood       3:01.08    1   
  9 Palmer, Fern               9 Madison East           3:06.25  
 10 Yokosh, Cheyenne           9 Waunakee               3:10.28  
 11 Sisul, Magdalena           9 Sauk Prairie           3:19.98  
 12 Sherman, Lexi             10 Sauk Prairie           3:26.36  
 13 Florencio, Medina, Sandr  10 Madison La Folle       3:35.88  
 14 Sherwin, Emily            10 Stoughton              3:38.34  
 15 Calles-Delgado, Karol      9 Madison La Folle       3:41.36  
 
Event 18  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carncross, Gavin          10 Sauk Prairie           2:10.20   2  10   
